New investment advisers in California
Adviser registrations that became effective in the last 45 days for firms whose main office is in California: SEC-registered, SEC 120-day, exempt reporting and state-registered. Scored for compliance consultants, custodians, archiving, cyber, E&O and RIA software.
New exempt reporting adviser · 146New SEC-registered adviser · 94New SEC adviser (120-day rule) · 94New state-registered adviser · 312
55 registrations effective in the last 45 days matching your filters · page 1 of 2
| Score | Effective ↓ | Firm | Registration | Location | Employees | RAUM | Flags | Contact | Source |
|---|---|---|---|---|---|---|---|---|---|
| 87 | 2026-10-23 | ALPHA EDISON MANAGEMENT COMPANY, LLC CRD 284514 · 801-137320 | New SEC-registered adviser | Los Angeles, CA | 10 | $738M | Advises private funds10+ employeesHas custody+1 | subscribers | IAPD |
| 68 | 2026-10-23 | PICACHO FINANCIAL CONSULTING CRD 344639 · 801-137583 | New SEC adviser (120-day rule) | Hermosa Beach, CA | 5 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet | subscribers | IAPD |
| 66 | 2026-10-23 | GK PRIVATE INVESTMENT LLC CRD 342106 · 801-137589 | New SEC-registered adviser | Santa Monica, CA | 1 | $11M | Advises private fundsHas custodyPerformance fees | subscribers | IAPD |
| 65 | 2026-10-23 | HAVEN FUNDING LLC CRD 344545 · 801-137586 | New SEC adviser (120-day rule) | Santa Barbara, CA | 1 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet | subscribers | IAPD |
| 71 | 2026-10-22 | PRESIDIO GROUP ADVISORS CRD 344581 · 801-137565 | New SEC-registered adviser | Walnut Creek, CA | 4 | $439M | subscribers | IAPD | |
| 79 | 2026-10-21 | CAPITAL SYNERGY PARTNERS CRD 148733 · 801-136697 | New SEC-registered adviser | Irvine, CA | 46 | $102M | Broker-dealer affiliate10+ employees | subscribers | IAPD |
| 40 | 2026-10-20 | BIT POWER LLC CRD 344981 | New state-registered adviser | Sacramento, CA | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 71 | 2026-10-19 | BRAVE NEW WEALTH CRD 336030 · 801-137502 | New SEC-registered adviser | Westlake Village, CA | 4 | $131M | subscribers | IAPD | |
| 61 | 2026-10-16 | GOLDEN STATE TECH INC. CRD 344407 · 801-137540 | New SEC-registered adviser | Rowland Heights, CA | 5 | — | subscribers | IAPD | |
| 68 | 2026-10-15 | MAVERIQ CAPITAL GROUP LLC CRD 344599 · 801-137528 | New SEC adviser (120-day rule) | San Francisco, CA | 12 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet10+ employees+2 | subscribers | IAPD |
| 68 | 2026-10-14 | HEYMAN WEALTH MANAGEMENT, LLC CRD 154971 · 801-137494 | New SEC-registered adviser | Encino, CA | 2 | $115M | subscribers | IAPD | |
| 43 | 2026-10-13 | TERTON CAPITAL MANAGEMENT, LLC CRD 343748 | New state-registered adviser | Irvine, CA | — | — | Advises private funds | subscribers | IAPD |
| 40 | 2026-10-12 | FOURTH PICK MANAGEMENT COMPANY, LLC CRD 344421 | New state-registered adviser | Burbank, CA | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 49 | 2026-10-09 | INTERVIA PARTNERS, LLC CRD 344960 · 802-137685 | New exempt reporting adviser | San Jose, CA | — | — | Advises private fundsVenture capital adviser | subscribers | IAPD |
| 35 | 2026-10-06 | WOLF FINANCIAL MANAGEMENT CRD 343743 | New state-registered adviser | Torrance, CA | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-06 | LEMNISCATE PARTNERS ADVISORY LLC CRD 343029 | New state-registered adviser | Menlo Park, CA | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 81 | 2026-10-05 | TRACE CAPITAL CRD 343579 · 801-137441 | New SEC-registered adviser | Los Angeles, CA | 5 | $1.1B | Advises private fundsNo website listedHas custody+1 | subscribers | IAPD |
| 49 | 2026-10-05 | FLUX CAPITAL FUND MANAGEMENT LLC CRD 344896 · 802-137659 | New exempt reporting adviser | Los Angeles, CA | — | — | Advises private fundsVenture capital adviser | subscribers | IAPD |
| 43 | 2026-10-05 | FLUX CAPITAL FUND MANAGEMENT LLC CRD 344896 · 802-137659 | New state-registered adviser | Los Angeles, CA | — | — | Advises private funds | subscribers | IAPD |
| 35 | 2026-10-05 | BETTER PLANNING BETTER LIFE INC. CRD 343636 | New state-registered adviser | Seal Beach, CA | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-05 | SHARIAWIZ ADVISORY CRD 342423 | New state-registered adviser | Folsom, CA | 6 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 68 | 2026-10-02 | INNOVATIVE CAPITAL MANAGEMENT CRD 130446 · 801-137430 | New SEC-registered adviser | Newport Beach, CA | 1 | $44M | Advises private fundsNo website listedHas custody+1 | subscribers | IAPD |
| 65 | 2026-10-02 | INTEGRATED ADVISORS WEALTH MANAGEMENT LLC CRD 342662 · 801-137436 | New SEC adviser (120-day rule) | Sacramento, CA | 4 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetNo website listed+1 | subscribers | IAPD |
| 65 | 2026-10-02 | ASK FREDD CRD 344234 · 801-137417 | New SEC adviser (120-day rule) | Los Angeles, CA | 2 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetPerformance fees | subscribers | IAPD |
| 35 | 2026-09-30 | TAXVET CRD 342653 | New state-registered adviser | San Jose, CA | 1 | — | subscribers | IAPD | |
| 68 | 2026-09-29 | MANIFOLD INVESTMENT PARTNERS LLC CRD 344005 · 801-137386 | New SEC adviser (120-day rule) | San Francisco, CA | 5 | — | 120-day rule (must reach $100M RAUM) | subscribers | IAPD |
| 40 | 2026-09-28 | STRANDS CAPITAL MANAGEMENT GP, LLC CRD 344296 | New state-registered adviser | Dana Point, CA | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 40 | 2026-09-25 | FORMATA LABS CAPITAL ADVISORS, LLC CRD 344768 | New state-registered adviser | San Francisco, CA | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 48 | 2026-09-24 | MAZE INVESTMENTS, LLC CRD 153913 · 801-121747 | New state-registered adviser | Los Angeles, CA | 3 | $46M | Advises private fundsHas custodyPerformance fees | subscribers | IAPD |
| 43 | 2026-09-24 | MARIN WEALTH ADVISORS LLC CRD 123237 · 801-113162 | New state-registered adviser | San Rafael, CA | 5 | $76M | subscribers | IAPD | |
| 35 | 2026-09-24 | RIDGEPOINT WEALTH PARTNERS LLC CRD 343808 | New state-registered adviser | Rolling Hills Estates Hills Estatespalos Verdes, CA | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 43 | 2026-09-23 | SAND POINT CAPITAL MANAGEMENT, LP CRD 343137 | New state-registered adviser | East Palo Alto, CA | — | — | Advises private funds | subscribers | IAPD |
| 68 | 2026-09-22 | CROSSPOINT CAPITAL MANAGEMENT CRD 150212 · 801-137291 | New SEC-registered adviser | Orinda, CA | 2 | $117M | subscribers | IAPD | |
| 43 | 2026-09-22 | CROSSCOURT MANAGEMENT, LLC CRD 343884 | New state-registered adviser | San Francisco, CA | — | — | Advises private funds | subscribers | IAPD |
| 32 | 2026-09-22 | WILSHIRECORE PLUS MANAGER LLC CRD 343816 | New state-registered adviser | Santa Monica, CA | — | — | No website listed | subscribers | IAPD |
| 65 | 2026-09-21 | ISTARI CAPITAL MANAGEMENT LP CRD 344003 · 801-137358 | New SEC adviser (120-day rule) | Santa Monica, CA | 5 | — | 120-day rule (must reach $100M RAUM)No website listed | subscribers | IAPD |
| 65 | 2026-09-21 | ZERO LABS INC. CRD 343612 · 801-137359 | New SEC-registered adviser | San Francisco, CA | 4 | $100K | Notice-filed in 5+ states | subscribers | IAPD |
| 49 | 2026-09-18 | DURATION VENTURES MANAGEMENT LP CRD 344403 · 802-137551 | New exempt reporting adviser | Palo Alto, CA | — | — | Advises private fundsVenture capital adviser | subscribers | IAPD |
| 43 | 2026-09-18 | DURATION VENTURES MANAGEMENT LP CRD 344403 · 802-137551 | New state-registered adviser | Palo Alto, CA | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-17 | INCLUSIVE CAPITAL PARTNERS, L.P. CRD 309419 · 802-137544 | New exempt reporting adviser | San Francisco, CA | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-17 | BSF III GP, LLC CRD 342011 · 802-137542 | New exempt reporting adviser | Berkeley, CA | — | — | Advises private fundsVenture capital adviser | subscribers | IAPD |
| 43 | 2026-09-17 | BSF III GP, LLC CRD 342011 · 802-137542 | New state-registered adviser | Berkeley, CA | — | — | Advises private funds | subscribers | IAPD |
| 68 | 2026-09-16 | WEALTHLYNK, INC. CRD 327527 · 801-137244 | New SEC-registered adviser | Fallbrook, CA | 1 | $112M | subscribers | IAPD | |
| 71 | 2026-09-15 | WEALTH STRATEGIES GROUP CRD 326407 · 801-137269 | New SEC-registered adviser | Newport Beach, CA | 6 | $103M | Performance fees | subscribers | IAPD |
| 71 | 2026-09-15 | CS TOMASI WEALTH MANAGEMENT CRD 287561 · 801-137293 | New SEC-registered adviser | Costa Mesa, CA | 6 | $110M | subscribers | IAPD | |
| 49 | 2026-09-14 | LOWERCASE CAPITAL MANAGEMENT, LLC CRD 341793 · 802-137522 | New exempt reporting adviser | Los Angeles, CA | — | — | Advises private fundsVenture capital adviser | subscribers | IAPD |
| 46 | 2026-09-14 | GRATIA CAPITAL, LLC CRD 163876 · 802-137518 | New exempt reporting adviser | Los Angeles, CA | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 43 | 2026-09-14 | LOWERCASE CAPITAL MANAGEMENT, LLC CRD 341793 · 802-137522 | New state-registered adviser | Los Angeles, CA | — | — | Advises private funds | subscribers | IAPD |
| 76 | 2026-09-10 | BURLINGAME WEALTH MANAGEMENT, LLC CRD 300041 · 801-137010 | New SEC-registered adviser | Burlingame, CA | 1 | $129M | Advises private funds | subscribers | IAPD |
| 35 | 2026-09-10 | ARCPOINT FINANCIAL ADVISORS CRD 340567 | New state-registered adviser | Roseville, CA | 1 | $0 | No RAUM yet | subscribers | IAPD |
Free weekly sample: five scored new adviser registrations every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.