New investment advisers
SEC, exempt-reporting and state adviser registrations from the IAPD daily feeds, within a day or two of approval. Scored for compliance consultants, custodians, archiving, cyber, E&O and RIA software. Subscribers see the filing phone, website and address.
New exempt reporting adviser · 133New SEC-registered adviser · 88New SEC adviser (120-day rule) · 85New state-registered adviser · 287
593 registrations effective in the last 45 days · page 6 of 12
| Score | Effective ↑ | Firm | Registration | Location | Employees | RAUM | Flags | Contact | Source |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 2026-09-29 | LOVE WEALTH MANAGEMENT LLC CRD 338545 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 32 | 2026-09-29 | ARTHA INVESTMENTS L.L.C. CRD 341518 | New state-registered adviser | Washington, DC | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-09-29 | HALE WEALTH MANAGEMENT, LLC CRD 343250 | New state-registered adviser | Pensacola, FL | 1 | $0 | No RAUM yetNo website listedHas custody | subscribers | IAPD |
| 70 | 2026-09-30 | AQR FLEX MANAGEMENT, LLC CRD 342478 · 801-137289 | New SEC-registered adviser | Greenwich, CT | 778 | — | Broker-dealer affiliate10+ employeesNo website listed+2 | subscribers | IAPD |
| 69 | 2026-09-30 | STRIBLING-WHALEN FINANCIAL GROUP CRD 343346 · 801-137279 | New SEC adviser (120-day rule) | Gainesville, GA | 7 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetNo website listed+1 | subscribers | IAPD |
| 62 | 2026-09-30 | LELAND WEALTH MANAGEMENT CRD 344175 · 801-137396 | New SEC adviser (120-day rule) | — | 3 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetNo website listed | subscribers | IAPD |
| 49 | 2026-09-30 | ONE ORCHARD LLC CRD 344610 · 802-137625 | New exempt reporting adviser | New York, NY | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-30 | GIMPEL PRIVATE MARKETS S.A. CRD 344072 · 802-137622 | New exempt reporting adviser | Luxembourg, Luxembourg | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-30 | WXYZ II, LLC CRD 342237 · 802-137627 | New exempt reporting adviser | Austin, TX | — | — | Advises private fundsVenture capital adviser | subscribers | IAPD |
| 49 | 2026-09-30 | NEIL JESANI ASSET MANAGEMENT, LLC CRD 344572 · 802-137623 | New exempt reporting adviser | Sunrise, FL | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-30 | BSCM CRD 342312 · 802-137633 | New exempt reporting adviser | Woodmere, NY | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-09-30 | NEIL JESANI ASSET MANAGEMENT, LLC CRD 344572 · 802-137623 | New state-registered adviser | Sunrise, FL | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-09-30 | VAILSHIRE CAPITAL MANAGEMENT, LLC CRD 333571 | New state-registered adviser | Colorado Springs, CO | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-09-30 | NPU VENTURES MANAGEMENT, LLC CRD 344481 | New state-registered adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 38 | 2026-09-30 | BROTHERHOOD RETIREMENT CRD 339151 | New state-registered adviser | Colorado Springs, CO | 6 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-30 | GENERA WEALTH CRD 343744 | New state-registered adviser | — | 3 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-30 | GREENHOUSE INVESTMENTS LLC CRD 344528 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-30 | TAXVET CRD 342653 | New state-registered adviser | San Jose, CA | 1 | — | subscribers | IAPD | |
| 35 | 2026-09-30 | SALIO CAPITAL LLC CRD 343806 | New state-registered adviser | Tysons, VA | 1 | — | subscribers | IAPD | |
| 35 | 2026-09-30 | WESTPORT ADVISORY CRD 340749 | New state-registered adviser | — | 1 | $0 | No RAUM yetHas custody | subscribers | IAPD |
| 32 | 2026-09-30 | LAKESHORE PRIVATE OFFICE LLC CRD 343512 | New state-registered adviser | Chicago, IL | 1 | — | No website listed | subscribers | IAPD |
| 32 | 2026-09-30 | LINNHAVN WEALTH ADVISORS LLC CRD 344170 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 87 | 2026-10-01 | COEFFICIENT CAPITAL CRD 299097 · 801-137422 | New SEC-registered adviser | New York, NY | 10 | $735M | Advises private funds10+ employeesHas custody+1 | subscribers | IAPD |
| 76 | 2026-10-01 | HILCO INVESTMENT ADVISORS, LLC CRD 300222 · 801-137203 | New SEC-registered adviser | Northbrook, IL | 160 | $313M | Broker-dealer affiliate10+ employeesNo website listed+1 | subscribers | IAPD |
| 71 | 2026-10-01 | PLETTENBERG CAPITAL MANAGEMENT, LLC CRD 342946 · 801-137416 | New SEC-registered adviser | New York, NY | 2 | $51M | Advises private fundsHas custodyPerformance fees | subscribers | IAPD |
| 68 | 2026-10-01 | BROOKSTONE WEALTH MANAGEMENT, INC. CRD 344265 · 801-137415 | New SEC adviser (120-day rule) | Oxford, MA | 4 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet | subscribers | IAPD |
| 68 | 2026-10-01 | VOCARE WEALTH ADVISORS CRD 344366 · 801-137426 | New SEC adviser (120-day rule) | Reston, VA | 4 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet | subscribers | IAPD |
| 68 | 2026-10-01 | WELLS CAPITAL ADVISORS LLC CRD 342411 · 801-137414 | New SEC adviser (120-day rule) | Las Vegas, NV | 9 | — | 120-day rule (must reach $100M RAUM) | subscribers | IAPD |
| 68 | 2026-10-01 | NEXTREG ADVISORS LLC CRD 344045 · 801-137406 | New SEC adviser (120-day rule) | Miami, FL | 5 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet | subscribers | IAPD |
| 62 | 2026-10-01 | EAST FRANKLIN CAPITAL CRD 343891 · 801-137405 | New SEC adviser (120-day rule) | Wilmington, NC | 1 | — | 120-day rule (must reach $100M RAUM)No website listed | subscribers | IAPD |
| 56 | 2026-10-01 | EVEROAK WEALTH CO CRD 344190 · 801-137412 | New SEC adviser (120-day rule) | Colorado Springs, CO | 11 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet10+ employees+1 | subscribers | IAPD |
| 51 | 2026-10-01 | LPS SPV MANAGER, LLC CRD 344577 · 802-137644 | New exempt reporting adviser | New York, NY | — | — | Advises private fundsBroker-dealer affiliateNo website listed | subscribers | IAPD |
| 51 | 2026-10-01 | MEM MANAGER, LLC CRD 344130 · 802-137642 | New exempt reporting adviser | Charlotte, NC | — | — | Advises private fundsBroker-dealer affiliateNo website listed | subscribers | IAPD |
| 49 | 2026-10-01 | NEXEPTION CAPITAL CRD 344826 · 802-137648 | New exempt reporting adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-10-01 | MOUNTAIN V MANAGEMENT, LLC CRD 344809 · 802-137638 | New exempt reporting adviser | Buckhannon, WV | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-10-01 | DECADES HOLDINGS LP CRD 344417 · 802-137640 | New exempt reporting adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 48 | 2026-10-01 | EMETH VALUE CAPITAL, LLC CRD 310696 · 801-131444 | New state-registered adviser | New Orleans, LA | 1 | $57M | Advises private fundsPerformance fees | subscribers | IAPD |
| 43 | 2026-10-01 | NEXEPTION CAPITAL CRD 344826 · 802-137648 | New state-registered adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 40 | 2026-10-01 | SOMERSET HILLS CAPITAL MANAGEMENT, LLC CRD 344576 | New state-registered adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 40 | 2026-10-01 | EXOSCALETON VENTURES, LLC CRD 344384 | New state-registered adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 35 | 2026-10-01 | WEALTH INNOVATION GROUP CRD 338077 | New state-registered adviser | Logan, UT | 2 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-01 | OWN YOUR MONDAY WEALTH MANAGEMENT, LLC CRD 344150 | New state-registered adviser | — | 1 | $0 | No RAUM yetHas custody | subscribers | IAPD |
| 35 | 2026-10-01 | L. J. SMITH & CO LLC CRD 341930 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-01 | SFR WEALTH LLC CRD 343870 | New state-registered adviser | Lower Burrell, PA | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 32 | 2026-10-01 | ONE MILE FINANCIAL PLANNING, LLC CRD 336509 | New state-registered adviser | — | 1 | — | No website listed | subscribers | IAPD |
| 68 | 2026-10-02 | DUKE AND DUKE WEALTH MANAGEMENT LLC CRD 290184 · 801-137423 | New SEC-registered adviser | Doylestown, PA | 3 | $102M | subscribers | IAPD | |
| 68 | 2026-10-02 | INNOVATIVE CAPITAL MANAGEMENT CRD 130446 · 801-137430 | New SEC-registered adviser | Newport Beach, CA | 1 | $44M | Advises private fundsNo website listedHas custody+1 | subscribers | IAPD |
| 65 | 2026-10-02 | ALTUS WEALTH MANAGEMENT, LLC. CRD 344313 · 801-137419 | New SEC adviser (120-day rule) | Albuquerque, NM | 2 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet | subscribers | IAPD |
| 65 | 2026-10-02 | ASK FREDD CRD 344234 · 801-137417 | New SEC adviser (120-day rule) | Los Angeles, CA | 2 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetPerformance fees | subscribers | IAPD |
| 65 | 2026-10-02 | INTEGRATED ADVISORS WEALTH MANAGEMENT LLC CRD 342662 · 801-137436 | New SEC adviser (120-day rule) | Sacramento, CA | 4 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetNo website listed+1 | subscribers | IAPD |
Free weekly sample: five scored new adviser registrations every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.