New investment advisers
SEC, exempt-reporting and state adviser registrations from the IAPD daily feeds, within a day or two of approval. Scored for compliance consultants, custodians, archiving, cyber, E&O and RIA software. Subscribers see the filing phone, website and address.
New exempt reporting adviser · 141New SEC-registered adviser · 90New SEC adviser (120-day rule) · 88New state-registered adviser · 302
621 registrations effective in the last 45 days · page 5 of 13
| Score | Effective ↓ | Firm | Registration | Location | Employees | RAUM | Flags | Contact | Source |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 2026-10-09 | DG WESTWIND CAPITAL LLP CRD 344648 · 802-137686 | New exempt reporting adviser | London, England | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-10-09 | EVERCREST CAPITAL PARTNERS LLC CRD 344501 · 802-137684 | New exempt reporting adviser | — | — | — | Advises private fundsVenture capital adviser | subscribers | IAPD |
| 46 | 2026-10-09 | CLEARLEAF CRD 288707 · 802-137689 | New exempt reporting adviser | Louisville, KY | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 46 | 2026-10-09 | TWE NEURALINK SPV MGR, LLC CRD 344872 · 802-137695 | New exempt reporting adviser | Houston, TX | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 43 | 2026-10-09 | EVERCREST CAPITAL PARTNERS LLC CRD 344501 · 802-137684 | New state-registered adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 40 | 2026-10-09 | CLEARLEAF CRD 288707 · 802-137689 | New state-registered adviser | Louisville, KY | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 40 | 2026-10-09 | K VENTURES GROWTH GP LLC CRD 344991 | New state-registered adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 40 | 2026-10-09 | GALACTIC CAPITAL MANAGEMENT, LLC CRD 343996 | New state-registered adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 35 | 2026-10-09 | GINA HAN WEALTH ADVISORY LLC CRD 343729 | New state-registered adviser | — | 1 | — | subscribers | IAPD | |
| 32 | 2026-10-09 | CURRAN & COMPANY WEALTH ADVISORY CRD 344308 | New state-registered adviser | Bel Air, MD | 1 | $0 | No RAUM yetNo website listedHas custody | subscribers | IAPD |
| 32 | 2026-10-09 | HUNTER FINANCIAL PLANNING CRD 344507 | New state-registered adviser | — | 1 | — | No website listed | subscribers | IAPD |
| 32 | 2026-10-09 | OSTLER FINANCIAL ADVISORS CRD 344500 | New state-registered adviser | — | 2 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-10-09 | MAXIMFORTE PRIVATE WEALTH LLC CRD 342663 | New state-registered adviser | New York, NY | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-10-09 | ABNEY WEALTH PARTNERS CRD 343449 | New state-registered adviser | Youngsville, LA | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 81 | 2026-10-08 | PURPOSE CAPITAL MANAGEMENT, LLC CRD 343181 · 801-137211 | New SEC-registered adviser | Dallas, TX | 6 | $2B | Has custodyPerformance fees | subscribers | IAPD |
| 73 | 2026-10-08 | MLG ADVISORS LLC CRD 340583 · 801-137470 | New SEC-registered adviser | — | 1 | $161M | Advises private fundsNo website listedHas custody+1 | subscribers | IAPD |
| 71 | 2026-10-08 | DRAGONARCH PARTNERS CRD 343654 · 801-137446 | New SEC adviser (120-day rule) | New York, NY | 13 | — | 120-day rule (must reach $100M RAUM)10+ employeesPerformance fees | subscribers | IAPD |
| 65 | 2026-10-08 | SOLVE WEALTH CRD 344189 · 801-137480 | New SEC adviser (120-day rule) | — | 1 | — | 120-day rule (must reach $100M RAUM)Has custody | subscribers | IAPD |
| 54 | 2026-10-08 | GLIDEPATH ADVISORS, LLC CRD 344647 · 802-137678 | New exempt reporting adviser | Opa-Locka, FL | — | — | Advises private fundsBroker-dealer affiliate | subscribers | IAPD |
| 52 | 2026-10-08 | APEX WEALTH ADVISORS, LLC CRD 339638 · 801-137013 | New SEC adviser (120-day rule) | Vienna, VA | 1 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetBroker-dealer affiliate+2 | subscribers | IAPD |
| 49 | 2026-10-08 | TOP DOWN FOUNDERS FUND MANAGEMENSDT LTD. CRD 340409 · 802-137680 | New exempt reporting adviser | Vancouver, Bc | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-10-08 | WCP MANAGEMENT I, LLC CRD 344901 · 802-137676 | New exempt reporting adviser | Chicago, IL | — | — | Advises private funds | subscribers | IAPD |
| 40 | 2026-10-08 | A2 CAPITAL GROUP LLC CRD 344196 | New state-registered adviser | Arlington, VA | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 35 | 2026-10-08 | ONEWAY FINANCIAL, LLC CRD 341114 | New state-registered adviser | — | 1 | — | subscribers | IAPD | |
| 35 | 2026-10-08 | FLEMING WEALTH CRD 343807 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-08 | LONGEVITY FIDUCIARY CRD 340324 | New state-registered adviser | Houston, TX | 1 | — | subscribers | IAPD | |
| 35 | 2026-10-08 | SCHLANGER FINANCIAL CRD 344427 | New state-registered adviser | Littleton, CO | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-08 | INFERENCE WEALTH CRD 343858 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-08 | AUREVIA WEALTH MANAGEMENT LLC CRD 341583 | New state-registered adviser | Houston, TX | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 32 | 2026-10-08 | SOLID ROCK FINANCIAL SOLUTIONS LLC CRD 343987 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-10-08 | VERTUMNUS CAPITAL LLC CRD 342374 | New state-registered adviser | Clayton, MO | 1 | — | No website listedPerformance fees | subscribers | IAPD |
| 69 | 2026-10-07 | LAKESTONE WEALTH MANAGEMENT CRD 344441 · 801-137582 | New SEC adviser (120-day rule) | Minnetonka, MN | 6 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetNo website listed+1 | subscribers | IAPD |
| 68 | 2026-10-07 | 4-C PERSONAL WEALTH MANAGEMENT CONSULTANTS, LLC CRD 150201 · 801-137433 | New SEC-registered adviser | Creve Coeur, MO | 3 | $109M | subscribers | IAPD | |
| 68 | 2026-10-07 | VALENCE FINANCIAL CRD 343167 · 801-137471 | New SEC adviser (120-day rule) | Bethlehem, PA | 5 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet | subscribers | IAPD |
| 49 | 2026-10-07 | STRIVEPOINT CAPITAL, LLC CRD 344865 · 802-137674 | New exempt reporting adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-10-07 | RECURSIVE CRD 344918 · 802-137675 | New exempt reporting adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-10-07 | BREGMA CAPITAL, LP CRD 344787 | New state-registered adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 40 | 2026-10-07 | TUXIS PARTNERSHIP MANAGEMENT, LLC CRD 343936 | New state-registered adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 40 | 2026-10-07 | GEORGE YARD CAPITAL MANAGEMENT, LLC CRD 344531 | New state-registered adviser | Reston, VA | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 35 | 2026-10-07 | MARK V CAPITAL CRD 344409 | New state-registered adviser | St Louis, MO | 2 | — | Performance fees | subscribers | IAPD |
| 35 | 2026-10-07 | EARNEST PLANNING LLC CRD 344178 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-07 | SCENARIO WEALTH MANAGEMENT LLC CRD 344693 | New state-registered adviser | Fountain Hills, AZ | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 32 | 2026-10-07 | KINVERA WEALTH MANAGEMENT, LLC CRD 343649 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-10-07 | BETA FINANCIAL ADVISORS CRD 342712 | New state-registered adviser | San Angelo, TX | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-10-07 | TM2, LLC CRD 344286 | New state-registered adviser | Henrico, VA | 1 | $0 | No RAUM yetNo website listedPerformance fees | subscribers | IAPD |
| 32 | 2026-10-07 | 8 GATE ADVISORS LLC CRD 343640 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listedPerformance fees | subscribers | IAPD |
| 73 | 2026-10-06 | ORION GLOBAL ADVISORS US INC CRD 342436 · 801-136536 | New SEC-registered adviser | Las Vegas, NV | 1 | $147M | Advises private fundsNo website listed | subscribers | IAPD |
| 68 | 2026-10-06 | 30-40 WEALTH PARTNERS CRD 311073 · 801-137428 | New SEC-registered adviser | — | 3 | $107M | subscribers | IAPD | |
| 68 | 2026-10-06 | PICCOLO INVESTMENT CONSULTING, LLC CRD 170272 · 801-137372 | New SEC-registered adviser | Denton, TX | 2 | $110M | Has custody | subscribers | IAPD |
| 65 | 2026-10-06 | ARRIVED CRD 343847 · 801-137448 | New SEC adviser (120-day rule) | New York, NY | 3 | — | 120-day rule (must reach $100M RAUM) | subscribers | IAPD |
Free weekly sample: five scored new adviser registrations every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.