New investment advisers
SEC, exempt-reporting and state adviser registrations from the IAPD daily feeds, within a day or two of approval. Scored for compliance consultants, custodians, archiving, cyber, E&O and RIA software. Subscribers see the filing phone, website and address.
New exempt reporting adviser · 141New SEC-registered adviser · 90New SEC adviser (120-day rule) · 88New state-registered adviser · 302
621 registrations effective in the last 45 days · page 1 of 13
| Score | Effective ↑ | Firm | Registration | Location | Employees | RAUM | Flags | Contact | Source |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 2026-09-10 | BURLINGAME WEALTH MANAGEMENT, LLC CRD 300041 · 801-137010 | New SEC-registered adviser | Burlingame, CA | 1 | $129M | Advises private funds | subscribers | IAPD |
| 75 | 2026-09-10 | BLUE ANCHOR WEALTH ADVISORS, LLC CRD 307522 · 801-136806 | New SEC-registered adviser | Ketchikan, AK | 6 | $144M | Has custodyNotice-filed in 5+ states | subscribers | IAPD |
| 75 | 2026-09-10 | RISE PRIVATE WEALTH MANAGEMENT CRD 343846 · 801-137220 | New SEC adviser (120-day rule) | Bedford, NH | 102 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet10+ employees+1 | subscribers | IAPD |
| 67 | 2026-09-10 | CAMERON SIGNATURE WEALTH ADVISORS LLC CRD 339500 · 801-137072 | New SEC adviser (120-day rule) | Charlotte, NC | 3 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetBroker-dealer affiliate+1 | subscribers | IAPD |
| 62 | 2026-09-10 | MADISON LASALLE ADVISERS LLC CRD 342901 · 801-137273 | New SEC adviser (120-day rule) | Chicago, IL | 2 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetNo website listed | subscribers | IAPD |
| 49 | 2026-09-10 | CHENEL ASSET MANAGEMENT LLC CRD 344065 · 802-137485 | New exempt reporting adviser | — | — | — | Advises private fundsVenture capital adviser | subscribers | IAPD |
| 49 | 2026-09-10 | OUTLIER CAPITAL ADVISORS, LLC CRD 342902 · 802-137490 | New exempt reporting adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-10 | KELAI MANAGEMENT LLC CRD 343830 · 802-137489 | New exempt reporting adviser | New York, NY | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-10 | HANSA CAPITAL PARTNERS LLP CRD 343267 · 802-137487 | New exempt reporting adviser | London | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-10 | BROADWATER CAPITAL CRD 337717 · 802-137484 | New exempt reporting adviser | Fargo, ND | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-10 | VALIANT ASSET MANAGEMENT LTD CRD 342228 · 802-137486 | New exempt reporting adviser | London | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-10 | RED EMBER CAPITAL CRD 343093 · 802-137483 | New exempt reporting adviser | New York, NY | — | — | Advises private funds | subscribers | IAPD |
| 46 | 2026-09-10 | CAMPSITE HOLDINGS LLC CRD 344395 · 802-137491 | New exempt reporting adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 43 | 2026-09-10 | OUTLIER CAPITAL ADVISORS, LLC CRD 342902 · 802-137490 | New state-registered adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-09-10 | BROADWATER CAPITAL CRD 337717 · 802-137484 | New state-registered adviser | Fargo, ND | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-09-10 | WILLOUGHBY INVESTMENTS, LLC CRD 342092 · 802-136982 | New state-registered adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-09-10 | INVICTUS FINANCIAL GROUP CRD 344527 | New state-registered adviser | Yardley, PA | — | — | Advises private funds | subscribers | IAPD |
| 35 | 2026-09-10 | ARCPOINT FINANCIAL ADVISORS CRD 340567 | New state-registered adviser | Roseville, CA | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-10 | PINKSTON WEALTH, LLC CRD 343974 | New state-registered adviser | — | 1 | $0 | No RAUM yetHas custody | subscribers | IAPD |
| 35 | 2026-09-10 | GOLDSMITH MARTIN WEALTH STRATEGY CRD 343525 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-10 | ASTRAEA WEALTH MANAGEMENT CRD 342778 | New state-registered adviser | — | 2 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-10 | HELIX ADVISORS LLC CRD 340983 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-10 | LUDGATE CAPITAL CRD 342108 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-10 | FIELDSTONE ADVISORY LLC CRD 343109 | New state-registered adviser | Austin, TX | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-10 | RIDGESTONE WEALTH CRD 342893 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 32 | 2026-09-10 | GULSRUD CONSULTING LLC CRD 343560 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-09-10 | CHRISTOPHER JAMES CAPITAL ADVISORS CRD 343166 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-09-10 | KEARING CAPITAL LLC CRD 343945 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 73 | 2026-09-11 | BYREFORGE MANAGEMENT, LP CRD 340666 · 801-137170 | New SEC adviser (120-day rule) | New York, NY | 4 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetBroker-dealer affiliate+1 | subscribers | IAPD |
| 71 | 2026-09-11 | 5280 ASSOCIATES CRD 343955 · 801-137276 | New SEC adviser (120-day rule) | Denver, CO | 10 | — | 120-day rule (must reach $100M RAUM)10+ employees | subscribers | IAPD |
| 71 | 2026-09-11 | INTEGRATED WEALTH SOLUTIONS, LLC CRD 334422 · 801-137270 | New SEC-registered adviser | York, PA | 8 | $114M | subscribers | IAPD | |
| 69 | 2026-09-11 | FINANCIAL CELEBRATIONS ADVISORY CRD 344041 · 801-137295 | New SEC adviser (120-day rule) | — | 3 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetNotice-filed in 5+ states | subscribers | IAPD |
| 68 | 2026-09-11 | BETTER FINANCIAL SERVICES, LLC CRD 329520 · 801-137261 | New SEC-registered adviser | Federal Way, WA | 2 | $111M | Has custody | subscribers | IAPD |
| 65 | 2026-09-11 | BOARDWALK INVESTMENT GROUP LP CRD 342867 · 801-137272 | New SEC adviser (120-day rule) | Miami, FL | 3 | — | 120-day rule (must reach $100M RAUM)Performance fees | subscribers | IAPD |
| 63 | 2026-09-11 | PTS BROKERAGE, LLC CRD 119307 · 801-136814 | New SEC-registered adviser | Mt. Laurel, NJ | 18 | $132M | 10+ employeesHas custodyDisciplinary disclosure+1 | subscribers | IAPD |
| 60 | 2026-09-11 | CAMERATA CAPITAL CRD 343111 · 801-137204 | New SEC-registered adviser | Chicago, IL | 2 | $0 | No RAUM yetBroker-dealer affiliateNo website listed+1 | subscribers | IAPD |
| 58 | 2026-09-11 | FMAC MANAGEMENT LLC CRD 337946 · 801-137271 | New SEC adviser (120-day rule) | New York, NY | 9 | — | 120-day rule (must reach $100M RAUM)Broker-dealer affiliateDisciplinary disclosure+1 | subscribers | IAPD |
| 53 | 2026-09-11 | HERNDON PLANT OAKLEY LTD CRD 44971 · 801-137003 | New SEC-registered adviser | Corpus Christi, TX | 3 | $155M | Disciplinary disclosure | subscribers | IAPD |
| 51 | 2026-09-11 | TOPAZ ADVISORS INC CRD 344556 · 802-137495 | New exempt reporting adviser | Denver, CO | — | — | Advises private fundsBroker-dealer affiliateNo website listed | subscribers | IAPD |
| 49 | 2026-09-11 | SEMINAL BEAUTY AND WELLNESS INVESTMENTS, LLC CRD 343766 · 802-137499 | New exempt reporting adviser | Radnor, PA | — | — | Advises private funds | subscribers | IAPD |
| 46 | 2026-09-11 | IZVOR CAPITAL GP, LLC CRD 344235 · 802-137497 | New exempt reporting adviser | Fairfax Station, VA | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 40 | 2026-09-11 | IZVOR CAPITAL GP, LLC CRD 344235 · 802-137497 | New state-registered adviser | Fairfax Station, VA | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 32 | 2026-09-11 | THE WEALTHCARE CLINIC CRD 342399 | New state-registered adviser | — | 2 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-09-11 | INMAN PARK WEALTH MANAGEMENT CRD 343949 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-09-11 | AGIOS CAPITAL LLC CRD 343611 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listedHas custody+1 | subscribers | IAPD |
| 32 | 2026-09-11 | YOURVALUES WEALTH COUNSEL, LLC CRD 343039 | New state-registered adviser | — | 1 | — | No website listed | subscribers | IAPD |
| 20 | 2026-09-12 | LTPLANNERS CRD 343517 | New state-registered adviser | Virginia Beach, VA | 2 | $0 | No RAUM yetDisciplinary disclosure | subscribers | IAPD |
| 71 | 2026-09-14 | ROUND TABLE ADVISORS, LLC CRD 343859 · 801-137306 | New SEC adviser (120-day rule) | Chattanooga, TN | 13 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet10+ employees | subscribers | IAPD |
| 71 | 2026-09-14 | ENDEAVOR ADVISORS LLC CRD 309563 · 801-137294 | New SEC-registered adviser | Phoenix, AZ | 4 | $114M | subscribers | IAPD | |
| 71 | 2026-09-14 | FATHOM ADVISORS LLC CRD 343731 · 801-137182 | New SEC adviser (120-day rule) | Minneapolis, MN | 22 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet10+ employees | subscribers | IAPD |
Free weekly sample: five scored new adviser registrations every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.