CEO departures, interim CEOs and new CEO appointments
Every 8-K Item 5.02 in the last 30 days whose principal event concerns a CEO. Open seats (no permanent successor named) are marked; subscribers see the person, the stated reason, successor status and compensation terms.
26 filings in the last 30 days matching your filters · page 1 of 1
| Score | Filed ↓ | Company | Event | Role | Person | Seat | Size | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 2026-10-23 | House of Doge Inc. HODO · Nasdaq | Departure | CEO | subscribers | Open | Unknown | No successor namedInterim in placeEffective within 30 days+4 | EDGAR |
| 80 | 2026-10-23 | LKQ CORP LKQ · Nasdaq | Appointment | CEO | subscribers | Open | Large accelerated | Effective within 30 daysPrincipal officerNew budget owner+3 | EDGAR |
| 65 | 2026-10-23 | Ardent Health, Inc. ARDT · NYSE | Departure | CEO | subscribers | Open | Accelerated | No successor namedTerminated for causePrincipal officer | EDGAR |
| 45 | 2026-10-23 | AB Commercial Real Estate Private Debt Fund, LLC | Appointment | CEO | subscribers | Open | Unknown | Registered fundEffective within 30 daysNo successor named+4 | EDGAR |
| 70 | 2026-10-22 | GBank Financial Holdings Inc. GBFH · Nasdaq | Appointment | CEO | subscribers | — | Unknown | Effective within 30 daysPrincipal officerNew budget owner+2 | EDGAR |
| 40 | 2026-10-22 | DevvStream Legacy Corp. DEVSF · OTC | Appointment | CEO | subscribers | Open | Unknown | No successor namedNew budget ownerBoard election | EDGAR |
| 60 | 2026-10-21 | MILLERKNOLL, INC. MLKN · Nasdaq | Appointment | CEO | subscribers | — | Large accelerated | New budget ownerBoard election | EDGAR |
| 40 | 2026-10-21 | Voyager Therapeutics, Inc. VYGR · Nasdaq | Retirement announced | CEO | subscribers | — | Accelerated | No reason givenPrincipal officer | EDGAR |
| 40 | 2026-10-21 | OPAL Fuels Inc. OPAL · Nasdaq | Appointment | CEO | subscribers | — | Unknown | Planned transitionPrincipal officerNew budget owner | EDGAR |
| 70 | 2026-10-20 | Clearfield, Inc. CLFD · Nasdaq | Retirement announced | CEO | subscribers | — | Accelerated | No successor namedSearch underwayPlanned transition+1 | EDGAR |
| 70 | 2026-10-20 | Global Vision Holdings, Inc. | Appointment | CEO | subscribers | — | Unknown | Effective within 30 daysPrincipal officerNew budget owner+1 | EDGAR |
| 80 | 2026-10-19 | EXPAND ENERGY Corp EXE · Nasdaq | Appointment | CEO | subscribers | — | Large accelerated | New budget ownerExternal hireInterim in place+3 | EDGAR |
| 75 | 2026-10-19 | Zedge, Inc. ZDGE · NYSE | Departure | CEO | subscribers | Open | Accelerated | No successor namedNo reason givenEffective within 30 days+2 | EDGAR |
| 50 | 2026-10-19 | CytoDyn Inc. CYDY · OTC | Appointment | CEO | subscribers | — | Accelerated | New budget ownerEffective within 30 daysPrincipal officer | EDGAR |
| 40 | 2026-10-19 | HOME BANCORP, INC. HBCP · Nasdaq | Appointment | CEO | subscribers | — | Accelerated | Planned transitionPrincipal officerNew budget owner | EDGAR |
| 95 | 2026-10-16 | FOX FACTORY HOLDING CORP FOXF · Nasdaq | Departure | CEO | subscribers | Open | Large accelerated | No successor namedInterim in placeEffective within 30 days+4 | EDGAR |
| 70 | 2026-10-16 | LQR House Inc. YHC · Nasdaq | Appointment | CEO | subscribers | — | Unknown | Effective within 30 daysPrincipal officerNew budget owner+1 | EDGAR |
| 65 | 2026-10-16 | Laser Photonics Corp LASE · Nasdaq | Departure | CEO | subscribers | Open | Unknown | External hireNo successor namedEffective within 30 days+1 | EDGAR |
| 40 | 2026-10-16 | IRONWOOD PHARMACEUTICALS INC IRWD · Nasdaq | Appointment | CEO | subscribers | — | Accelerated | New budget ownerBoard electionPrincipal officer | EDGAR |
| 60 | 2026-10-15 | Hamilton Lane INC HLNE · Nasdaq | Appointment | CEO | subscribers | — | Large accelerated | New budget ownerCompensation only | EDGAR |
| 60 | 2026-10-15 | MongoDB, Inc. MDB · Nasdaq | Appointment | CEO | subscribers | — | Large accelerated | New budget ownerInterim appointmentCompensation only | EDGAR |
| 50 | 2026-10-15 | ManpowerGroup Inc. MAN · NYSE | Appointment | CEO | subscribers | — | Large accelerated | Planned transitionPrincipal officerNew budget owner+1 | EDGAR |
| 60 | 2026-10-14 | Verastem, Inc. VSTM · Nasdaq | Appointment | CEO | subscribers | — | Accelerated | Planned transitionPrincipal officerNew budget owner+1 | EDGAR |
| 95 | 2026-10-13 | Bausch & Lomb Corp BLCO · NYSE | Departure | CEO | subscribers | Open | Large accelerated | No successor namedInterim in placeEffective within 30 days+3 | EDGAR |
| 80 | 2026-10-13 | Polar Power, Inc. POLA · Nasdaq | Appointment | CEO | subscribers | — | Accelerated | New budget ownerExternal hireNewly created role | EDGAR |
| 50 | 2026-10-13 | Harmony Biosciences Holdings, Inc. HRMY · Nasdaq | Appointment | CEO | subscribers | — | Large accelerated | Planned transitionPrincipal officerNew budget owner | EDGAR |
Free weekly sample: five scored executive changes every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.