President changes
Every 8-K Item 5.02 in the last 30 days whose principal event concerns a President. Open seats (no permanent successor named) are marked; subscribers see the person, the stated reason, successor status and compensation terms.
13 filings in the last 30 days matching your filters · page 1 of 1
| Score | Filed ↓ | Company | Event | Role | Person | Seat | Size | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2026-10-23 | Empire District Bondco, LLC | Appointment | President | subscribers | — | Accelerated | No reason givenEffective within 30 daysPrincipal officer+1 | EDGAR |
| 40 | 2026-10-23 | Freshpet, Inc. FRPT · Nasdaq | Appointment | President | subscribers | — | Large accelerated | EDGAR | |
| 65 | 2026-10-22 | Cornerstone Building Brands, Inc. | Departure | President | subscribers | Open | Accelerated | No successor namedTerminated without causeEffective within 30 days+1 | EDGAR |
| 40 | 2026-10-21 | Opendoor Technologies Inc. OPEN · Nasdaq | Departure | President | subscribers | — | Accelerated | No reason givenEffective within 30 daysPrincipal officer | EDGAR |
| 30 | 2026-10-21 | Evercore Inc. EVR · NYSE | Appointment | President | subscribers | — | Large accelerated | EDGAR | |
| 90 | 2026-10-19 | BNB Standard Corp BNC · Nasdaq | Departure | President | subscribers | Open | Accelerated | New budget ownerExternal hireNo successor named+4 | EDGAR |
| 55 | 2026-10-19 | Venu Holding Corp VENU · NYSE | Departure | President | subscribers | Open | Unknown | No successor namedEffective within 30 daysPrincipal officer | EDGAR |
| 40 | 2026-10-19 | BALL Corp BALL · NYSE | Departure | President | subscribers | — | Large accelerated | No reason givenPrincipal officerPlanned transition | EDGAR |
| 40 | 2026-10-19 | Medtronic plc MDT · NYSE | Appointment | President | subscribers | — | Large accelerated | EDGAR | |
| 55 | 2026-10-16 | Quantum Cyber N.V. QUCY · Nasdaq | Departure | President | subscribers | Open | Unknown | Board electionNo successor namedEffective within 30 days+1 | EDGAR |
| 55 | 2026-10-15 | LEMAITRE VASCULAR INC LMAT · Nasdaq | Retirement announced | President | subscribers | — | Large accelerated | No successor namedPlanned transitionPrincipal officer | EDGAR |
| 50 | 2026-10-15 | ARROW ELECTRONICS, INC. ARW · NYSE | Appointment | President | subscribers | — | Large accelerated | Planned transitionPrincipal officerExternal hire | EDGAR |
| 60 | 2026-10-13 | Avery Dennison Corp AVY · NYSE | Appointment | President | subscribers | — | Large accelerated | External hire | EDGAR |
Free weekly sample: five scored executive changes every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.