New filings from Luxembourg issuers
Fund launches, company raises and real-estate offerings whose issuer address is in Luxembourg, filed with the SEC on Form D. Offshore vehicles raising from US investors file here too, which is why Cayman and Luxembourg funds appear the morning after they do.
90 filings in the last 30 days · page 1 of 2
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 2026-09-28 | Rebel Coinvestment, S.C.Sp. | Private equity / buyout | Pre-first close | Indefinite | — | Grand Duchy Of Luxembourg, Luxembourg | 3(c)(7) — qualified purchasersPre-first close | EDGAR |
| 70 | 2026-09-28 | Ryse Orbiq SCSp | Private equity / buyout | Open-ended | Indefinite | $577K | Luxembourg | First filing by this entityFirst-time manager | EDGAR |
| 22 | 2026-09-28 | Ornis Investments, S.L.P. | Venture capital | Pre-first close | Indefinite | — | Munsbach, Luxembourg | EDGAR | |
| 60 | 2026-09-29 | Prime Infra Secondaries II Fund SCSp | Secondaries | Open-ended | Indefinite | $748.7M | Senningerberg, Luxembourg | First filing by this entityrepeat_fund_numeralPlacement agent engaged | EDGAR |
| 47 | 2026-09-29 | 270 Healthcare Growth Fund I (LUX) SCSp-RAIF | Growth equity | Open-ended | Indefinite | $113.9M | Luxembourg | Capital closing now | EDGAR |
| 42 | 2026-09-29 | Bain Capital Asia Direct Lending (B), SCSp | Private equity / buyout | Open-ended | Indefinite | $36M | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 42 | 2026-09-29 | Bootstrap Europe IV SCSp | Other fund | Open-ended | Indefinite | $11.7M | Luxembourg City, Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 82 | 2026-09-30 | H.I.G. Supreme CV, SCSp SICAV-RAIF | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-09-30 | Apera Hybrid Capital Solutions I SCSp | Private equity / buyout | Pre-first close | Indefinite | — | Senningerberg, Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 52 | 2026-09-30 | Realterm Europe Logistics Income Feeder Fund, SCSp | Private credit | Open-ended | Indefinite | $260.3M | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-09-30 | PGIF V USD Feeder (Luxembourg) SCSp | Private equity / buyout | Open-ended | Indefinite | $3.77B | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-09-30 | Realterm Europe Logistics Income Fund, SCSp | Private credit | Open-ended | Indefinite | $341.8M | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 32 | 2026-09-30 | Invesco Real Estate Asia Fund | Real estate | Open-ended | Indefinite | $601.9M | Luxembourg | EDGAR | |
| 27 | 2026-09-30 | RELIF Special LP, SCSp | Other fund | Open-ended | Indefinite | $3.4M | Luxembourg | 3(c)(7) — qualified purchasers | EDGAR |
| 27 | 2026-09-30 | Invesco Real Estate - European Fund FCP-SIF | Real estate | Open-ended | Indefinite | $62.5M | Luxembourg City, Luxembourg | 3(c)(7) — qualified purchasers | EDGAR |
| 52 | 2026-10-01 | All Seas Capital II USD SCSp All Seas Capital | Other fund | Open-ended | Indefinite | $100M | Senningerberg, Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 42 | 2026-10-01 | All Seas Capital II SCSp | Other fund | Open-ended | Indefinite | $23.2M | Senningerberg, Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-02 | StepStone (Luxembourg) SCA SICAV-RAIF - StepStone Private Venture & Growth Fund StepStone | Venture capital | Open-ended | Indefinite | $1B | Grand Duchy Of Luxembourg, Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-02 | StepStone (Luxembourg) SCA SICAV-RAIF - StepStone Private Markets StepStone | Other fund | Open-ended | Indefinite | $410M | Grand Duchy Of Luxembourg, Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 37 | 2026-10-02 | Polus Special Situations Fund (USD) SCSp Polus Capital Management | Private equity / buyout | Open-ended | Indefinite | $702.6M | Luxembourg | 3(c)(7) — qualified purchasers | EDGAR |
| 72 | 2026-10-05 | ICG SRE III Co-Invest (USD) SCSp ICG | Other fund | Pre-first close | Indefinite | — | Munsbach, Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 52 | 2026-10-05 | Advent Global Technology III-A SCSp Advent Global Technology | Private equity / buyout | Open-ended | Indefinite | $1.72B | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-05 | Advent Global Technology III-B SCSp Advent Global Technology | Private equity / buyout | Open-ended | Indefinite | $1.72B | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-05 | Advent Global Technology III SCSp Advent | Private equity / buyout | Open-ended | Indefinite | $1.72B | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-06 | HEREP IV Feeder A Sub Fund A Hines | Fund of funds | Open-ended | Indefinite | $502M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+3 | EDGAR |
| 27 | 2026-10-06 | Invesco Real Estate - European Fund | Real estate | Open-ended | Indefinite | $62.5M | Luxembourg City, Luxembourg | 3(c)(7) — qualified purchasers | EDGAR |
| 70 | 2026-10-07 | Astatine Infrastructure Fund III (Euro), SCSp Astatine | Infrastructure | Pre-first close | Indefinite | — | Senningerberg, Luxembourg | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 37 | 2026-10-07 | Arrow Real Estate Opportunities II SCSp, SICAV-RAIF | Private equity / buyout | Open-ended | Indefinite | $69.8M | Grand Duchy Of Luxembourg, Luxembourg | Capital closing now | EDGAR |
| 27 | 2026-10-07 | Universal Invest S.A. | Other fund | Open-ended | Indefinite | $18.7M | Luxembourg | 3(c)(7) — qualified purchasers | EDGAR |
| 47 | 2026-10-08 | GREYKITE European Real Estate USD Feeder Fund I SCSp GREYKITE | Private equity / buyout | Open-ended | Indefinite | $346.6M | Luxembourg | Capital closing now | EDGAR |
| 47 | 2026-10-08 | GREYKITE European Real Estate Fund I, SCSp Greykite | Private equity / buyout | Open-ended | Indefinite | $581.4M | Luxembourg | Capital closing now | EDGAR |
| 37 | 2026-10-08 | Invesco US Senior Loan Fund Invesco | Private credit | Open-ended | Indefinite | $625M | Luxembourg | 3(c)(7) — qualified purchasers | EDGAR |
| 32 | 2026-10-08 | Invesco CMI Europe US Insurance SCSp Invesco | Other fund | Open-ended | Indefinite | $290.6M | Luxembourg | EDGAR | |
| 82 | 2026-10-09 | PL4A SCSp Plural | Venture capital | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-09 | EQT Ventures IV (No.2) SCSp EQT Ventures | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-10-09 | EQT Ventures IV (No.1) SCSp EQT Ventures | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-10-09 | PL4B SCSp Plural | Venture capital | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 52 | 2026-10-09 | Fidera Feeder, S.A. SICAV-RAIF Fidera | Fund of funds | Open-ended | Indefinite | $526.5M | Grand Duchy Of Luxembourg, Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-09 | StepStone Secondary Opportunities Fund VI Europe, SCSp StepStone | Secondaries | Open-ended | Indefinite | $3.12B | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-09 | Fidera Opportunities Fund, SCSp Fidera | Opportunistic / special situations | Open-ended | Indefinite | $184.9M | Grand Duchy Of Luxembourg, Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-09 | Fidera Master, SCSp RAIF Fidera | Other fund | Open-ended | Indefinite | $401.7M | Grand Duchy Of Luxembourg, Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 47 | 2026-10-09 | Blackstone Private Equity Strategies Fund SICAV Blackstone | Private equity / buyout | Open-ended | Indefinite | $209.2M | Grand Duchy Of Luxembourg, Luxembourg | Capital closing now | EDGAR |
| 22 | 2026-10-09 | Blackstone Private Markets Solutions SCA-SICAV - Blackstone Infrastructure Strategies ELTIF | Private equity / buyout | Open-ended | Indefinite | $7.2M | Grand Duchy Of Luxembourg, Luxembourg | EDGAR | |
| 82 | 2026-10-13 | EQT X Co-Investment (P) SCSp EQT | Other fund | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-13 | Lumyna Alternative Funds SICAV - Lumyna - King Street credit Opportunities Fund Lumyna Investments | Private credit | Open-ended | Indefinite | $13M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 82 | 2026-10-13 | Lumyna Alternative Funds SICAV - Lumyna - King Street credit Opportunities Fund Lumyna | Private credit | Open-ended | Indefinite | $1.3M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 72 | 2026-10-13 | Taurus Co-Invest, SCSp Taurus | Other fund | Open-ended | Indefinite | $363.8M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 52 | 2026-10-13 | Global Defense & Security Select Fund Offshore SICAV-RAIF S.C.Sp. J.P. Morgan Private Investments | Other fund | Open-ended | Indefinite | $220.8M | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-13 | Vintage 2026 Private Investments Offshore SICAV-RAIF S.C.Sp. Vintage | Other fund | Open-ended | Indefinite | $344.6M | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-13 | Vintage Private Equity 2026 Offshore SICAV-RAIF S.C.Sp. Vintage Private Equity | Other fund | Open-ended | Indefinite | $126M | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.