New filings from Luxembourg issuers
Fund launches, company raises and real-estate offerings whose issuer address is in Luxembourg, filed with the SEC on Form D. Offshore vehicles raising from US investors file here too, which is why Cayman and Luxembourg funds appear the morning after they do.
90 filings in the last 30 days · page 1 of 2
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 2026-10-26 | Blue Co-Invest SCSp Blue | Other fund | Open-ended | Indefinite | $32.7M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 52 | 2026-10-26 | Franklin Templeton Infrastructure Debt Fund I (EUR), a Sub-Fund of Franklin Templeton Infrastructure Debt Fund I SCSp-RAIF Franklin Templeton | Private credit | Open-ended | Indefinite | $159.8M | Munsbach, Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-26 | NBPD Ironwood Fund SCSp NBPD Ironwood | Other fund | Open-ended | Indefinite | $220M | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 27 | 2026-10-26 | BSP European Special Situations III (EUR) SCSp | Opportunistic / special situations | Open-ended | Indefinite | $16.2M | Munsbach, Luxembourg | 3(c)(7) — qualified purchasers | EDGAR |
| 82 | 2026-10-23 | PGIM Real Estate Asia Value Partners V SCSp PGIM | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 70 | 2026-10-23 | Green Flag Fund II SCSp Green Flag | Venture capital | Pre-first close | Indefinite | — | Bertrange, Luxembourg | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 52 | 2026-10-23 | StepStone VC Secondaries Fund VII (Lux) SCSp, SICAV-RAIF StepStone | Secondaries | Open-ended | Indefinite | $1.77B | Munsbach, Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-23 | StepStone VC Secondaries Fund VII (Lux Feeder) SCSp, SICAV-RAIF StepStone | Secondaries | Open-ended | Indefinite | $1.77B | Munsbach, Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 42 | 2026-10-23 | Bridgepoint Credit Opportunities V Master EUR A SCSp | Private credit | Open-ended | Indefinite | $33.7M | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 32 | 2026-10-23 | Nuveen European Core Renewable Infrastructure S.C.A. SICAV-RAIF Nuveen | Private equity / buyout | Open-ended | Indefinite | $116.4M | Senningerberg, Luxembourg | EDGAR | |
| 27 | 2026-10-23 | Bridgepoint Credit Opportunities V Feeder EUR A SCSp | Private credit | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasers | EDGAR |
| 62 | 2026-10-22 | DIF Infrastructure VIII Feeder SCS DIF | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 100 | 2026-10-21 | Ancala Infrastructure Fund IV SCSp Ancala Infrastructure | Private equity / buyout | Pre-first close | $2.25B | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 92 | 2026-10-21 | Ancala Infrastructure Fund IV (USD) SCSp Ancala Infrastructure | Private equity / buyout | Pre-first close | $2.25B | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 82 | 2026-10-21 | Marathon Opportunistic Credit Fund III (Lux) SCSp Marathon Asset Management | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 62 | 2026-10-21 | Hayfin SOF IV USD SCSp Hayfin Capital Management | Other fund | Open-ended | Indefinite | $100M | Grand Duchy, Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 62 | 2026-10-21 | Hayfin SOF IV EUR SCSp Hayfin Capital Management | Other fund | Open-ended | Indefinite | $46.6M | Grand Duchy, Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 52 | 2026-10-21 | Hayfin SOF IV USD Feeder SCSp Hayfin Capital Management | Fund of funds | Open-ended | Indefinite | $35M | Grand Duchy, Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 52 | 2026-10-20 | Bridgepoint Europe VIII A SCSp Bridgepoint | Private equity / buyout | Open-ended | Indefinite | $5.47B | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-20 | Bridgepoint Europe VIII B SCSp Bridgepoint | Private equity / buyout | Open-ended | Indefinite | $2.68B | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 82 | 2026-10-19 | EQT XI Co-Investment (B) SCSp EQT | Other fund | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2026-10-19 | Global Infrastructure Partners Tonalli Fund, SCSp Global Infrastructure Partners | Private equity / buyout | Open-ended | Indefinite | $1.13B | Grand Duchy Of Luxembourg, Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 62 | 2026-10-19 | Carlyle Europe Realty Feeder Fund III, S.C.Sp. Carlyle | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 47 | 2026-10-19 | CCP XII No. 2 SCSp Charterhouse | Private equity / buyout | Open-ended | Indefinite | $830.2M | Luxembourg | Capital closing now | EDGAR |
| 37 | 2026-10-19 | CCP XII No. 1 SCSp | Private equity / buyout | Open-ended | Indefinite | $39.3M | Luxembourg | Capital closing now | EDGAR |
| 22 | 2026-10-19 | CCP XII No. 3 SCSp | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | EDGAR | |
| 82 | 2026-10-16 | Invesco European Upper Middle Market Income Fund Invesco | Private credit | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 37 | 2026-10-16 | Invesco US Senior Loan Fund Invesco | Private credit | Open-ended | Indefinite | $625M | Luxembourg | 3(c)(7) — qualified purchasers | EDGAR |
| 32 | 2026-10-16 | Invesco CMI Europe US Insurance SCSp Invesco | Other fund | Open-ended | Indefinite | $175.3M | Luxembourg | EDGAR | |
| 22 | 2026-10-16 | Copenhagen Infrastructure Green Credit Fund II USD SCSp | Private credit | Pre-first close | Indefinite | — | Grand Duchy Of Luxembourg, Luxembourg | EDGAR | |
| 22 | 2026-10-16 | Copenhagen Infrastructure Green Credit Fund II USD Blocked SCSp | Private credit | Pre-first close | Indefinite | — | Grand Duchy Of Luxembourg, Luxembourg | EDGAR | |
| 22 | 2026-10-16 | Copenhagen Infrastructure Green Credit Fund II SCSp | Private credit | Pre-first close | Indefinite | — | Grand Duchy Of Luxembourg, Luxembourg | EDGAR | |
| 52 | 2026-10-15 | DIF Value-Add IV Feeder SCS DIF | Private equity / buyout | Open-ended | Indefinite | $5.8M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 87 | 2026-10-14 | Schroders Capital Private Equity US VII S.C.S. Schroders Capital | Private equity / buyout | Raising | $300M | $106.6M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-14 | PEG Global Private Equity XIII SCSp SICAV-RAIF JPMorgan | Private equity / buyout | Open-ended | Indefinite | $286.9M | Senningerberg, Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 52 | 2026-10-14 | Quinbrook III SCSp Quinbrook | Private equity / buyout | Open-ended | Indefinite | $595.1M | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 42 | 2026-10-14 | AS 2026 Global Fund Private Investors Offshore SICAV-RAIF S.C.Sp. | Private equity / buyout | Open-ended | Indefinite | $59.9M | Senningerberg, Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 15 | 2026-10-14 | Froneri HoldCo S.a r.l. | Company raise update | Open-ended | Indefinite | $9.4M | Luxembourg | Business combination | EDGAR |
| 82 | 2026-10-13 | Lumyna Alternative Funds SICAV - Lumyna - King Street credit Opportunities Fund Lumyna | Private credit | Open-ended | Indefinite | $1.3M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 82 | 2026-10-13 | Lumyna Alternative Funds SICAV - Lumyna - King Street credit Opportunities Fund Lumyna Investments | Private credit | Open-ended | Indefinite | $13M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 82 | 2026-10-13 | EQT X Co-Investment (P) SCSp EQT | Other fund | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2026-10-13 | Taurus Co-Invest, SCSp Taurus | Other fund | Open-ended | Indefinite | $363.8M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 52 | 2026-10-13 | Global Defense & Security Select Fund Offshore SICAV-RAIF S.C.Sp. J.P. Morgan Private Investments | Other fund | Open-ended | Indefinite | $220.8M | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-13 | Venture Growth Select II Offshore SICAV-RAIF S.C.Sp. Venture Growth Select II | Venture capital | Open-ended | Indefinite | $136.9M | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-13 | Vintage Private Equity 2026 Offshore SICAV-RAIF S.C.Sp. Vintage Private Equity | Other fund | Open-ended | Indefinite | $126M | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 52 | 2026-10-13 | Vintage 2026 Private Investments Offshore SICAV-RAIF S.C.Sp. Vintage | Other fund | Open-ended | Indefinite | $344.6M | Luxembourg | 3(c)(7) — qualified purchasersCapital closing now | EDGAR |
| 27 | 2026-10-13 | Morrison Value Add II SCSp | Other fund | Pre-first close | Indefinite | — | Grand Duchy Of Luxembourg, Luxembourg | 3(c)(7) — qualified purchasers | EDGAR |
| 82 | 2026-10-09 | EQT Ventures IV (No.2) SCSp EQT Ventures | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-10-09 | PL4A SCSp Plural | Venture capital | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-09 | PL4B SCSp Plural | Venture capital | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.