- Fund vehicles
- 7
- Launches
- 5
- Form D filings
- 8
- First seen
- 2024-12-06
- Latest filing
- 2026-10-06
- Based in
- New York
KKR Asia: Form D filings
Every fund vehicle filed under the KKR Asia name since 2024: original launches and D/A raise updates, with offering size, stage, strategy and the people on each filing. Sponsor identity is inferred from the entity name; verify on the filing.
8 filings in the last 730 days · page 1 of 1
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 2026-10-06 | KKR Asia V Private Investors, LLC KKR | Private equity / buyout | Open-ended | Indefinite | $50.6M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 82 | 2025-12-18 | KKR Asia Credit Opportunities Fund II CTB L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 37 | 2025-10-03 | KKR Asia Credit Opportunities Fund II SCSp | Private equity / buyout | Open-ended | Indefinite | $948.2M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 82 | 2025-09-25 | KKR Asia Credit Opportunities Fund II Unlevered SCSp | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2025-06-23 | KKR Asia Real Estate Partners II SBS L.P. | Real estate | Open-ended | Indefinite | $9.5M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 37 | 2025-06-23 | KKR Asia Real Estate Partners II SCSp | Real estate | Open-ended | Indefinite | $748.5M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 82 | 2025-03-06 | KKR ASIA PROPERTY PARTNERS GER SCSP | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 37 | 2024-12-06 | KKR Asia Credit Opportunities Fund II SCSp | Private equity / buyout | Open-ended | Indefinite | $896.5M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.