- Fund vehicles
- 13
- Launches
- 1
- Form D filings
- 22
- First seen
- 2025-02-28
- Latest filing
- 2026-10-01
- Based in
- New York, Tennessee
AllianceBernstein Delaware Business: Form D filings
Every fund vehicle filed under the AllianceBernstein Delaware Business name since 2024: original launches and D/A raise updates, with offering size, stage, strategy and the people on each filing. Sponsor identity is inferred from the entity name; verify on the filing.
22 filings in the last 730 days · page 1 of 1
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 2026-10-01 | AllianceBernstein Delaware Business Trust - AB Global Research Insights Series II AllianceBernstein | Hedge fund | Open-ended | Indefinite | $387.6M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2026-10-01 | AllianceBernstein Delaware Business Trust - AB International Strategic Equities Series AllianceBernstein | Hedge fund | Open-ended | Indefinite | $140.3M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2026-10-01 | AllianceBernstein Delaware Business Trust - AB Global Research Insights Series AllianceBernstein | Hedge fund | Open-ended | Indefinite | $978.5M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2026-10-01 | AllianceBernstein Delaware Business Trust - AllianceBernstein European Opportunities Series AllianceBernstein | Hedge fund | Open-ended | Indefinite | $723.2M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 27 | 2026-10-01 | AllianceBernstein Delaware Business Trust - AB International Research Insights Harvesting Series T | Hedge fund | Open-ended | Indefinite | $45M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2026-08-28 | AllianceBernstein Delaware Business Trust - AB International Research Insights Series | Hedge fund | Open-ended | Indefinite | $250.8M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 87 | 2026-06-30 | AllianceBernstein Delaware Business Trust - AB International Defense Series | Hedge fund | Pre-first close | Indefinite | — | NASHVILLE, TN | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 37 | 2026-06-05 | AllianceBernstein Delaware Business Trust - AB Global Disruptors Series | Hedge fund | Open-ended | Indefinite | $220.2M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 27 | 2026-06-05 | AllianceBernstein Delaware Business Trust - AB International Concentrated Growth Harvesting Series T | Hedge fund | Open-ended | Indefinite | $75M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2026-02-27 | AllianceBernstein Delaware Business Trust - AB Emerging Markets Strategic Core Equity Series | Hedge fund | Open-ended | Indefinite | $106.2M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2025-09-26 | AllianceBernstein Delaware Business Trust - AB Global Research Insights Series II | Hedge fund | Open-ended | Indefinite | $382.2M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 27 | 2025-09-26 | AllianceBernstein Delaware Business Trust - AB International Research Insights Harvesting Series T | Hedge fund | Open-ended | Indefinite | $45M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2025-09-12 | AllianceBernstein Delaware Business Trust - AB Global Core Equity Series | Hedge fund | Open-ended | Indefinite | $459.8M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2025-08-29 | AllianceBernstein Delaware Business Trust - AB International Research Insights Series | Hedge fund | Open-ended | Indefinite | $244M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2025-08-01 | AllianceBernstein Delaware Business Trust - AllianceBernstein European Opportunities Series | Hedge fund | Open-ended | Indefinite | $722.8M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2025-08-01 | AllianceBernstein Delaware Business Trust - AB Global Research Insights Series | Hedge fund | Open-ended | Indefinite | $978.8M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2025-08-01 | AllianceBernstein Delaware Business Trust - AB International Strategic Equities Series | Hedge fund | Open-ended | Indefinite | $140.3M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2025-07-18 | AllianceBernstein Delaware Business Trust - AllianceBernstein Fundamental International Small Cap Series | Hedge fund | Open-ended | Indefinite | $122.8M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2025-06-06 | AllianceBernstein Delaware Business Trust - AB Global Disruptors Series | Hedge fund | Open-ended | Indefinite | $220.2M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 27 | 2025-06-06 | AllianceBernstein Delaware Business Trust - AB International Concentrated Growth Harvesting Series T | Hedge fund | Open-ended | Indefinite | $75M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2025-02-28 | AllianceBernstein Delaware Business Trust - AB Emerging Markets Strategic Core Equity Series | Hedge fund | Open-ended | Indefinite | $103.8M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2025-02-28 | AllianceBernstein Delaware Business Trust - AB Emerging Markets Debt Opportunities Series | Hedge fund | Open-ended | Indefinite | $240M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.