New hedge fund funds
Original Form D filings classified as hedge fund in the last 60 days.
310 filings in the last 60 days · page 1 of 7
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 2026-10-23 | Enstatite Partners, L.P. Enstatite Capital | Hedge fund | Pre-first close | Indefinite | — | OJAI, CA | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 85 | 2026-10-23 | YNK Capital Fund I, LP YNK Capital | Hedge fund | Pre-first close | Indefinite | — | SHORT HILLS, NJ | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 77 | 2026-10-23 | Anneal Alloy US Feeder, LP Anneal | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 77 | 2026-10-23 | TSS Opportunities LP TSS | Hedge fund | Open-ended | Indefinite | $20.2M | RYE, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 67 | 2026-10-23 | Trian Partners Core Opportunities Offshore Fund, L.P. Trian Partners | Hedge fund | Open-ended | Indefinite | $48M | George Town, Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 87 | 2026-10-22 | Eagle Point RCR Opportunity Fund Non-US LP Eagle Point | Hedge fund | Pre-first close | Indefinite | — | George Town, Gand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 87 | 2026-10-22 | Eagle Point RCR Opportunity Fund US LP Eagle Point | Hedge fund | Pre-first close | Indefinite | — | GREENWICH, CT | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 85 | 2026-10-22 | MCAP Research Labs Fund LP | Hedge fund | Pre-first close | Indefinite | — | BERKELEY, CA | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 77 | 2026-10-22 | Flat Footed Series LLC - Fund 6 Flat Footed | Hedge fund | Open-ended | Indefinite | $54.9M | WILSON, WY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 65 | 2026-10-22 | Strands Capital Fund, LP Strands Capital | Hedge fund | Open-ended | Indefinite | $1.3M | DANA POINT, CA | First filing by this entityNeeds prime broker / custody506(c) general solicitation | EDGAR |
| 67 | 2026-10-21 | Two Sigma Neptune Enhanced Cayman Fund, Ltd. Two Sigma | Hedge fund | Open-ended | Indefinite | $500K | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 67 | 2026-10-21 | DSC Meridian Dislocation Opportunities Master Fund LP - DOF Series II 2026 DSC Meridian | Hedge fund | Open-ended | Indefinite | $23M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 67 | 2026-10-21 | DSC Meridian Dislocation Opportunities Offshore Fund LP - DOF Series II 2026 DSC Meridian | Hedge fund | Open-ended | Indefinite | $312.6M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 85 | 2026-10-20 | Pelican Capital Advisors Fund LP Pelican Capital Advisors | Hedge fund | Pre-first close | Indefinite | — | LOS ANGELES, CA | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 75 | 2026-10-20 | FIVE STONES TRADING LP Five Stones Capital Management | Hedge fund | Open-ended | Indefinite | $300K | ROCHESTER, NY | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 55 | 2026-10-20 | Elm Capital Onshore Feeder LP | Hedge fund | Open-ended | Indefinite | $250K | Grand Cayman, Cayman Islands | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 97 | 2026-10-19 | Delta Global Management Flagship Fund LP Delta Global Management | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 87 | 2026-10-19 | Delta Global Management Flagship Fund Ltd. Delta Global Management | Hedge fund | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 85 | 2026-10-19 | Infinium Trend Opportunities LP Infinium | Hedge fund | Pre-first close | Indefinite | — | DENVER, CO | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 85 | 2026-10-19 | Zoia Capital Fund I, LP Zoia Capital | Hedge fund | Pre-first close | Indefinite | — | PLEASANTVILLE, NY | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 77 | 2026-10-19 | VLO Capital Partners Offshore, SPC - SP Series A-1 VLO Capital Partners | Hedge fund | Pre-first close | Indefinite | — | George Town, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 77 | 2026-10-19 | iDirect Multi-Strategy Fund (International), Ltd. iCapital | Hedge fund | Open-ended | Indefinite | $82.3M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-10-19 | VLO Capital Partners Offshore, SPC - SP Series A-2 VLO Capital Partners | Hedge fund | Pre-first close | Indefinite | — | George Town, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 77 | 2026-10-19 | AIPR International, Ltd. AIPR Capital Management | Hedge fund | Open-ended | Indefinite | $152.2M | Seven Mile Beach, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 75 | 2026-10-19 | William Total Return Fund, LP | Hedge fund | Open-ended | Indefinite | $192K | ATLANTA, GA | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 72 | 2026-10-19 | WEST TOWER PARTNERS, LP West Tower Partners | Hedge fund | Open-ended | Indefinite | $62.6M | RICHMOND, VA | 3(c)(7) — qualified purchasersNeeds prime broker / custody | EDGAR |
| 72 | 2026-10-19 | WEST TOWER PARTNERS, LTD. West Tower Partners | Hedge fund | Open-ended | Indefinite | $77.6M | RICHMOND, VA | 3(c)(7) — qualified purchasersNeeds prime broker / custody | EDGAR |
| 77 | 2026-10-16 | PCE LLC UBS Asset Management | Hedge fund | Open-ended | Indefinite | $456.7M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-10-16 | Ajax Peak Capital LP Series 1 Ajax Peak Capital | Hedge fund | Open-ended | Indefinite | $2M | San Juan | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 87 | 2026-10-15 | AQR Adaptive Equities S&P 500 Fusion Master Account, L.P. AQR Capital Management | Hedge fund | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 85 | 2026-10-15 | Johnson Randall TWP LLC | Hedge fund | Pre-first close | Indefinite | — | SALT LAKE CITY, UT | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 85 | 2026-10-15 | Catalyst Plus Fund I LP | Hedge fund | Pre-first close | Indefinite | — | SALT LAKE CITY, UT | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 77 | 2026-10-15 | Balance Offshore Fund Ltd. | Hedge fund | Open-ended | Indefinite | $563K | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 77 | 2026-10-15 | Seven Grand Onshore Fund LP Seven Grand | Hedge fund | Open-ended | Indefinite | $6.6M | BRONXVILLE, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-10-15 | Seven Grand Offshore Fund LP Seven Grand | Hedge fund | Pre-first close | Indefinite | — | BRONXVILLE, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 77 | 2026-10-15 | Two Sigma Astra Fund, LP Two Sigma | Hedge fund | Open-ended | Indefinite | $5M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 75 | 2026-10-15 | BPC Capital Solutions Fund VI LP BPC Capital Solutions | Hedge fund | Pre-first close | Indefinite | — | SANTA MONICA, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 75 | 2026-10-15 | HSD Capital, LLC | Hedge fund | Open-ended | Indefinite | $2M | WASHINGTON, DC | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-10-15 | Meme Meta LP | Hedge fund | Open-ended | Indefinite | $100K | SAN JOSE, CA | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-10-15 | CBQTAM, LP | Hedge fund | Open-ended | Indefinite | $215K | METUCHEN, NJ | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 67 | 2026-10-15 | AQR Adaptive Equities S&P 500 Fusion Offshore Fund Ltd. AQR Capital Management | Hedge fund | Open-ended | Indefinite | $100M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 67 | 2026-10-15 | Two Sigma Astra Cayman Fund, Ltd. Two Sigma | Hedge fund | Open-ended | Indefinite | $10M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 87 | 2026-10-14 | Gladius Customized Tail Hedge Strategy LP Gladius Capital Management | Hedge fund | Open-ended | Indefinite | $50.1M | PARK CITY, UT | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0040 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10.7M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0037 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $14.4M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0031 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10.1M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0032 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $19.9M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0033 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $20M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0030 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $84M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-10-14 | ASA-US Building Blocks Series, LP - ASA-US Equity Market Neutral Strategy ASA-US | Hedge fund | Open-ended | Indefinite | $2.2M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.