35
Payward, Inc. raises $11K under Reg D
Company raise · Open-ended · Offering Indefinite · Sold $11K · CHEYENNE, WY · filed 2026-08-04
Relevant to: Executive & technical recruiting, B2B software & services sales, Commercial banking / treasury, D&O and management-liability insurance, Outsourced accounting / CFO. Lead card pending.
| Nicholas Percoco | Executive Officer |
| Pranesh Anthapur | Executive Officer |
| Christopher Calicott | Director |
| Sivan Whiteley | Director |
| Thanh Luu | Director |
| Curtis Ting | Executive Officer |
| Robert Moore | Executive Officer |
| Daniel Ciporin | Director |
| Arjun Sethi | Executive Officer, Director |
| Mayur Gupta | Executive Officer |
| Jesse Powell | Director |
| David Ripley | Executive Officer |
| Benjamin Gray | Executive Officer |
| Mark Greenberg | Executive Officer |
| Alison Davis | Director |
Signed by Chris Tierno, Vice President and Corporate Secretary.
The issuer's phone number and address from the filing are shown to subscribers. See plans, or read it on EDGAR.