47
Payward, Inc. raises $25.2M under Reg D
Company raise · Raising · Offering $25.3M · Sold $25.2M · CHEYENNE, WY · filed 2026-08-03
Business combination
Relevant to: Executive & technical recruiting, B2B software & services sales, Commercial banking / treasury, D&O and management-liability insurance, Outsourced accounting / CFO. Lead card pending.
| Jesse Powell | Director |
| Benjamin Gray | Executive Officer |
| Nicholas Percoco | Executive Officer |
| Robert Moore | Executive Officer |
| Alison Davis | Director |
| Curtis Ting | Executive Officer |
| Thanh Luu | Director |
| Daniel Ciporin | Director |
| Mark Greenberg | Executive Officer |
| Mayur Gupta | Executive Officer |
| Sivan Whiteley | Director |
| Pranesh Anthapur | Executive Officer |
| David Ripley | Executive Officer |
| Christopher Calicott | Director |
| Arjun Sethi | Executive Officer, Director |
Signed by Chris Tierno, Vice President and Corporate Secretary.
The issuer's phone number and address from the filing are shown to subscribers. See plans, or read it on EDGAR.