New investment advisers
SEC, exempt-reporting and state adviser registrations from the IAPD daily feeds, within a day or two of approval. Scored for compliance consultants, custodians, archiving, cyber, E&O and RIA software. Subscribers see the filing phone, website and address.
New exempt reporting adviser · 141New SEC-registered adviser · 90New SEC adviser (120-day rule) · 88New state-registered adviser · 302
621 registrations effective in the last 45 days · page 2 of 13
| Score | Effective ↑ | Firm | Registration | Location | Employees | RAUM | Flags | Contact | Source |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 2026-09-14 | LR3 PARTNERS CRD 344089 · 801-137304 | New SEC adviser (120-day rule) | Conshohocken, PA | 3 | — | 120-day rule (must reach $100M RAUM) | subscribers | IAPD |
| 65 | 2026-09-14 | VESSEL WEALTH PARTNERS CRD 343180 · 801-137298 | New SEC adviser (120-day rule) | Mendota Heights, MN | 3 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet | subscribers | IAPD |
| 62 | 2026-09-14 | DAN THORNSBERRY CAPITAL ADVISORS, LLC CRD 343946 · 801-137287 | New SEC adviser (120-day rule) | Belleair Beach, FL | 1 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetNo website listed | subscribers | IAPD |
| 62 | 2026-09-14 | NOVERA WEALTH, INC. CRD 343978 · 801-137307 | New SEC adviser (120-day rule) | New York, NY | 1 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetNo website listed | subscribers | IAPD |
| 58 | 2026-09-14 | VAN SOLDAT WEALTH LLC CRD 343130 · 801-137290 | New SEC-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 51 | 2026-09-14 | ABG & CO INVESTMENT MANAGEMENT LLC CRD 341763 · 802-137511 | New exempt reporting adviser | New York, NY | — | — | Advises private fundsBroker-dealer affiliateNo website listed+1 | subscribers | IAPD |
| 49 | 2026-09-14 | ENGLISH RIVER LLC CRD 342605 · 802-137512 | New exempt reporting adviser | New York, NY | — | — | Advises private fundsVenture capital adviser | subscribers | IAPD |
| 49 | 2026-09-14 | CRITICAL SERVICES GROUP MANAGEMENT, LP CRD 343878 · 802-137520 | New exempt reporting adviser | Boston, MA | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-14 | LOWERCASE CAPITAL MANAGEMENT, LLC CRD 341793 · 802-137522 | New exempt reporting adviser | Los Angeles, CA | — | — | Advises private fundsVenture capital adviser | subscribers | IAPD |
| 46 | 2026-09-14 | INOCA MANAGEMENT, LLC CRD 344519 · 802-137515 | New exempt reporting adviser | Park City, UT | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 46 | 2026-09-14 | GRATIA CAPITAL, LLC CRD 163876 · 802-137518 | New exempt reporting adviser | Los Angeles, CA | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 46 | 2026-09-14 | AUROCHS CAPITAL FUND CRD 340972 · 802-137508 | New exempt reporting adviser | Sparta, NJ | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 46 | 2026-09-14 | CAVENDISH CAPITAL PARTNERS LLC CRD 344562 · 802-137507 | New exempt reporting adviser | Wilmington, DE | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 46 | 2026-09-14 | BACK NINE PARTNERS, LP CRD 339216 · 802-137521 | New exempt reporting adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 46 | 2026-09-14 | EMBERSTONE CAPITAL INC. CRD 344508 · 802-137509 | New exempt reporting adviser | Albany, NY | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 43 | 2026-09-14 | LOWERCASE CAPITAL MANAGEMENT, LLC CRD 341793 · 802-137522 | New state-registered adviser | Los Angeles, CA | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-09-14 | CRITICAL SERVICES GROUP MANAGEMENT, LP CRD 343878 · 802-137520 | New state-registered adviser | Boston, MA | — | — | Advises private funds | subscribers | IAPD |
| 40 | 2026-09-14 | INOCA MANAGEMENT, LLC CRD 344519 · 802-137515 | New state-registered adviser | Park City, UT | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 32 | 2026-09-14 | BLUENOSE WEALTH LLC CRD 342866 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-09-14 | INTEGRITY INVESTING CRD 340276 | New state-registered adviser | Happy Valley, OR | 1 | — | No website listed | subscribers | IAPD |
| 73 | 2026-09-15 | CARLO CAPITAL CRD 331801 · 801-137192 | New SEC-registered adviser | — | 1 | $100M | Advises private fundsNo website listed | subscribers | IAPD |
| 73 | 2026-09-15 | NPW USA CRD 343603 · 801-137142 | New SEC adviser (120-day rule) | Oakville, Ontario | 5 | — | 120-day rule (must reach $100M RAUM)Broker-dealer affiliate | subscribers | IAPD |
| 71 | 2026-09-15 | WEALTH STRATEGIES GROUP CRD 326407 · 801-137269 | New SEC-registered adviser | Newport Beach, CA | 6 | $103M | Performance fees | subscribers | IAPD |
| 71 | 2026-09-15 | CS TOMASI WEALTH MANAGEMENT CRD 287561 · 801-137293 | New SEC-registered adviser | Costa Mesa, CA | 6 | $110M | subscribers | IAPD | |
| 68 | 2026-09-15 | INTEGRATED MANAGEMENT SYSTEMS CAPITAL MANAGEMENT LLC CRD 343591 · 801-137219 | New SEC adviser (120-day rule) | East Orange, NJ | 4 | — | 120-day rule (must reach $100M RAUM)Performance fees | subscribers | IAPD |
| 64 | 2026-09-15 | MFO HEALTHCARE PARTNERS CRD 343613 · 801-137301 | New SEC-registered adviser | Boca Raton, FL | 10 | — | 10+ employeesPerformance fees | subscribers | IAPD |
| 55 | 2026-09-15 | ZOOP ALPHA ADVISORS CRD 343280 · 801-137254 | New SEC-registered adviser | Mesa, AZ | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 49 | 2026-09-15 | NETLEY CAPITAL (UK) LIMITED CRD 344574 · 802-137527 | New exempt reporting adviser | London | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-15 | FIFIELD COMPANIES CRD 341857 · 802-137526 | New exempt reporting adviser | Chicago, IL | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-15 | MARE LIBERUM CAPITAL PARTNERS, LLC CRD 343026 · 802-137533 | New exempt reporting adviser | Coral Gables, FL | — | — | Advises private fundsVenture capital adviser | subscribers | IAPD |
| 49 | 2026-09-15 | ANTHOS FUND & ASSET MANAGEMENT B.V. CRD 344103 · 802-137524 | New exempt reporting adviser | Amsterdam, Noord-Holland | — | — | Advises private funds | subscribers | IAPD |
| 49 | 2026-09-15 | ANDERA PARTNERS CRD 340676 · 802-137523 | New exempt reporting adviser | Paris | — | — | Advises private funds | subscribers | IAPD |
| 46 | 2026-09-15 | ACT TWO CAPITAL MANAGEMENT LLC CRD 344251 · 802-137532 | New exempt reporting adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 46 | 2026-09-15 | MILLSTONE GLOBAL ADVISORS LP CRD 343727 · 802-137529 | New exempt reporting adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 35 | 2026-09-15 | APRIL ASSET MANAGEMENT LLC CRD 342362 | New state-registered adviser | Deerfield, IL | 2 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-15 | GROWTH FINANCIAL CRD 342794 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 32 | 2026-09-15 | HIGH COUNTRY STEWARDSHIP CRD 344104 | New state-registered adviser | Bozeman, MT | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-09-15 | DUNCAN, MATTHEW WILLIAM CRD 344083 | New state-registered adviser | — | 1 | — | No website listed | subscribers | IAPD |
| 72 | 2026-09-16 | AI PORTFOLIOS CRD 343923 · 801-137285 | New SEC adviser (120-day rule) | — | 4 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetNotice-filed in 5+ states | subscribers | IAPD |
| 69 | 2026-09-16 | OPIMA CAPITAL MANAGEMENT, LLC CRD 343836 · 801-137315 | New SEC adviser (120-day rule) | Ocoee, FL | 1 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetNotice-filed in 5+ states | subscribers | IAPD |
| 68 | 2026-09-16 | PROFESSIONAL PLANNING & WEALTH CRD 342089 · 801-137303 | New SEC adviser (120-day rule) | Greenville, SC | 5 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet | subscribers | IAPD |
| 68 | 2026-09-16 | LEONARD ADVISORY GROUP LLC CRD 321165 · 801-137191 | New SEC-registered adviser | Saint Joseph, MI | 3 | $114M | subscribers | IAPD | |
| 68 | 2026-09-16 | WEALTHLYNK, INC. CRD 327527 · 801-137244 | New SEC-registered adviser | Fallbrook, CA | 1 | $112M | subscribers | IAPD | |
| 65 | 2026-09-16 | INVISCID CRD 343561 · 801-137313 | New SEC adviser (120-day rule) | — | 1 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yet | subscribers | IAPD |
| 65 | 2026-09-16 | POINT ONE PRIVATE WEALTH CRD 339679 · 801-137318 | New SEC adviser (120-day rule) | — | 1 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetHas custody | subscribers | IAPD |
| 65 | 2026-09-16 | TRAVER FINANCIAL CONSULTING NETWORK PA CRD 139459 · 801-137309 | New SEC-registered adviser | Lakewood Ranch, FL | 2 | $122M | No website listedHas custody | subscribers | IAPD |
| 65 | 2026-09-16 | STRATEGENCE CAPITAL LLC CRD 343488 · 801-137317 | New SEC adviser (120-day rule) | Van Wert, OH | 9 | $0 | 120-day rule (must reach $100M RAUM)No RAUM yetNo website listed | subscribers | IAPD |
| 62 | 2026-09-16 | AQUIUM LEGACY PARTNERS CRD 343902 · 801-137316 | New SEC adviser (120-day rule) | — | 1 | — | 120-day rule (must reach $100M RAUM)No website listed | subscribers | IAPD |
| 49 | 2026-09-16 | STALWART VENTURES MANAGEMENT, LLC CRD 343799 · 802-137536 | New exempt reporting adviser | — | — | — | Advises private fundsVenture capital adviser | subscribers | IAPD |
| 49 | 2026-09-16 | GREEN SANDS GP, LLC CRD 344276 · 802-137535 | New exempt reporting adviser | Dover, DE | — | — | Advises private funds | subscribers | IAPD |
Free weekly sample: five scored new adviser registrations every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.