New private fund launches
Original Form D filings by pooled investment funds (not amendments, not SPV series). Score reflects 3(c)(7) status, size, pre-first-close stage, first-time manager and vehicle type.
Private equity / buyout · 582Venture capital · 418Other fund · 269Hedge fund · 169Private credit · 49Growth equity · 38Opportunistic / special situations · 29Real estate · 23Fund of funds · 18Infrastructure · 9Secondaries · 9Digital assets · 2
1,695 filings in the last 30 days · page 31 of 34
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 2026-10-22 | DIF Infrastructure VIII Feeder SCS DIF | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 62 | 2026-10-22 | CD&R XIII Flagship Access LLC Clayton Dubilier & Rice | Other fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 60 | 2026-10-22 | AVSF - Lambda 2026, LLC Alumni Ventures | Venture capital | Open-ended | Indefinite | $2.3M | BOSTON, MA | First filing by this entity | EDGAR |
| 60 | 2026-10-22 | Sensori by Measured Capital a Series of Clutch Capital LLC Measured Capital | Venture capital | Pre-first close | $250K | — | DOVER, DE | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-10-22 | American Ventures LLC, Series LXIII HT American Ventures | Venture capital | Closed | $6.5M | $6.5M | PALM BEACH GARDENS, FL | First filing by this entity | EDGAR |
| 60 | 2026-10-22 | AVSF - Nanopath 2026, LLC Alumni Ventures | Venture capital | Open-ended | Indefinite | $882K | BOSTON, MA | First filing by this entity | EDGAR |
| 60 | 2026-10-22 | AVSF - Atomarine 2026, LLC Alumni Ventures | Venture capital | Open-ended | Indefinite | $463K | BOSTON, MA | First filing by this entity | EDGAR |
| 60 | 2026-10-22 | Pacific Yard QOF, LLC | Other fund | Raising | $13.5M | $10.8M | MIDVALE, UT | First filing by this entity506(c) general solicitation | EDGAR |
| 60 | 2026-10-22 | AVSF - PersonaAI 2026, LLC Alumni Ventures | Venture capital | Open-ended | Indefinite | $415K | BOSTON, MA | First filing by this entity | EDGAR |
| 60 | 2026-10-22 | IVP XVIII-B, L.P. IVP | Venture capital | Open-ended | Indefinite | $47.4M | MENLO PARK, CA | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-22 | Third Street Wellness Member LLC | New fund | Pre-first close | $4M | — | CHICAGO, IL | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-10-22 | DSI 1026 a Series of CGF2026 LLC Long Shadows Capital | Venture capital | Closed | $329K | $329K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-22 | Oben Health by Hello Moai a Series of Clutch Capital LLC Clutch Capital | Venture capital | Pre-first close | $250K | — | DOVER, DE | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-10-22 | PinkDx by IIH a Series of Clutch Capital LLC Clutch Capital | Venture capital | Pre-first close | $250K | — | DOVER, DE | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-10-22 | Farewell by Play Money a Series of Clutch Capital LLC Clutch Capital | Venture capital | Pre-first close | $250K | — | DOVER, DE | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-10-22 | DIGITEYEZ by Divi a Series of Clutch Capital LLC Clutch Capital | Venture capital | Pre-first close | $250K | — | DOVER, DE | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-10-22 | EC AUTOBIO 2 a Series of CGF2021 LLC | Private equity / buyout | Closed | $178K | $178K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-22 | EC AUTOBIO 1 a Series of CGF2021 LLC | Private equity / buyout | Closed | $46K | $46K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-22 | Mitzi by Girl Math Capital a Series of Clutch Capital LLC Girl Math Capital | Venture capital | Pre-first close | $250K | — | DOVER, DE | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-10-22 | Aegis Special Situations Fund LLC - Series Fission I Aegis Capital | Venture capital | Open-ended | Indefinite | $7.1M | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 60 | 2026-10-22 | TLD Research LLC | Other fund | Closed | $100K | $100K | New Taipei City, Taiwan | First filing by this entityFirst-time manager | EDGAR |
| 50 | 2026-10-22 | EquityZen Growth Technology Fund LLC - Series 2405 EquityZen | Growth equity | Closed | $250K | $250K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-10-22 | GSBackers FLUX Fund I a Series of CGF2021 LLC GSBackers | Venture capital | Closed | $2.2M | $2.2M | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | BAG Q3 Deal 2 a Series of CGF2021 LLC Black Angel Group | Private equity / buyout | Closed | $67K | $67K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | Ashlar Capital OAI Access III LLC Ashlar Capital | Other fund | Closed | $4.1M | $4.1M | SOUTHAMPTON, NY | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-10-22 | EquityZen Growth Technology Fund LLC - Series 2365 EquityZen | Growth equity | Closed | $192K | $192K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-10-22 | CardiAngeli Alliance 3 a Series of CGF2026 LLC CardiAngeli | Private equity / buyout | Closed | $456K | $456K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | loyd F F Extension June 2026 a Series of CGF2021 LLC | Private equity / buyout | Closed | $107K | $107K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | GSBackers REFL Fund I a Series of CGF2021 LLC GSBackers | Venture capital | Closed | $3.1M | $3.1M | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | LI 0926 a Series of CGF2021 LLC Commonweal Ventures | Private equity / buyout | Closed | $713K | $713K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | PPVP Growth XXVIII a Series of Pari Passu Master II LLC Pari Passu Ventures | Growth equity | Closed | $572K | $572K | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-10-22 | FF PIR PREA a Series of CGF2026 LLC Founder Factor Management | Venture capital | Closed | $274K | $274K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | Brown Angel Group 064 a Series of CGF2026 LLC Brown Angel Group | Private equity / buyout | Closed | $263K | $263K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | MA7 - BLI0926 a Series of CGF2021 LLC MA7 | Private equity / buyout | Closed | $378K | $378K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | Industrial Capital Attritable Systems II, L.P. Industrial Capital | Venture capital | Closed | $3M | $3M | MANHATTAN BEACH, CA | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-10-22 | NVUF0826 a Series of NEW VISTA CAPITAL INVESTMENT LLC New Vista Capital | Private equity / buyout | Closed | $997K | $997K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | Terrasys Atomic Infra Fund 1 a Series of CGF2021 LLC Terrasys | Private equity / buyout | Closed | $1.1M | $1.1M | CLAYMONT, DE | First filing by this entity | EDGAR |
| 85 | 2026-10-23 | YNK Capital Fund I, LP YNK Capital | Hedge fund | Pre-first close | Indefinite | — | SHORT HILLS, NJ | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-10-23 | Enstatite Partners, L.P. Enstatite Capital | Hedge fund | Pre-first close | Indefinite | — | OJAI, CA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 82 | 2026-10-23 | Venture Capital Plus Portfolio TE 2027 LP Venture Capital Plus | Private equity / buyout | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-23 | Venture Capital Plus Portfolio 2027 LP Venture Capital Plus | Private equity / buyout | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-23 | Venture Capital Plus Portfolio GF 2027 LP Venture Capital Plus Portfolio | Private equity / buyout | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-23 | Private Equity Portfolio 2027 LP ICQ BB | Private equity / buyout | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-23 | Private Diversifiers Portfolio TE 2027 LP Private Diversifiers | Private equity / buyout | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-23 | Private Diversifiers Portfolio GF 2027 LP Private Diversifiers | Private equity / buyout | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-23 | PGIM Real Estate Asia Value Partners V SCSp PGIM | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-23 | Crescent Private Lending Evergreen Levered Fund (Luxembourg) SCSp Crescent Capital Group | Private credit | Pre-first close | Indefinite | — | LOS ANGELES, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-23 | Crescent Private Lending Evergreen Fund (Luxembourg) SCSp Crescent Capital Group | Private credit | Pre-first close | Indefinite | — | LOS ANGELES, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-23 | Real Assets Portfolio 2027 LP | Private equity / buyout | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-23 | Crescent Private Lending Evergreen Fund (Delaware) LP Crescent Capital Group | Private credit | Pre-first close | Indefinite | — | LOS ANGELES, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.