New private fund launches
Original Form D filings by pooled investment funds (not amendments, not SPV series). Score reflects 3(c)(7) status, size, pre-first-close stage, first-time manager and vehicle type.
Private equity / buyout · 582Venture capital · 418Other fund · 269Hedge fund · 169Private credit · 49Growth equity · 38Opportunistic / special situations · 29Real estate · 23Fund of funds · 18Infrastructure · 9Secondaries · 9Digital assets · 2
1,695 filings in the last 30 days · page 21 of 34
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 2026-10-13 | Forman Capital REIT Feeder Fund 2, LP Forman Capital | Real estate | Open-ended | Indefinite | $223K | DELRAY BEACH, FL | First filing by this entityrepeat_fund_numeralFeeder / access vehicle | EDGAR |
| 97 | 2026-10-14 | Fulcrum Growth Fund VI QP, L.P. Fulcrum | Venture capital | Pre-first close | $400M | — | ATLANTA, GA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 97 | 2026-10-14 | SYN Ventures Seed Fund II LP SYN Ventures | Venture capital | Pre-first close | $100M | — | WEST PALM BEACH, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 95 | 2026-10-14 | Qervan Exchange Inc. | New fund | Pre-first close | $100M | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 87 | 2026-10-14 | Hatteras Opportunity Fund II, LP Hatteras Venture Advisors | Venture capital | Raising | $100M | $22.3M | DURHAM, NC | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 87 | 2026-10-14 | Gladius Customized Tail Hedge Strategy LP Gladius Capital Management | Hedge fund | Open-ended | Indefinite | $50.1M | PARK CITY, UT | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+2 | EDGAR |
| 87 | 2026-10-14 | Schroders Capital Private Equity US VII S.C.S. Schroders Capital | Private equity / buyout | Raising | $300M | $106.6M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 85 | 2026-10-14 | Fulcrum Growth Fund VI, L.P. Fulcrum | Venture capital | Pre-first close | $400M | — | ATLANTA, GA | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 85 | 2026-10-14 | Enlightenment Capital Solutions SBIC Fund II, L.P. Enlightenment Capital Solutions | Private equity / buyout | Pre-first close | $130M | — | CHEVY CHASE, MD | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 82 | 2026-10-14 | Kohlberg Investors XI, L.P. Kohlberg | Private equity / buyout | Pre-first close | Indefinite | — | MOUNT KISCO, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-10-14 | SPC-X Flyers Co-Invest-B LP Stone Point | Private equity / buyout | Pre-first close | Indefinite | — | GREENWICH, CT | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-14 | Greenoaks 7 LP Greenoaks | Venture capital | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-14 | Resurge Co-Investor Holdings, L.P. Veritas Capital | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-14 | Providence IX Chrysler Co-Investment L.P. Providence Equity Partners | Private equity / buyout | Pre-first close | Indefinite | — | PROVIDENCE, RI | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-14 | DPM Investors LP | Other fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-14 | SPC-X Flyers Co-Invest-A LP Stone Point | Private equity / buyout | Pre-first close | Indefinite | — | GREENWICH, CT | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-14 | Operand DC Holdings VI, LP Operand | Private equity / buyout | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-14 | SPC-X Flyers Co-Invest-C LP Stone Point | Private equity / buyout | Pre-first close | Indefinite | — | GREENWICH, CT | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-14 | Ares Secondaries Acquisition Vehicle 23 Stegosaurus LP Ares | Secondaries | Pre-first close | Indefinite | — | WEST HARTFORD, CT | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-14 | ProCap Asset Management Real Estate Credit Fund LP ProCap Asset Management | Private credit | Pre-first close | Indefinite | — | JERSEY CITY, NJ | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-10-14 | Operand DC Holdings VII, LP Operand | Private equity / buyout | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 80 | 2026-10-14 | Socii River, L.P. | Other fund | Pre-first close | $0 | — | MENLO PARK, CA | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 80 | 2026-10-14 | LIBI AKII, LP | Venture capital | Pre-first close | Indefinite | — | SALT LAKE CITY, UT | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 80 | 2026-10-14 | INFINITE CAPITAL LP - SERIES MACH III Infinite Capital | Venture capital | Raising | $26M | $25.1M | WEST PALM BEACH, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0021 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10.9M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0038 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0028 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10.1M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0022 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $11.1M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0023 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10.8M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0029 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $177.2M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0032 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $19.9M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0035 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | ASA-US Building Blocks Series, LP - ASA-US Equity Market Neutral Strategy ASA-US | Hedge fund | Open-ended | Indefinite | $2.2M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0034 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0037 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $14.4M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | Crestview Partners V Co-Investors, L.P. Crestview Partners | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closerepeat_fund_numeral | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0036 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10.1M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0039 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0033 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $20M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0027 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $22M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0031 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10.1M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0024 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $20.5M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0026 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0040 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10.7M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0025 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-14 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0030 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $84M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 75 | 2026-10-14 | PGIM Partners Group Private Markets Multi-Asset Fund PGIM | Other fund | Raising | $250M | $100K | NEWARK, NJ | First filing by this entity | EDGAR |
| 75 | 2026-10-14 | Four Dimensional Partners XI LP Four Dimensional Partners | Hedge fund | Pre-first close | $5M | — | NAPLES, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 72 | 2026-10-14 | Greenoaks 7 Parallel LP Greenoaks | Venture capital | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2026-10-14 | Bench Walk 25r, L.P. Bench Walk | Private equity / buyout | Open-ended | Indefinite | $8.6M | WILMINGTON, DE | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.