New private fund launches
Original Form D filings by pooled investment funds (not amendments, not SPV series). Score reflects 3(c)(7) status, size, pre-first-close stage, first-time manager and vehicle type.
Private equity / buyout · 582Venture capital · 418Other fund · 269Hedge fund · 169Private credit · 49Growth equity · 38Opportunistic / special situations · 29Real estate · 23Fund of funds · 18Infrastructure · 9Secondaries · 9Digital assets · 2
1,695 filings in the last 30 days · page 11 of 34
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2026-10-05 | WV-MT2 a Series of CGF2021 LLC Wisdom Ventures | Private equity / buyout | Closed | $2.1M | $2.1M | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-05 | Phoenix Life Sciences Feb 2026 a Series of CGF2021 LLC CGF | Private equity / buyout | Closed | $24K | $24K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-05 | CXHI0726 a Series of CGF2021 LLC | Private equity / buyout | Closed | $123K | $123K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-05 | VI Snow Leopard a Series of CGF2021 LLC CGF | Private equity / buyout | Closed | $206K | $206K | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-10-05 | Company Ventures - CO IV a Series of CompanyVentures LLC Company Ventures | Venture capital | Closed | $848K | $848K | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-10-05 | American Ventures LLC, Series LII Powerus II American Ventures | Infrastructure | Closed | $22K | $22K | PALM BEACH GARDENS, FL | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-10-05 | PPVP Growth XV a Series of Pari Passu Master II LLC Pari Passu | Growth equity | Closed | $784K | $784K | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-10-05 | EquityZen Growth Technology Fund LLC - Series 2386 EquityZen | Growth equity | Closed | $406K | $406K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 45 | 2026-10-05 | Apeira Capital Strategic Access Fund, LP - Series 1 Apeira Capital | Hedge fund | Closed | $15.2M | $15.2M | NEW YORK, NY | First filing by this entityNeeds prime broker / custodyFeeder / access vehicle | EDGAR |
| 45 | 2026-10-05 | Apeira Capital Strategic Access Fund, LP - Series 2 Apeira Capital | Hedge fund | Closed | $9.7M | $9.7M | NEW YORK, NY | First filing by this entityrepeat_fund_numeralNeeds prime broker / custody+1 | EDGAR |
| 45 | 2026-10-05 | Proteus Enterprises PPG LLC Proteus Enterprises | Private equity / buyout | Closed | $1.7M | $1.7M | POTOMAC, MD | EDGAR | |
| 95 | 2026-10-06 | Local Multiplier Fund I LLC Velocity of Money | Other fund | Pre-first close | $100M | — | HONOLULU, HI | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 95 | 2026-10-06 | KEYM Capital Corp | New fund | Pre-first close | $100M | — | DENVER, CO | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 88 | 2026-10-06 | Sofeon Ventures Fund I, LP Sofeon Ventures | Venture capital | Pre-first close | $40M | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 85 | 2026-10-06 | 1812 Municipal Fund LP | Hedge fund | Pre-first close | Indefinite | — | RIDGEFIELD, CT | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-10-06 | AngelList Partnership Holdings II, LP AngelList | Private equity / buyout | Pre-first close | $150M | — | SEATTLE, WA | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 85 | 2026-10-06 | Seiche Fund I LP | Hedge fund | Pre-first close | Indefinite | — | NOVI, MI | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 82 | 2026-10-06 | Project Nebula, LLC Proteus | Other fund | Pre-first close | Indefinite | — | INDIANAPOLIS, IN | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-06 | Insurance Alternatives, LP CCaventus Asset Management | Other fund | Open-ended | Indefinite | $21.9M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 82 | 2026-10-06 | Diversified Private Income Fund, L.P. Barings | Private equity / buyout | Pre-first close | Indefinite | — | CHARLOTTE, NC | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-06 | RTP N Holdings LP Rubicon Technology Partners | Private equity / buyout | Pre-first close | Indefinite | — | BOULDER, CO | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-06 | Heitman Core-Plus Real Estate Storage Trust-V, LP Heitman | Private equity / buyout | Pre-first close | Indefinite | — | CHICAGO, IL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 80 | 2026-10-06 | Bamboo Tree Holdings LLC Morr Capital Management | Private equity / buyout | Pre-first close | $0 | — | HALLANDALE BEACH, FL | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 80 | 2026-10-06 | Future Ventures PNT 1, LLC Future Ventures | Venture capital | Closed | $78.3M | $78.3M | LOS ALTOS, CA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 80 | 2026-10-06 | MPS FOCUS Co-invest, L.P. Schroder | Other fund | Closed | $87M | $87M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 80 | 2026-10-06 | Redpoint Omega V-F, L.P. Redpoint | Venture capital | Closed | $35M | $35M | WOODSIDE, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 78 | 2026-10-06 | 1540 Ventures Fund I, LP 1540 Ventures | Venture capital | Pre-first close | $50M | — | NEW YORK, NY | Pre-first closeFirst filing by this entity | EDGAR |
| 77 | 2026-10-06 | Lone Star Credit Opportunities Fund, L.P. Lone Star | Private equity / buyout | Pre-first close | Indefinite | — | Hamilton, Bermuda | 3(c)(7) — qualified purchasersPre-first close506(c) general solicitation+1 | EDGAR |
| 77 | 2026-10-06 | Broad Reach Select Opportunities Fund LP Broad Reach | Hedge fund | Open-ended | Indefinite | $60M | George Town, Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 75 | 2026-10-06 | FenTech Capital Fund LP FenTech Capital | Hedge fund | Open-ended | Indefinite | $3.3M | MIAMI, FL | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 72 | 2026-10-06 | Strategic Growth Opportunities, LLC, Series XIV Strategic Growth Opportunities | Growth equity | Raising | $20M | $9.5M | BOCA RATON, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 72 | 2026-10-06 | KKR Asia V Private Investors, LLC KKR | Private equity / buyout | Open-ended | Indefinite | $50.6M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 72 | 2026-10-06 | Brown Advisory Investors 2026 - DCVC E&C II, LLLP Brown Advisory | Private equity / buyout | Open-ended | Indefinite | $5.4M | BALTIMORE, MD | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-06 | Volantis RDU Opportunities LLC Volantis Capital Management | Opportunistic / special situations | Closed | $18.1M | $18.1M | BOSTON, MA | First filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-10-06 | NORTHSTAR VC SERIES 39 A SERIES OF NORTHSTAR VENTURE CAPITAL LLC NorthStar Venture Capital | Venture capital | Pre-first close | Indefinite | — | AUSTIN, TX | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-06 | Shalom Partners Fund I, L.P. Shalom Partners | Other fund | Closed | $10.7M | $10.7M | MIAMI BEACH, FL | First filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-10-06 | Rebellion Ventures II QP, LP Rebellion Ventures | Venture capital | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-06 | HolyFilche LLC HyperGuap Atlantis | Other fund | Closed | $5.4M | $5.4M | SEATTLE, WA | First filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-10-06 | Oxshott Venture Fund XII LLC Oxshott Capital Partners | Venture capital | Pre-first close | $0 | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-06 | Espalier 26Z, LLC Espalier | Private equity / buyout | Pre-first close | Indefinite | — | OREM, UT | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-06 | LCGF, LLC | New fund | Raising | $10M | $25K | WASHINGTON, DC | First filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-10-06 | Espalier 26Y, LLC Espalier | Private equity / buyout | Pre-first close | Indefinite | — | OREM, UT | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-06 | Espalier 26X, LLC Espalier | Private equity / buyout | Pre-first close | Indefinite | — | OREM, UT | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-06 | Espalier 26B, LLC Espalier | Private equity / buyout | Pre-first close | Indefinite | — | OREM, UT | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-06 | Espalier 26A, LLC Espalier | Private equity / buyout | Pre-first close | Indefinite | — | OREM, UT | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-06 | Bochi Ghee Partners 2 LLC Bochi Investments | Other fund | Pre-first close | $0 | — | PORTLAND, OR | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-06 | Rebellion Ventures II, LP Rebellion Ventures | Venture capital | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-06 | Prime Property Residential Fund, LP Morgan Stanley | Real estate | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-06 | Bochi Flakes Partners LLC Bochi Investments | Other fund | Pre-first close | $0 | — | PORTLAND, OR | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-06 | Solist Corvex Holdings LLC Solist Capital | Private equity / buyout | Pre-first close | $0 | — | TAMPA, FL | Pre-first closeFirst filing by this entity | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.