New venture capital funds
Original Form D filings classified as venture capital in the last 60 days.
853 filings in the last 60 days · page 10 of 18
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 2026-09-28 | Sequoia Capital Expansion II Principals Fund, L.P. | Venture capital | Pre-first close | Indefinite | — | MENLO PARK, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 70 | 2026-09-28 | Sequoia Capital Growth XII Principals Fund, L.P. | Venture capital | Pre-first close | Indefinite | — | MENLO PARK, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 70 | 2026-09-28 | Sequoia Capital DIV-2026 Principals Fund, L.P. | Venture capital | Pre-first close | Indefinite | — | MENLO PARK, CA | Pre-first closeFirst filing by this entity506(c) general solicitation | EDGAR |
| 70 | 2026-09-28 | K Street Capital Fund II, LP | Venture capital | Pre-first close | $20M | — | RICHMOND, VA | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 68 | 2026-09-28 | ECP O13, LLC | Venture capital | Closed | $30.4M | $30.4M | PALO ALTO, CA | First filing by this entity | EDGAR |
| 62 | 2026-09-28 | BIO FUND I a Series of FOG Ventures Fund III LLC | Venture capital | Closed | $279K | $279K | NEWARK, DE | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 62 | 2026-09-28 | GEN AI FUND H a Series of FOG Ventures Fund III LLC | Venture capital | Closed | $386K | $386K | NEWARK, DE | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-28 | Oregon Venture Fund 2027-A, LLC | Venture capital | Raising | $5M | $975K | PORTLAND, OR | First filing by this entity | EDGAR |
| 60 | 2026-09-28 | Spire Ventures, LLC | Venture capital | Raising | $2M | $1.8M | MIAMI, FL | First filing by this entityFirst-time manager | EDGAR |
| 50 | 2026-09-28 | Bungalow SPVs Fund LLC - Series 7 | Venture capital | Closed | $1.2M | $1.2M | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-28 | AVSF - SkyVault 2026, LLC | Venture capital | Closed | $435K | $435K | BOSTON, MA | First filing by this entity | EDGAR |
| 50 | 2026-09-28 | Global Horizons Holdings Ventures LLC - Series 112 | Venture capital | Closed | $354K | $354K | DOVER, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-28 | AVSF - Molten Salt 2026, LLC | Venture capital | Closed | $531K | $531K | BOSTON, MA | First filing by this entity | EDGAR |
| 50 | 2026-09-28 | AVSF - Apollo Atomics 2026, LLC | Venture capital | Closed | $620K | $620K | BOSTON, MA | First filing by this entity | EDGAR |
| 50 | 2026-09-28 | Decimus Defense Fund LLC - Series 14 | Venture capital | Closed | $279K | $279K | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 100 | 2026-09-29 | Oceanus Growth Partners, L.P. | Venture capital | Pre-first close | $300M | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 95 | 2026-09-29 | Socle Partners, L.P. | Venture capital | Pre-first close | $150M | — | DOVER, DE | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 85 | 2026-09-29 | Narya Capital Fund III, L.P. | Venture capital | Pre-first close | $200M | — | COLUMBUS, OH | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 82 | 2026-09-29 | HF0 Select I, LP | Venture capital | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 80 | 2026-09-29 | Superior Studios Fund I, LP | Venture capital | Pre-first close | $10M | — | CHICAGO, IL | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 80 | 2026-09-29 | Kindi Ventures Fund I, L.P. | Venture capital | Pre-first close | Indefinite | — | BOSTON, MA | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 78 | 2026-09-29 | AIC Carmel 3, L.P. - Series One | Venture capital | Pre-first close | $30M | — | BELMONT, CA | Pre-first closeFirst filing by this entity | EDGAR |
| 78 | 2026-09-29 | Maple IV, L.P. | Venture capital | Pre-first close | $75M | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 75 | 2026-09-29 | Begin Capital II, LP | Venture capital | Raising | $100M | $39.7M | NEW YORK, NY | First filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-09-29 | CR Silva Ventures, L.P. | Venture capital | Open-ended | Indefinite | $5M | EXETER, NH | 3(c)(7) — qualified purchasersFirst filing by this entity506(c) general solicitation | EDGAR |
| 70 | 2026-09-29 | Institutional Venture Partners XIX, L.P. | Venture capital | Pre-first close | Indefinite | — | MENLO PARK, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 70 | 2026-09-29 | Kohan Opportunities PL, L.P. | Venture capital | Closed | $5.7M | $5.7M | FOUNTAIN VALLEY, CA | First filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-09-29 | SCRUM VENTURES FUND V, LP | Venture capital | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-29 | FirstMark Capital Growth V, L.P. | Venture capital | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-29 | FirstMark Capital VII, L.P. | Venture capital | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-29 | Knollwood Alpha Strategy IV LP | Venture capital | Pre-first close | Indefinite | — | HUNT VALLEY, MD | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-29 | EnCap Energy Capital Fund XIII-B, L.P. | Venture capital | Pre-first close | Indefinite | — | HOUSTON, TX | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-29 | EnCap Energy Capital Fund XIII-C, L.P. | Venture capital | Pre-first close | Indefinite | — | HOUSTON, TX | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-29 | EnCap Energy Capital Fund XIII, L.P. | Venture capital | Pre-first close | Indefinite | — | HOUSTON, TX | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-29 | Side Door Michigan I, LP | Venture capital | Pre-first close | $20M | — | FERNANDINA BEACH, FL | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-09-29 | Ecosphere Ventures Fund II, LP | Venture capital | Pre-first close | $10M | — | SUGAR LAND, TX | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-29 | Caper Investments LP | Venture capital | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-09-29 | WROperatorsSPV1 a Series of CGF2021 LLC | Venture capital | Closed | $51K | $51K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-09-29 | VSI SEP2026 a Series of HypergrowthLabs 2026 | Venture capital | Closed | $58K | $58K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-09-29 | SMV Opportunities Fund LP - Preface Growth 4 | Venture capital | Closed | $12M | $12M | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-29 | Formation Lights I, LP | Venture capital | Closed | $7.3M | $7.3M | BAY HARBOR ISLANDS, FL | First filing by this entity | EDGAR |
| 60 | 2026-09-29 | Dauntless European Dominance I LP | Venture capital | Open-ended | Indefinite | $9.8M | HOLLADAY, UT | First filing by this entity | EDGAR |
| 60 | 2026-09-29 | RTC a Series of Phase Shift Ventures Master LLC | Venture capital | Closed | $340K | $340K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 50 | 2026-09-29 | BN Aug 2026 a Series of CGF2021 LLC | Venture capital | Closed | $27K | $27K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-29 | Navitas EAI Opportunity III a Series of CGF2021 LLC | Venture capital | Closed | $2M | $2M | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-29 | Central Illinois Angels LLC - Series 3458 | Venture capital | Closed | $200K | $200K | RENO, NV | First filing by this entity | EDGAR |
| 50 | 2026-09-29 | SunBlau a Series of CGF2021 LLC | Venture capital | Closed | $2M | $2M | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-29 | Team Ignite EComtent Series A May 2026 a Series of CGF2021 LLC | Venture capital | Closed | $40K | $40K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 82 | 2026-09-30 | House Holdings 1.7, LP | Venture capital | Pre-first close | $14.6M | — | ENGLEWOOD, NJ | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 80 | 2026-09-30 | BRVC Relativity Space LLC | Venture capital | Raising | $50M | $2.7M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.