New private equity / buyout funds
Original Form D filings classified as private equity / buyout in the last 60 days.
1,062 filings in the last 60 days · page 15 of 22
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 2026-09-21 | Revelar RAYUS Rollover Continuation Fund, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-21 | Kohlberg Investors VIII CV, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | MOUNT KISCO, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-09-21 | Graycliff Mezzanine V (SBIC) LP | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-21 | OEP IX EPIC Co-Investment Partners, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-21 | Blackstone Residential Mortgage Loan Fund L.L.C. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-09-21 | Revelar RAYUS Continuation Fund Seller, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-21 | Revelar RAYUS Continuation Fund, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-21 | Eldridge Acre Credit Partners Fund I, LP | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 80 | 2026-09-21 | M-One Capital Arabica Fund, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | OMAHA, NE | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 80 | 2026-09-21 | M-One Capital Arabica Fund-A, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | OMAHA, NE | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 70 | 2026-09-21 | Revival Healthcare Capital Fund II (Sidecar), LP | Private equity / buyout | Pre-first close | Indefinite | — | AUSTIN, TX | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-21 | Parthenon Nova, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-09-21 | AUGUREY VENTURES V - SERIES APEX SPACE B | Private equity / buyout | Pre-first close | $3.5M | — | ISELIN, NJ | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 60 | 2026-09-21 | AUGUREY VENTURES QP FUND - SERIES APEX SPACE B | Private equity / buyout | Pre-first close | $3.5M | — | ISELIN, NJ | Pre-first closeFirst filing by this entity506(c) general solicitation | EDGAR |
| 60 | 2026-09-21 | AUGUREY VENTURES VI - SERIES APEX SPACE B | Private equity / buyout | Pre-first close | $3.5M | — | ISELIN, NJ | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 60 | 2026-09-21 | AUGUREY VENTURES IV - SERIES APEX SPACE B | Private equity / buyout | Pre-first close | $3.5M | — | ISELIN, NJ | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 60 | 2026-09-21 | AUGUREY VENTURES II - SERIES APEX SPACE B | Private equity / buyout | Pre-first close | $3.5M | — | ISELIN, NJ | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 60 | 2026-09-21 | AUGUREY VENTURES III - SERIES APEX SPACE B | Private equity / buyout | Pre-first close | $3.5M | — | ISELIN, NJ | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 60 | 2026-09-21 | MVP ES FUND CLXIV LLC | Private equity / buyout | Pre-first close | $2M | — | AUSTIN, TX | Pre-first closeFirst filing by this entityPlacement agent engaged | EDGAR |
| 60 | 2026-09-21 | AUGUREY VENTURES I - SERIES APEX SPACE B | Private equity / buyout | Pre-first close | $3.5M | — | ISELIN, NJ | Pre-first closeFirst filing by this entity506(c) general solicitation | EDGAR |
| 60 | 2026-09-21 | Meridiam Infrastructure North America Fund II (Feeder) II, LP | Private equity / buyout | Closed | $76.7M | $76.7M | WASHINGTON, DC | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 82 | 2026-09-18 | JB ERSC a Series of CGF2021 LLC | Private equity / buyout | Closed | $23.3M | $23.3M | CLAYMONT, DE | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 82 | 2026-09-18 | AIPCF VIII Avanos Co-Invest, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-18 | Andalusian Partners, L.P. - Fund II DF Onshore | Private equity / buyout | Pre-first close | Indefinite | — | GREENWICH, CT | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 80 | 2026-09-18 | FCP Venture X QP LLC, Series XXI | Private equity / buyout | Raising | $70M | $57.5M | MELVILLE, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 72 | 2026-09-18 | ERBRNA 2026 a Series of CGF2021 LLC | Private equity / buyout | Closed | $2.9M | $2.9M | CLAYMONT, DE | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 72 | 2026-09-18 | Galvanize Capital Solutions Fund I Cayman, LP | Private equity / buyout | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2026-09-18 | Andalusian Partners, L.P. - Fund II DF Offshore | Private equity / buyout | Pre-first close | Indefinite | — | GREENWICH, CT | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 62 | 2026-09-18 | IEQ Capital Access Fund - BX Strategic Partners Real Estate IX, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 62 | 2026-09-18 | Overlook X1 LP - Series E1A | Private equity / buyout | Closed | $350K | $350K | WHITE PLAINS, NY | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 60 | 2026-09-18 | CPF Living Communities IV, LLC Chicago Pacific Founders | Private equity / buyout | Open-ended | Indefinite | $7.3M | CHICAGO, IL | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-18 | Equitybee 22-79849 a Series of Equitybee cFund Master LLC | Private equity / buyout | Open-ended | Indefinite | $333K | PALO ALTO, CA | First filing by this entity506(c) general solicitationPlacement agent engaged | EDGAR |
| 60 | 2026-09-18 | SCP Real Estate Opportunity XI LP | Private equity / buyout | Pre-first close | $1.5M | — | ROCKVILLE, MD | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-18 | Equitybee 22-74873 a Series of Equitybee cFund Master LLC | Private equity / buyout | Open-ended | Indefinite | $205K | PALO ALTO, CA | First filing by this entity506(c) general solicitationPlacement agent engaged | EDGAR |
| 60 | 2026-09-18 | FF SAFE 0826 a Series of CGF2021 LLC | Private equity / buyout | Closed | $640K | $640K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-09-18 | LSC Nashua Holdings LLC | Private equity / buyout | Open-ended | Indefinite | $500K | DALLAS, TX | First filing by this entity | EDGAR |
| 60 | 2026-09-18 | MVP LS FUND DCLXXXVIII LLC | Private equity / buyout | Pre-first close | $2M | — | AUSTIN, TX | Pre-first closeFirst filing by this entityPlacement agent engaged | EDGAR |
| 60 | 2026-09-18 | EI 0926 a Series of CGF2021 LLC | Private equity / buyout | Closed | $105K | $105K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-09-18 | MVP LS FUND DCLXXXVI LLC | Private equity / buyout | Pre-first close | $2M | — | AUSTIN, TX | Pre-first closeFirst filing by this entityPlacement agent engaged | EDGAR |
| 60 | 2026-09-18 | Equitybee 22-11412 a Series of Equitybee cFund Master LLC | Private equity / buyout | Open-ended | Indefinite | $269K | PALO ALTO, CA | First filing by this entity506(c) general solicitationPlacement agent engaged | EDGAR |
| 60 | 2026-09-18 | Declan Odyssey X a Series of CGF2021 LLC | Private equity / buyout | Closed | $14M | $14M | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-18 | HDI0926T1V a Series of CGF2021 LLC | Private equity / buyout | Closed | $116K | $116K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-18 | STOK-SPAC-2 B311 a Series of CGF2021 LLC | Private equity / buyout | Closed | $385K | $385K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-18 | Tuesday AI-BW II a Series of DB Master LLC | Private equity / buyout | Closed | $800K | $800K | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-18 | LI0926 a Series of Moreno VC LLC | Private equity / buyout | Closed | $1.9M | $1.9M | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-18 | DPV Vulcan I a Series of DataPower Capital Partners LLC | Private equity / buyout | Closed | $1.2M | $1.2M | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-18 | OAI0826 a Series of NEW VISTA CAPITAL INVESTMENT LLC | Private equity / buyout | Closed | $280K | $280K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 87 | 2026-09-17 | TrueNoord Jet LP | Private equity / buyout | Closed | $262M | $262M | St Helier, Jersey | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 82 | 2026-09-17 | Private Debt SMA (TS-W) SLP | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-09-17 | Advent Partners MMPE-C SCSp | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.