New private equity / buyout funds
Original Form D filings classified as private equity / buyout in the last 60 days.
1,062 filings in the last 60 days · page 19 of 22
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2026-10-16 | NMI0626SPV a Series of CGF2021 LLC | Private equity / buyout | Closed | $20K | $20K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-16 | Terrarium III a Series of CompanyVentures LLC CompanyVentures | Private equity / buyout | Closed | $117K | $117K | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 82 | 2026-10-19 | Private Access Declaration Real Estate Fund III LP iCapital PE | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-19 | Weatherford Capital Sports Continuum Fund I-A, LP Weatherford Capital | Private equity / buyout | Pre-first close | Indefinite | — | TAMPA, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-19 | Weatherford Capital Sports Continuum Fund I-B, LP Weatherford Capital | Private equity / buyout | Pre-first close | Indefinite | — | TAMPA, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-19 | QuadPoint Partners Fund II LP QuadPoint Partners | Private equity / buyout | Pre-first close | Indefinite | — | BROOKLYN, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-19 | CM Investments IV LLC - CM Prysm Fund II LLC CM Investments | Private equity / buyout | Pre-first close | $5M | — | LOS ANGELES, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 80 | 2026-10-19 | DP Long-Duration Income Fund 2026 LP DP | Private equity / buyout | Closed | $38.8M | $38.8M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 80 | 2026-10-19 | Aura CEP Investco LP Aura CEP | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 72 | 2026-10-19 | Global Infrastructure Partners Tonalli Fund, SCSp Global Infrastructure Partners | Private equity / buyout | Open-ended | Indefinite | $1.13B | Grand Duchy Of Luxembourg, Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-10-19 | Brown Advisory Investors 2026 - DRA XII, LLLP Brown Advisory | Private equity / buyout | Open-ended | Indefinite | $3.5M | BALTIMORE, MD | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-19 | Sweetwater IV B LP Sweetwater Secondaries | Private equity / buyout | Closed | $23.4M | $23.4M | ENCINITAS, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-19 | Oakdale Equity Fund LP Oakdale Capital | Private equity / buyout | Pre-first close | Indefinite | — | WACO, TX | Pre-first closeFirst filing by this entity | EDGAR |
| 68 | 2026-10-19 | SONU CEV Opportunity I, LP SONU CEV | Private equity / buyout | Raising | $25M | $1.2M | AUSTIN, TX | First filing by this entity | EDGAR |
| 68 | 2026-10-19 | Buccaneer Topco, LLC | Private equity / buyout | Closed | $55M | $55M | TAMPA, FL | First filing by this entity | EDGAR |
| 62 | 2026-10-19 | Carlyle Europe Realty Feeder Fund III, S.C.Sp. Carlyle | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 62 | 2026-10-19 | iCapital-Stonepeak-Plus Infrastructure Credit Access Fund, L.P. iCapital / Stonepeak | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 62 | 2026-10-19 | iCapital-Stonepeak-Plus Infrastructure Credit Access Fund, L.P. iCapital / Stonepeak | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 60 | 2026-10-19 | Physical AI a Series of CGF2021 LLC | Private equity / buyout | Closed | $259K | $259K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-19 | ORCASPV 2026 a Series of CGF2021 LLC | Private equity / buyout | Closed | $178K | $178K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-19 | IntalSeed a Series of CGF2026 LLC | Private equity / buyout | Closed | $108K | $108K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-19 | KRMN Series B a Series of Slipstream SPVs LLC Slipstream | Private equity / buyout | Closed | $2M | $2M | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-19 | HSI 0926 a Series of CGF2021 LLC | Private equity / buyout | Closed | $66K | $66K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-19 | BroadLight Capital DV Ramp, L.P. BroadLight Capital | Private equity / buyout | Open-ended | Indefinite | $6.1M | GREENWICH, CT | First filing by this entity | EDGAR |
| 60 | 2026-10-19 | PCPL Sponsor Co 1 LP | Private equity / buyout | Open-ended | Indefinite | $110K | Grand Cayman, Cayman Islands | First filing by this entity | EDGAR |
| 50 | 2026-10-19 | CR l Nucleus Ventures Sep 20 a Series of CGF2026 LLC The Flax Group | Private equity / buyout | Closed | $182K | $182K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-19 | UT Ventures 2026 1 1 a Series of CGF2021 LLC University of Tennessee Research Foundation | Private equity / buyout | Closed | $85K | $85K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-19 | Montgomery Capital Partners V AI, LP Montgomery Capital Partners | Private equity / buyout | Closed | $1.3M | $1.3M | PLANO, TX | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-10-19 | Nuvion Generative AI Lab II a Series of CGF2026 LLC Nuvion Ventures | Private equity / buyout | Closed | $263K | $263K | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 82 | 2026-10-20 | Coatue CT 181 LP Coatue | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-20 | COATUE CT 182 LLC Coatue | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-20 | NOV Co-Invest Holdings, L.P. Charlesbank Capital Partners | Private equity / buyout | Pre-first close | Indefinite | — | BOSTON, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-20 | River Point Fund LP River Point | Private equity / buyout | Pre-first close | Indefinite | — | WEST CONSHOHOCKEN, PA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-20 | Leone Technology Fund, L.P. Leone | Private equity / buyout | Pre-first close | Indefinite | — | MENLO PARK, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-20 | Kebler Technology Fund, L.P. Kebler | Private equity / buyout | Pre-first close | Indefinite | — | MENLO PARK, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 72 | 2026-10-20 | NOV Co-Invest Holdings (Parallel), L.P. Charlesbank Capital Partners | Private equity / buyout | Pre-first close | Indefinite | — | BOSTON, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 70 | 2026-10-20 | Verdane Lif Continuation II (D1) AB Verdane | Private equity / buyout | Pre-first close | Indefinite | — | Stockholm, Sweden | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-20 | Tanmiya LP | Private equity / buyout | Pre-first close | Indefinite | — | George Town, Cayman Islands | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-20 | Verdane Lif Continuation II (D2) AB Verdane | Private equity / buyout | Pre-first close | Indefinite | — | Stockholm, Sweden | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-20 | X-Venture Opportunities LLC X-Venture | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-20 | Verdane Lif Continuation II (E) AB Verdane | Private equity / buyout | Pre-first close | Indefinite | — | Stockholm, Sweden | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-20 | LHG Hotel Fund III, LLC LHG Hotel | Private equity / buyout | Raising | $20M | $3.8M | UPPER ARLINGTON, OH | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-20 | LHG Kentucky, LLC | Private equity / buyout | Closed | $3.8M | $3.8M | UPPER ARLINGTON, OH | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-20 | MVP ES FUND CLXIX LLC MVP | Private equity / buyout | Pre-first close | $2M | — | AUSTIN, TX | Pre-first closeFirst filing by this entityPlacement agent engaged | EDGAR |
| 60 | 2026-10-20 | X-Wonder LLC | Private equity / buyout | Open-ended | Indefinite | $15M | NEW YORK, NY | First filing by this entityrepeat_fund_numeral | EDGAR |
| 52 | 2026-10-20 | Francisco Partners Access Fund LP Francisco Partners | Private equity / buyout | Open-ended | Indefinite | $47.5M | WEST CONSHOHOCKEN, PA | 3(c)(7) — qualified purchasersFirst filing by this entityFeeder / access vehicle | EDGAR |
| 50 | 2026-10-20 | Okeanos Venture Partners II LLC - Series 195 Okeanos Venture Partners | Private equity / buyout | Closed | $312K | $312K | NORFOLK, VA | First filing by this entityrepeat_fund_numeral | EDGAR |
| 45 | 2026-10-20 | SPC TriStar Partners LP | Private equity / buyout | Closed | $2.5M | $2.5M | MANCHESTER, NH | EDGAR | |
| 100 | 2026-10-21 | Ancala Infrastructure Fund IV SCSp Ancala Infrastructure | Private equity / buyout | Pre-first close | $2.25B | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 92 | 2026-10-21 | Ancala Infrastructure Fund IV (USD) SCSp Ancala Infrastructure | Private equity / buyout | Pre-first close | $2.25B | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.