New private equity / buyout funds
Original Form D filings classified as private equity / buyout in the last 60 days.
1,062 filings in the last 60 days · page 15 of 22
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 2026-10-08 | Blackstone Credit North Star Fund LP Blackstone | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-08 | BT Values Driven Opportunity Fund, LP BT Values Driven | Private equity / buyout | Pre-first close | Indefinite | — | ATLANTA, GA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-08 | Framework Venture Partners CV 2026 LP Framework Venture Partners | Private equity / buyout | Pre-first close | Indefinite | — | Toronto, Ontario, Canada | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 80 | 2026-10-08 | GFO OPERATING LLC | Private equity / buyout | Pre-first close | Indefinite | — | NORTH PLATTE, NE | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 78 | 2026-10-08 | Doliver Private Opportunity Fund IV, LLC Doliver | Private equity / buyout | Pre-first close | $50M | — | HOUSTON, TX | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-08 | Godwin-AE Holdings, LLC Godwin Capital Group | Private equity / buyout | Closed | $16M | $16M | ATLANTA, GA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 70 | 2026-10-08 | ReAccelerate, LP | Private equity / buyout | Pre-first close | Indefinite | — | FRAMINGHAM, MA | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-08 | Ocean Avenue Fund VI, L.P. Ocean Avenue | Private equity / buyout | Pre-first close | Indefinite | — | SANTA MONICA, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 70 | 2026-10-08 | Brookfield Real Estate Value Add Logistics Venture L.P. Brookfield | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityPlacement agent engaged | EDGAR |
| 70 | 2026-10-08 | Setpoint Productive Assets Fund I L.P. Setpoint | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-08 | BH3 Debt Opportunity Fund III L.P. BH3 | Private equity / buyout | Pre-first close | Indefinite | — | FORT LAUDERDALE, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-08 | Hg Orion 1 Executive Co-Invest A L.P. Hg | Private equity / buyout | Pre-first close | Indefinite | — | St Peter Port, Guernsey | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-08 | MC Madison Co-Invest II LP MC Madison | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-08 | Hg Orion 1 A L.P. Hg | Private equity / buyout | Pre-first close | Indefinite | — | St Peter Port, Guernsey | Pre-first closeFirst filing by this entity | EDGAR |
| 62 | 2026-10-08 | Rhone Technology Fund XIIIJ a Series of CGF2026 LLC Rhone | Private equity / buyout | Closed | $270K | $270K | CLAYMONT, DE | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 62 | 2026-10-08 | GGC-HI-2026 a Series of CGF2026 LLC Global Gate Capital | Private equity / buyout | Closed | $656K | $656K | CLAYMONT, DE | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 60 | 2026-10-08 | Venture5 Capital S001 - VSI a Series of CGF2021 LLC Venture5 Capital | Private equity / buyout | Closed | $108K | $108K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-08 | BH3 Debt Opportunity Fund III-Offshore L.P. BH3 | Private equity / buyout | Pre-first close | Indefinite | — | FORT LAUDERDALE, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 55 | 2026-10-08 | RRF Fund LLC | Private equity / buyout | Open-ended | Indefinite | $52.2M | Caguas | EDGAR | |
| 50 | 2026-10-08 | VE SnowLeopard a Series of CGF2021 LLC | Private equity / buyout | Closed | $206K | $206K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-08 | Hg Orion 1 US Aggregator II A L.P. Hg | Private equity / buyout | Pre-first close | Indefinite | — | St Peter Port, Guernsey | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 50 | 2026-10-08 | CV Specc Opps Exo September 2026 a Series of CGF2021 LLC Creative Ventures | Private equity / buyout | Closed | $107K | $107K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-08 | OTR 0926 a Series of CGF2021 LLC | Private equity / buyout | Closed | $206K | $206K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-08 | Hg Orion 1 US Aggregator II B L.P. Hg | Private equity / buyout | Pre-first close | Indefinite | — | St Peter Port, Guernsey | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 50 | 2026-10-08 | Hg Orion 1 US Aggregator III B L.P. Hg | Private equity / buyout | Pre-first close | Indefinite | — | St Peter Port, Guernsey | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 50 | 2026-10-08 | Hg Orion 1 US Aggregator A L.P. Hg | Private equity / buyout | Pre-first close | Indefinite | — | St Peter Port, Guernsey | Pre-first closeFirst filing by this entityFeeder / access vehicle | EDGAR |
| 50 | 2026-10-08 | Brown Angel Group 063 a Series of CGF2026 LLC Brown Angel Group | Private equity / buyout | Closed | $705K | $705K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-08 | Hg Orion 1 US Aggregator B L.P. Hg | Private equity / buyout | Pre-first close | Indefinite | — | St Peter Port, Guernsey | Pre-first closeFirst filing by this entityFeeder / access vehicle | EDGAR |
| 50 | 2026-10-08 | LFG Microgravity a Series of LFG VC LLC LFG VC | Private equity / buyout | Closed | $260K | $260K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 92 | 2026-10-09 | Spectrum Equity XI-A, L.P. Spectrum Equity | Private equity / buyout | Closed | $2.38B | $2.38B | BOSTON, MA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 92 | 2026-10-09 | Princeton Equity Partners III, LP Princeton Equity Partners | Private equity / buyout | Closed | $1.26B | $1.26B | PRINCETON, NJ | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 92 | 2026-10-09 | Princeton Equity Partners III-A, LP Princeton Equity Partners | Private equity / buyout | Closed | $1.26B | $1.26B | PRINCETON, NJ | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 92 | 2026-10-09 | Spectrum Equity XI-B, L.P. Spectrum Equity | Private equity / buyout | Closed | $2.38B | $2.38B | BOSTON, MA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 82 | 2026-10-09 | EQT Ventures IV (No.2) SCSp EQT Ventures | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-10-09 | HCP Continuation Fund I, L.P. HCP | Private equity / buyout | Pre-first close | Indefinite | — | RALEIGH, NC | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-09 | Crown EQB1 Sub-Fund, Sub-Fund of LGT Funds Platform ICAV LGT | Private equity / buyout | Pre-first close | Indefinite | — | Dublin, Ireland | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-09 | EQT Ventures IV (No.1) SCSp EQT Ventures | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-10-09 | Monarch Real Estate Debt 1-B Fund LP Monarch Real Estate Debt | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 80 | 2026-10-09 | Spectrum Equity XI-C, L.P. Spectrum Equity | Private equity / buyout | Closed | $2.38B | $2.38B | BOSTON, MA | First filing by this entityrepeat_fund_numeral | EDGAR |
| 80 | 2026-10-09 | Avatar Capital II LP. Avatar Capital | Private equity / buyout | Closed | $35M | $35M | Singapore | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-09 | DDC 27 ERBR a Series of CGF2021 LLC Deep Dive Capital | Private equity / buyout | Closed | $5.2M | $5.2M | CLAYMONT, DE | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-10-09 | US CFII Holdings L.P. US CFII Holdings | Private equity / buyout | Open-ended | Indefinite | $23.2M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-10-09 | Avatar Capital II (CO-INVEST GCM) L.P. Avatar Capital | Private equity / buyout | Closed | $15M | $15M | Singapore | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-09 | Onex Partners Opportunities Fund Annex I LP Onex Partners | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-09 | Platinum WV Flow Control Principals, L.P. Platinum Equity | Private equity / buyout | Pre-first close | Indefinite | — | BEVERLY HILLS, CA | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-09 | GEF Rocky Mountain Partners, L.P. GEF | Private equity / buyout | Pre-first close | Indefinite | — | ARLINGTON, VA | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-09 | Beech Tree Private Equity Partners V, L.P. Beech Tree | Private equity / buyout | Pre-first close | Indefinite | — | Wilmslow, United Kingdom | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 68 | 2026-10-09 | JCSD McLean Investors, LLC | Private equity / buyout | Raising | $26M | $20M | WALNUT CREEK, CA | First filing by this entity | EDGAR |
| 62 | 2026-10-09 | Frontier Banking I a Series of CGF2021 LLC CGF | Private equity / buyout | Closed | $576K | $576K | CLAYMONT, DE | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 62 | 2026-10-09 | DPV Stanley I a Series of DataPower Capital Partners LLC DataPower Capital | Private equity / buyout | Closed | $531K | $531K | CLAYMONT, DE | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.