New private equity / buyout funds
Original Form D filings classified as private equity / buyout in the last 60 days.
1,062 filings in the last 60 days · page 11 of 22
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2026-09-25 | OKEANOS VENTURE PARTNERS II LLC-SERIES 187 | Private equity / buyout | Closed | $903K | $903K | NORFOLK, VA | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-25 | Telis Central Park Co-GP Partners, LP | Private equity / buyout | Closed | $3.4M | $3.4M | FORT WORTH, TX | First filing by this entity | EDGAR |
| 50 | 2026-09-25 | NVV PI XI a Series of CGF2021 LLC | Private equity / buyout | Closed | $377K | $377K | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-25 | WI 0926T1V a Series of CGF2021 LLC | Private equity / buyout | Closed | $50K | $50K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-25 | RTC 0926 a Series of CGF2021 LLC | Private equity / buyout | Closed | $1M | $1M | CLAYMONT, DE | First filing by this entity | EDGAR |
| 92 | 2026-09-28 | Infinedi Phoenix CV, LP | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-09-28 | NewEdge Diversified Private Equity Fund II, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-28 | AUGUREY VENTURES QP FUND - SERIES APEX A | Private equity / buyout | Pre-first close | $10M | — | ISELIN, NJ | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-28 | Barings Centre Street CLO Equity Partnership L.P., Series B | Private equity / buyout | Pre-first close | Indefinite | — | CHARLOTTE, NC | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-09-28 | Canyon Home Equity Credit Co-Investment II, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | DALLAS, TX | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-28 | KAMOB VIII, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | LOS ANGELES, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-28 | Declaration Partners Real Estate Fund III-A LP | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-09-28 | Declaration Partners Real Estate Fund III LP | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-09-28 | HPC Co-Invest (I), L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 80 | 2026-09-28 | MONTICELLOAM SENIOR HOUSING DEBT FUND I LLC | Private equity / buyout | Closed | $25.9M | $25.9M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entity506(c) general solicitation | EDGAR |
| 80 | 2026-09-28 | Okeanos Debut, LP | Private equity / buyout | Closed | $47M | $47M | NORFOLK, VA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 77 | 2026-09-28 | Rebel Coinvestment, S.C.Sp. | Private equity / buyout | Pre-first close | Indefinite | — | Grand Duchy Of Luxembourg, Luxembourg | 3(c)(7) — qualified purchasersPre-first close | EDGAR |
| 70 | 2026-09-28 | Ryse Orbiq SCSp | Private equity / buyout | Open-ended | Indefinite | $577K | Luxembourg | First filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-09-28 | Castlelake Asset-Based Private Credit IV, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | MINNEAPOLIS, MN | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 62 | 2026-09-28 | Canyon Home Equity Credit Co-Investment Feeder Fund II, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 62 | 2026-09-28 | AUGUREY VENTURES QP FUND, LLC - SERIES ANTHROPIC SP-5 | Private equity / buyout | Closed | $4.4M | $4.4M | ISELIN, NJ | 3(c)(7) — qualified purchasersFirst filing by this entity506(c) general solicitation | EDGAR |
| 62 | 2026-09-28 | AE Industrial Investments Aggregator, LP - Series 7 | Private equity / buyout | Pre-first close | Indefinite | — | BOCA RATON, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 60 | 2026-09-28 | Escalate Capital V, LP | Private equity / buyout | Open-ended | Indefinite | $137.3M | AUSTIN, TX | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-28 | MVP LS FUND DCLXXV LLC | Private equity / buyout | Pre-first close | $2M | — | AUSTIN, TX | Pre-first closeFirst filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-09-28 | Solamere Paragon Feeder Fund-A, LP | Private equity / buyout | Pre-first close | Indefinite | — | BOSTON, MA | Pre-first closeFirst filing by this entityFeeder / access vehicle | EDGAR |
| 95 | 2026-09-29 | Levee Capital Partners Fund I, LP | Private equity / buyout | Pre-first close | $150M | — | NASHVILLE, TN | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 92 | 2026-09-29 | Nuveen Insurance Opportunities Fund LP | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 85 | 2026-09-29 | Reset Capital Group LP | Private equity / buyout | Raising | $100M | $21.8M | CHARLOTTE, NC | First filing by this entityFirst-time manager | EDGAR |
| 82 | 2026-09-29 | Merah Saga Holdings LP | Private equity / buyout | Open-ended | Indefinite | $1.2B | Downtown Core, Singapore | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 82 | 2026-09-29 | GAPCO AP III, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-29 | Investcorp NAPE II Maple Fund-B, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-29 | TPG AG Asset Based Credit Fund II FOF, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-29 | TPG Sports FOF, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | FORT WORTH, TX | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-29 | TPG Tech Adjacencies III-X, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | FORT WORTH, TX | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-09-29 | TPG Rise Climate Global South Initiative FOF, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | FORT WORTH, TX | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-29 | Centerbridge Partners Real Estate Fund III, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-09-29 | TPG Rise Climate II FOF, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | FORT WORTH, TX | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 80 | 2026-09-29 | Kiva Refugee Investment Fund II, LLC | Private equity / buyout | Raising | $55M | $39.2M | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 78 | 2026-09-29 | Prysm Capital Opportunities Fund I, LLC | Private equity / buyout | Pre-first close | $25M | — | CHICAGO, IL | Pre-first closeFirst filing by this entity506(c) general solicitation | EDGAR |
| 72 | 2026-09-29 | Bedford Ridge Investment Co XVI LP | Private equity / buyout | Open-ended | Indefinite | $10M | NEW YORK CITY, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-09-29 | GAPCO AP III (Offshore), L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 70 | 2026-09-29 | Next Investment Limited Partnership | Private equity / buyout | Open-ended | Indefinite | $1.3M | Tokyo, Japan | First filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-09-29 | Cosmic1, LLC | Private equity / buyout | Raising | $5M | $4.5M | NAPLES, FL | First filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-09-29 | Endeavour Capital Fund IX, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | PORTLAND, OR | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-29 | Tree Line Direct Lending II Rollover Vehicle, LP | Private equity / buyout | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 70 | 2026-09-29 | PAG BRS Fund IV L.P. | Private equity / buyout | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-29 | Tree Line Continuity Fund I Onshore, LP | Private equity / buyout | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entityPlacement agent engaged | EDGAR |
| 70 | 2026-09-29 | JB 19 LLC | Private equity / buyout | Pre-first close | Indefinite | — | SCOTTSDALE, AZ | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-09-29 | LoneTree II, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-29 | DYNAMIQ Capital - DNMQ 1 a Series of CGF2021 LLC | Private equity / buyout | Closed | $6.3M | $6.3M | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.