New private credit funds
Original Form D filings classified as private credit in the last 60 days.
81 filings in the last 60 days · page 1 of 2
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 2026-10-23 | Crescent Private Lending Evergreen Fund (Delaware) LP Crescent Capital Group | Private credit | Pre-first close | Indefinite | — | LOS ANGELES, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-23 | Crescent Private Lending Evergreen Levered Fund (Luxembourg) SCSp Crescent Capital Group | Private credit | Pre-first close | Indefinite | — | LOS ANGELES, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-23 | Crescent Private Lending Evergreen Fund (Luxembourg) SCSp Crescent Capital Group | Private credit | Pre-first close | Indefinite | — | LOS ANGELES, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 50 | 2026-10-23 | iCapital - HPS Net Lease Income REIT Offshore Access Fund SPC iCapital | Private credit | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityFeeder / access vehicle | EDGAR |
| 62 | 2026-10-21 | Blue Owl Asset Income Fund Evergreen (Cayman) LP Blue Owl | Private credit | Open-ended | Indefinite | $916.3M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityOffshore / parallel vehicle | EDGAR |
| 77 | 2026-10-20 | Sprott Private Resource Lending (Cal-Co-invest), LP Sprott | Private credit | Pre-first close | Indefinite | — | Toronto, Ontario | 3(c)(7) — qualified purchasersPre-first closePlacement agent engaged | EDGAR |
| 70 | 2026-10-20 | Quiq Structured Credit Opportunities Fund LP Quiq | Private credit | Pre-first close | Indefinite | — | UNION, NJ | Pre-first closeFirst filing by this entity506(c) general solicitation | EDGAR |
| 82 | 2026-10-19 | Two Seventy Direct Lending Perpetual Capital Fund A (L), LP JPMorgan Investment Management | Private credit | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 72 | 2026-10-19 | Ares Senior Credit Master Fund IV LP Ares | Private credit | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+4 | EDGAR |
| 72 | 2026-10-19 | Two Seventy Direct Lending Perpetual Capital Master Fund A (L), LP JPMorgan Investment Management | Private credit | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2026-10-19 | Ares Senior Direct Lending Core BYOT Master Fund LP Ares | Private credit | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 62 | 2026-10-19 | Ares Senior Direct Lending Fund IV Rated Notes Feeder LLC Ares | Private credit | Pre-first close | Indefinite | — | LOS ANGELES, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+4 | EDGAR |
| 82 | 2026-10-16 | Invesco European Upper Middle Market Income Fund Invesco | Private credit | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 70 | 2026-10-16 | Crystal Creek Capital Growth & Income Fund, LLC | Private credit | Open-ended | Indefinite | $71.7M | JACKSON, WY | First filing by this entityFirst-time manager | EDGAR |
| 92 | 2026-10-15 | RAMIREZ CREDIT OPPORTUNITIES CV I, L.P. Ramirez Asset Management | Private credit | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 72 | 2026-10-15 | RREEF Core Plus Debt Fund LP RREEF | Private credit | Open-ended | Indefinite | $40M | CHICAGO, IL | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 52 | 2026-10-15 | PennantPark Senior Credit Fund II Cayman Levered Feeder, LP PennantPark | Private credit | Open-ended | Indefinite | $87.2M | MIAMI BEACH, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 52 | 2026-10-15 | VPC Legal Credit Offshore Feeder Fund, L.P. Victory Park Capital | Private credit | Open-ended | Indefinite | $100M | George Town, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityFeeder / access vehicle+1 | EDGAR |
| 52 | 2026-10-15 | PennantPark Senior Credit Fund II Unlevered Rated Note Feeder, LP PennantPark | Private credit | Open-ended | Indefinite | $112M | MIAMI BEACH, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 52 | 2026-10-15 | PennantPark Senior Credit Fund II Cayman Unlevered Feeder, LP PennantPark | Private credit | Open-ended | Indefinite | $40M | MIAMI BEACH, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 82 | 2026-10-14 | ProCap Asset Management Real Estate Credit Fund LP ProCap Asset Management | Private credit | Pre-first close | Indefinite | — | JERSEY CITY, NJ | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 52 | 2026-10-14 | CQS Credit Multi Asset Feeder Fund LLC CQS | Private credit | Open-ended | Indefinite | $10M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityFeeder / access vehicle | EDGAR |
| 82 | 2026-10-13 | Lumyna Alternative Funds SICAV - Lumyna - King Street credit Opportunities Fund Lumyna | Private credit | Open-ended | Indefinite | $1.3M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 82 | 2026-10-13 | Ballentine Income Opportunities Fund III, LP Ballentine Partners | Private credit | Pre-first close | Indefinite | — | WALTHAM, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-13 | Lumyna Alternative Funds SICAV - Lumyna - King Street credit Opportunities Fund Lumyna Investments | Private credit | Open-ended | Indefinite | $13M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 72 | 2026-10-13 | Validus Private Credit Fund IV, LLC Validus Capital | Private credit | Open-ended | Indefinite | $33.4M | EL SEGUNDO, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 68 | 2026-10-13 | RioBlanco Fund III LLC - PR Credit Series B RioBlanco | Private credit | Raising | $50M | $68K | San Juan | First filing by this entityrepeat_fund_numeral | EDGAR |
| 68 | 2026-10-13 | RioBlanco Fund III LLC - US Credit Series A RioBlanco | Private credit | Raising | $50M | $383K | San Juan | First filing by this entityrepeat_fund_numeral | EDGAR |
| 62 | 2026-10-08 | Ares Infrastructure Debt Fund VI (RNF Blocker U) Feeder LP Ares | Private credit | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 62 | 2026-10-08 | Ares Infrastructure Debt Fund VI (USD U) Rated Notes Feeder 2 LP Ares | Private credit | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 77 | 2026-10-07 | HPS HLBL Private Credit Fund, L.P. HPS | Private credit | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first close | EDGAR |
| 60 | 2026-10-06 | Connor Group Fixed Income Fund 21-Q, LLC Connor Group | Private credit | Open-ended | Indefinite | $20.1M | MIAMISBURG, OH | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-06 | Connor Group Fixed Income Fund 21, LLC Connor Group | Private credit | Open-ended | Indefinite | $720K | MIAMISBURG, OH | First filing by this entityrepeat_fund_numeral | EDGAR |
| 88 | 2026-10-05 | Amarra Capital Credit Fund LLC | Private credit | Pre-first close | $25M | — | QUINCY, WA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 82 | 2026-10-05 | KKR Lending - Hudson 2026 SQV L.P. KKR | Private credit | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-05 | KKR Lending - Hudson 2026 COV L.P. KKR | Private credit | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 72 | 2026-10-05 | Brightwood US Credit Fund II, LP Brightwood | Private credit | Open-ended | Indefinite | $108.6M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-05 | PeakAlts 2026 - MidOcean Tactical Credit Fund IV, LP PeakAlts / MidOcean | Private credit | Open-ended | Indefinite | $42.5M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-05 | West Street Mezzanine Partners IX Employee Fund LP West Street | Private credit | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 60 | 2026-10-05 | West Street Mezzanine Partners IX Employee Offshore Fund Ltd. West Street Mezzanine Partners | Private credit | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral+2 | EDGAR |
| 60 | 2026-10-05 | West Street Mezzanine Partners IX Employee Offshore Master Fund LP West Street | Private credit | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral+2 | EDGAR |
| 62 | 2026-10-01 | TCW Steel City Senior Lending Cayman Feeder LP TCW | Private credit | Pre-first close | Indefinite | — | LOS ANGELES, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 70 | 2026-09-30 | Third Point Private Capital Income Fund | Private credit | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-09-29 | Bain Capital Global Direct Lending Fund (U) V RN, L.P. | Private credit | Pre-first close | Indefinite | — | BOSTON, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-09-29 | Golub Capital NFG Lending Fund III, L.P. | Private credit | Pre-first close | Indefinite | — | HUNTERSVILLE, NC | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-29 | CRESCENT CREDIT RISK SHARING LEVERED LP | Private credit | Pre-first close | Indefinite | — | LOS ANGELES, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 62 | 2026-09-29 | KKR US Direct Lending RTD Feeder (September 2026) L.P. | Private credit | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 62 | 2026-09-29 | Chorus Capital Credit FVI USD Feeder LP | Private credit | Pre-first close | Indefinite | — | London, United Kingdom | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2026-09-25 | Preston Opportunistic Credit Fund I, LP | Private credit | Open-ended | Indefinite | $311.5M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-09-24 | Dorchester Credit Secondaries VI, L.P. | Private credit | Open-ended | Indefinite | $29.2M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.