New other fund funds
Original Form D filings classified as other fund in the last 60 days.
478 filings in the last 60 days · page 3 of 10
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 2026-10-13 | Mayfair Co-invest L.P. Mayfair | Other fund | Pre-first close | Indefinite | — | George Town, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-13 | Aero Capital Solutions Fund V, LP Aero Capital Solutions | Other fund | Pre-first close | Indefinite | — | AUSTIN, TX | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-13 | EQT X Co-Investment (P) SCSp EQT | Other fund | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 72 | 2026-10-13 | FDC Databento C LLC Fifth Down Cap | Other fund | Open-ended | Indefinite | $41.4M | BOSTON, MA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-10-13 | FDC Databento C-A LLC Fifth Down Cap | Other fund | Open-ended | Indefinite | $855K | BOSTON, MA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-10-13 | Salica Leaders Fund I LP Salica | Other fund | Closed | $13.4M | $13.4M | St. Peter Port, Malta | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-10-13 | Taurus Co-Invest, SCSp Taurus | Other fund | Open-ended | Indefinite | $363.8M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 70 | 2026-10-13 | Movie Fund I LLC | Other fund | Pre-first close | Indefinite | — | BROOKLYN, NY | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-13 | Pioneer Peak Investment, LLC | Other fund | Pre-first close | $655K | — | POTOMAC, MD | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-10-13 | Inflexion Co-invest Lock Limited Partnership Inflexion | Other fund | Pre-first close | Indefinite | — | St Peter Port, Malta | Pre-first closeFirst filing by this entity | EDGAR |
| 68 | 2026-10-13 | Gadde Capital Fund IV, LLC Gadde Capital | Other fund | Raising | $53.6M | $2.4M | DULUTH, GA | First filing by this entityrepeat_fund_numeral506(c) general solicitation | EDGAR |
| 62 | 2026-10-13 | Pathfinder III EE Co-Invest Offshore B LP Pathfinder | Other fund | Open-ended | Indefinite | $11M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-13 | Actis Flash LP Actis | Other fund | Open-ended | Indefinite | $30M | London, United Kingdom | First filing by this entity | EDGAR |
| 60 | 2026-10-13 | ROSECLIFF NEXT GENERATION LP - SERIES VECT Rosecliff | Other fund | Raising | $5M | $3.1M | NEW YORK, NY | First filing by this entity | EDGAR |
| 60 | 2026-10-13 | NovaaOne Altiverse Fund | Other fund | Raising | $3.1M | $150K | Mumbai, Hong Kong | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-13 | Long Live Monarch, LLC | Other fund | Closed | $490K | $490K | DALLAS, TX | First filing by this entityFirst-time manager | EDGAR |
| 50 | 2026-10-13 | Inflection Energy Infra 001 a series of Allocations 2026 Master, LLC Inflection Energy | Other fund | Closed | $1.1M | $1.1M | Ras Al Khaimah, United Arab Emirates | First filing by this entity506(c) general solicitation | EDGAR |
| 82 | 2026-10-09 | TC I IS LLC - Series I250 | Other fund | Open-ended | Indefinite | $175K | WILMINGTON, DE | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 82 | 2026-10-09 | ASP Partners 2026 LP Adams Street Partners | Other fund | Pre-first close | Indefinite | — | CHICAGO, IL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 80 | 2026-10-09 | LV Living Fund I, LP | Other fund | Pre-first close | Indefinite | — | AUSTIN, TX | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 72 | 2026-10-09 | IDF VI EE Co-Invest Offshore LP Ares | Other fund | Pre-first close | Indefinite | $3.6M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 72 | 2026-10-09 | Pathfinder III EE Co-Invest A LP Pathfinder | Other fund | Open-ended | Indefinite | $41.3M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-09 | IDF VI EE Co-Invest A LP Ares | Other fund | Open-ended | Indefinite | $9.1M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-09 | TC II IS LLC - Series C250 TC Manager II | Other fund | Open-ended | Indefinite | $1.4M | WILMINGTON, DE | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-09 | Obra Life & Annuity Fund, LP Obra Capital | Other fund | Open-ended | Indefinite | $125.6M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-10-09 | Nimble Partners Opportunies Offshore Fund III, LP Nimble Partners | Other fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 62 | 2026-10-09 | IDF VI EE Co-Invest Offshore B LP Ares | Other fund | Open-ended | Indefinite | $3.1M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 62 | 2026-10-09 | Pathfinder III EE Co-Invest Offshore LP Pathfinder | Other fund | Open-ended | Indefinite | $18.6M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-09 | Innovative Development Funds LLC - Infra I Innovative Private Wealth Management | Other fund | Open-ended | Indefinite | $12.5M | SOMERS, NY | First filing by this entity | EDGAR |
| 88 | 2026-10-08 | SU Fund 1 LP | Other fund | Pre-first close | $50M | — | CHICAGO, IL | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 85 | 2026-10-08 | Intermountain West RBIC Fund, L.P. | Other fund | Raising | $150M | $25M | ATLANTA, GA | First filing by this entityFirst-time manager | EDGAR |
| 80 | 2026-10-08 | LendNexis Capital, LLC | Other fund | Pre-first close | Indefinite | — | ALPHARETTA, GA | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 75 | 2026-10-08 | Lingerfelt Value Fund IV, L.P. Lingerfelt | Other fund | Raising | $150M | $19.5M | RICHMOND, VA | First filing by this entityrepeat_fund_numeralPlacement agent engaged | EDGAR |
| 72 | 2026-10-08 | Nuveen Global Nature-based Solutions Fund LP Nuveen | Other fund | Open-ended | Indefinite | $100M | CHARLOTTE, NC | 3(c)(7) — qualified purchasersFirst filing by this entity506(c) general solicitation | EDGAR |
| 72 | 2026-10-08 | Private Market Securities Fund II, LLC Series B Private Market Securities Fund | Other fund | Open-ended | Indefinite | $3.5M | FORT LAUDERDALE, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-08 | Portman Brookside Resi FF, LLC Portman | Other fund | Pre-first close | $188K | — | ATLANTA, GA | Pre-first closeFirst filing by this entity506(c) general solicitation | EDGAR |
| 60 | 2026-10-08 | Castlerock Regional Fund I LLC Castlerock Asset Management | Other fund | Closed | $650K | $650K | NASHVILLE, TN | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-08 | Castlerock Regional Fund I LLC Castlerock Asset Management | Other fund | Closed | $695K | $695K | NASHVILLE, TN | First filing by this entityFirst-time manager | EDGAR |
| 55 | 2026-10-08 | Pathway Martello Investments I, LP Pathway Martello | Other fund | Closed | $15M | $15M | IRVINE, CA | 506(c) general solicitation | EDGAR |
| 50 | 2026-10-08 | KA-004 FUND V A SERIES OF SVP PARTNERS FUND 2025 LLC SVP Partners | Other fund | Closed | $2.7M | $2.7M | NEW YORK, NY | First filing by this entityrepeat_fund_numeralPlacement agent engaged | EDGAR |
| 50 | 2026-10-08 | Axajans a series of Allocations 2026 Master, LLC Axajans | Other fund | Closed | $2.6M | $2.6M | London, United Kingdom | First filing by this entity | EDGAR |
| 82 | 2026-10-07 | PEP XII LP Tiedemann Advisors | Other fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-07 | ARS X (SC I), L.P. Neuberger Berman | Other fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 78 | 2026-10-07 | EB5AN Maison Palm Beach Fund 50, LP EB5AN | Other fund | Pre-first close | $80M | — | San Juan | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 78 | 2026-10-07 | EB5AN Elyse Atlanta Fund 48, LP EB5AN Elyse Atlanta | Other fund | Pre-first close | $80M | — | San Juan | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-07 | VISION ONE SPC LTD. Vision One Management Partners | Other fund | Open-ended | Indefinite | $110M | Camana Bay, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-10-07 | Insight Partners Public Equities Focus, L.P. - Portfolio VI Insight Partners | Other fund | Open-ended | Indefinite | $194.3M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-07 | Spice Reserve - IMP O, LP Spice Ventures | Other fund | Pre-first close | Indefinite | — | WESTPORT, CT | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-07 | Blue Lotus Capital LLC | Other fund | Pre-first close | Indefinite | — | SAMMAMISH, WA | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-10-07 | Newbrook Capital Dove Landing Investors LLC Newbrook Capital | Other fund | Open-ended | Indefinite | $21M | NEW YORK, NY | First filing by this entity | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.