New growth equity funds
Original Form D filings classified as growth equity in the last 60 days.
74 filings in the last 60 days · page 1 of 2
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 2026-10-22 | 360 ONE Growth Strategy Fund 360 ONE | Growth equity | Pre-first close | Indefinite | — | Singapore | Pre-first closeFirst filing by this entity506(c) general solicitation | EDGAR |
| 62 | 2026-10-22 | EquityZen Growth Technology Fund LLC - Series 2407 EquityZen | Growth equity | Closed | $225K | $225K | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-10-22 | EquityZen Growth Technology Fund LLC - Series 2365 EquityZen | Growth equity | Closed | $192K | $192K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-10-22 | PPVP Growth XXVIII a Series of Pari Passu Master II LLC Pari Passu Ventures | Growth equity | Closed | $572K | $572K | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-10-22 | EquityZen Growth Technology Fund LLC - Series 2405 EquityZen | Growth equity | Closed | $250K | $250K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 72 | 2026-10-20 | Harvest Growth Capital V QP, LLC - Series G Harvest Growth Capital | Growth equity | Closed | $12.6M | $12.6M | AUSTIN, TX | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-10-19 | EquityZen Growth Technology Fund LLC - Series 2412 EquityZen | Growth equity | Closed | $175K | $175K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 70 | 2026-10-16 | 1789-Pacific Alliance US Growth Equity Fund II, LP 1789-Pacific Alliance | Growth equity | Pre-first close | Indefinite | — | PALM BEACH, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 65 | 2026-10-16 | LaunchPad Growth Fund LLC | Growth equity | Pre-first close | $5M | — | SAN BERNARDINO, CA | Pre-first close | EDGAR |
| 50 | 2026-10-14 | EquityZen Growth Technology Fund LLC - Series 2398 EquityZen | Growth equity | Closed | $3.1M | $3.1M | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 72 | 2026-10-13 | Lavelle Strategic Growth - A LP Lavelle Strategic Growth | Growth equity | Open-ended | Indefinite | $21.5M | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 50 | 2026-10-13 | PPVP Growth XXVII a Series of Pari Passu Master II LLC Pari Passu Ventures | Growth equity | Closed | $1.1M | $1.1M | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-09 | DeRosa Growth Fund LLC DeRosa | Growth equity | Pre-first close | Indefinite | — | NEW HOPE, PA | Pre-first closeFirst filing by this entity506(c) general solicitation | EDGAR |
| 62 | 2026-10-09 | EquityZen Growth Technology Fund LLC - Series 2404 EquityZen | Growth equity | Closed | $282K | $282K | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-10-09 | EquityZen Growth Technology Fund LLC - Series 2387 EquityZen | Growth equity | Closed | $243K | $243K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-10-09 | EquityZen Growth Technology Fund LLC - Series 2392 EquityZen | Growth equity | Closed | $709K | $709K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 62 | 2026-10-07 | EquityZen Growth Technology Fund LLC - Series 2395 EquityZen | Growth equity | Closed | $366K | $366K | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-10-07 | EquityZen Growth Technology Fund LLC - Series 2406 EquityZen | Growth equity | Closed | $500K | $500K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-10-07 | EquityZen Growth Technology Fund LLC - Series 2382 EquityZen | Growth equity | Closed | $250K | $250K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 72 | 2026-10-06 | Strategic Growth Opportunities, LLC, Series XIV Strategic Growth Opportunities | Growth equity | Raising | $20M | $9.5M | BOCA RATON, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 62 | 2026-10-06 | EquityZen Growth Technology Fund LLC - Series 2366 EquityZen | Growth equity | Closed | $1M | $1M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 60 | 2026-10-06 | Smart Society Capital Energy Technology Growth Fund I, LP Smart Society Capital | Growth equity | Open-ended | Indefinite | $5.3M | St. Helier, Guernsey | First filing by this entity | EDGAR |
| 50 | 2026-10-06 | ID8 Growth Opps Atoms LLC ID8 Growth Opportunities | Growth equity | Closed | $1.3M | $1.3M | NEW YORK, NY | First filing by this entity | EDGAR |
| 50 | 2026-10-06 | Mute Growth Arena a Series of CGF2021 LLC Mute Growth Management | Growth equity | Closed | $500K | $500K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 72 | 2026-10-05 | Integra Master Series LLC - Growth Equity V Integra | Growth equity | Raising | $5M | $2.9M | MENLO PARK, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 62 | 2026-10-05 | EquityZen Growth Technology Fund LLC - Series 2401 EquityZen | Growth equity | Closed | $530K | $530K | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-10-05 | EquityZen Growth Technology Fund LLC - Series 2386 EquityZen | Growth equity | Closed | $406K | $406K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-10-05 | PPVP Growth XV a Series of Pari Passu Master II LLC Pari Passu | Growth equity | Closed | $784K | $784K | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 82 | 2026-10-01 | Hingham Growth Partners Fund I QP LP Hingham Growth Partners | Growth equity | Pre-first close | Indefinite | — | HINGHAM, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-01 | Hingham Growth Partners Fund I LP Hingham Growth Partners | Growth equity | Pre-first close | Indefinite | — | HINGHAM, MA | Pre-first closeFirst filing by this entity | EDGAR |
| 62 | 2026-09-30 | EquityZen Growth Technology Fund LLC - Series 2378 | Growth equity | Closed | $1M | $1M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-09-30 | EquityZen Growth Technology Fund LLC - Series 2380 | Growth equity | Closed | $175K | $175K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 62 | 2026-09-29 | EquityZen Growth Technology Fund LLC - Series 2379 | Growth equity | Closed | $289K | $289K | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 62 | 2026-09-29 | MGF Partners II, L.P. - TCV Global Growth XIII Series | Growth equity | Closed | $4.1M | $4.1M | BRAINTREE, MA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-29 | EquityZen Growth Technology Fund LLC - Series 2397 | Growth equity | Closed | $1000K | $1000K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-09-29 | EquityZen Growth Technology Fund LLC - Series 2390 | Growth equity | Closed | $869K | $869K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-09-29 | Mute Growth RM a Series of CGF2021 LLC | Growth equity | Closed | $720K | $720K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-28 | EquityZen Growth Technology Fund LLC - Series 2375 | Growth equity | Closed | $252K | $252K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 82 | 2026-09-23 | Baillie Gifford Private Growth Opportunity Fund (No. 1) L.P. | Growth equity | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 50 | 2026-09-23 | EquityZen Growth Technology Fund LLC - Series 2385 | Growth equity | Closed | $697K | $697K | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 50 | 2026-09-23 | EquityZen Growth Technology Fund LLC - Series 2384 | Growth equity | Closed | $1.5M | $1.5M | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 90 | 2026-09-22 | TMT Growth Fund I LLC | Growth equity | Closed | $25M | $25M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 82 | 2026-09-22 | PE Premier Valor Equity Growth Strategies Onshore LP | Growth equity | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 72 | 2026-09-22 | PE Premier Valor Equity Growth Strategies Offshore LP | Growth equity | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 62 | 2026-09-22 | EquityZen Growth Technology Fund LLC - Series 2383 | Growth equity | Closed | $216K | $216K | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 62 | 2026-09-22 | EquityZen Growth Technology Fund LLC - Series 2367 | Growth equity | Closed | $204K | $204K | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 70 | 2026-09-17 | HKC Growth Ventures I LP | Growth equity | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-09-16 | Georgian Growth Fund VII, LP | Growth equity | Pre-first close | Indefinite | — | Toronto, Ontario | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-09-16 | Georgian Growth Fund (International) VII, LP | Growth equity | Pre-first close | Indefinite | — | Toronto, Ontario | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-09-16 | 270 Hybrid Growth Onshore Fund, LP | Growth equity | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityPlacement agent engaged | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.