First-time fund managers
Original Form D fund launches in the last 60 days where none of the related persons appears on an earlier Form D for a different issuer. No incumbent administrator, auditor, custodian or counsel to displace.
Private equity / buyout · 197Venture capital · 128Hedge fund · 109Other fund · 76Private credit · 9Opportunistic / special situations · 8Real estate · 6Digital assets · 3Fund of funds · 2Growth equity · 2Infrastructure · 1Secondaries · 1
109 filings in the last 60 days matching your filters · page 1 of 3
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 2026-10-23 | YNK Capital Fund I, LP YNK Capital | Hedge fund | Pre-first close | Indefinite | — | SHORT HILLS, NJ | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-10-23 | Enstatite Partners, L.P. Enstatite Capital | Hedge fund | Pre-first close | Indefinite | — | OJAI, CA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 77 | 2026-10-23 | Anneal Alloy US Feeder, LP Anneal | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 85 | 2026-10-22 | MCAP Research Labs Fund LP | Hedge fund | Pre-first close | Indefinite | — | BERKELEY, CA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-10-20 | Pelican Capital Advisors Fund LP Pelican Capital Advisors | Hedge fund | Pre-first close | Indefinite | — | LOS ANGELES, CA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 75 | 2026-10-20 | FIVE STONES TRADING LP Five Stones Capital Management | Hedge fund | Open-ended | Indefinite | $300K | ROCHESTER, NY | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 55 | 2026-10-20 | Elm Capital Onshore Feeder LP | Hedge fund | Open-ended | Indefinite | $250K | Grand Cayman, Cayman Islands | First filing by this entityFirst-time managerNeeds prime broker / custody+1 | EDGAR |
| 97 | 2026-10-19 | Delta Global Management Flagship Fund LP Delta Global Management | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 85 | 2026-10-19 | Infinium Trend Opportunities LP Infinium | Hedge fund | Pre-first close | Indefinite | — | DENVER, CO | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-10-19 | Zoia Capital Fund I, LP Zoia Capital | Hedge fund | Pre-first close | Indefinite | — | PLEASANTVILLE, NY | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 75 | 2026-10-19 | William Total Return Fund, LP | Hedge fund | Open-ended | Indefinite | $192K | ATLANTA, GA | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 85 | 2026-10-15 | Johnson Randall TWP LLC | Hedge fund | Pre-first close | Indefinite | — | SALT LAKE CITY, UT | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-10-15 | Catalyst Plus Fund I LP | Hedge fund | Pre-first close | Indefinite | — | SALT LAKE CITY, UT | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 77 | 2026-10-15 | Balance Offshore Fund Ltd. | Hedge fund | Open-ended | Indefinite | $563K | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+2 | EDGAR |
| 75 | 2026-10-15 | CBQTAM, LP | Hedge fund | Open-ended | Indefinite | $215K | METUCHEN, NJ | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-10-15 | Meme Meta LP | Hedge fund | Open-ended | Indefinite | $100K | SAN JOSE, CA | First filing by this entityFirst-time managerNeeds prime broker / custody+1 | EDGAR |
| 75 | 2026-10-15 | HSD Capital, LLC | Hedge fund | Open-ended | Indefinite | $2M | WASHINGTON, DC | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 87 | 2026-10-14 | Gladius Customized Tail Hedge Strategy LP Gladius Capital Management | Hedge fund | Open-ended | Indefinite | $50.1M | PARK CITY, UT | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+2 | EDGAR |
| 97 | 2026-10-13 | CSIM Fund LP CSIM | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 85 | 2026-10-13 | Argonautti Capital Ventures Fund, L.P. Argonautti Capital Ventures | Hedge fund | Pre-first close | Indefinite | — | COEUR D ALENE, ID | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 97 | 2026-10-09 | Double Break Partners, LP Double Break Capital Management | Hedge fund | Pre-first close | Indefinite | — | BOSTON, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 75 | 2026-10-09 | NUQUANT LP | Hedge fund | Open-ended | Indefinite | $2M | SALT LAKE CITY, UT | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 87 | 2026-10-08 | 24A Global Fund LP 24A Capital | Hedge fund | Open-ended | Indefinite | $20.5M | HOUSTON, TX | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-10-08 | Five Rivers India Fund (IFSC) - Five Rivers Dividend Yield Fund (IFSC) Five Rivers | Hedge fund | Pre-first close | Indefinite | — | Gift City, Hong Kong | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 75 | 2026-10-08 | First Tactical Benchmark LP Fusion Factor Strategies | Hedge fund | Open-ended | Indefinite | $2.2M | LANTANA, FL | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 65 | 2026-10-08 | AZURIA MINING ONSHORE FEEDER FUND LP Azuria Mining | Hedge fund | Pre-first close | Indefinite | — | DENVER, CO | Pre-first closeFirst filing by this entityFirst-time manager+3 | EDGAR |
| 65 | 2026-10-08 | Azuria Mining Offshore Feeder Fund Ltd. Azuria Mining | Hedge fund | Pre-first close | Indefinite | — | DENVER, CO | Pre-first closeFirst filing by this entityFirst-time manager+3 | EDGAR |
| 80 | 2026-10-07 | CV-11 Partners, LP CV-11 Capital | Hedge fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst-time managerNeeds prime broker / custody+1 | EDGAR |
| 75 | 2026-10-07 | ODIA LLC | Hedge fund | Open-ended | Indefinite | $100K | PALM BAY, FL | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 85 | 2026-10-06 | Seiche Fund I LP | Hedge fund | Pre-first close | Indefinite | — | NOVI, MI | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 85 | 2026-10-06 | 1812 Municipal Fund LP | Hedge fund | Pre-first close | Indefinite | — | RIDGEFIELD, CT | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 75 | 2026-10-06 | FenTech Capital Fund LP FenTech Capital | Hedge fund | Open-ended | Indefinite | $3.3M | MIAMI, FL | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 85 | 2026-10-05 | WealthHaus Alpha Partners, LP WealthHaus | Hedge fund | Pre-first close | Indefinite | — | GREENWOOD, IN | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-10-05 | ScaleAlpha Fund I, LP ScaleAlpha | Hedge fund | Pre-first close | Indefinite | — | EDGEWATER, NJ | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 97 | 2026-10-01 | Safkhet Sentinel Partners LP Safkhet Capital | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 90 | 2026-10-01 | Sovereigns Algorithmic Trading Fund LLC Sovereigns Algorithmic Trading | Hedge fund | Raising | $100M | $113K | SHERIDAN, WY | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 87 | 2026-10-01 | WHG Global Long Bias Fund Wealth High Governance Asset Management | Hedge fund | Open-ended | Indefinite | $100K | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-10-01 | Eigen Peak Mosaic Fund LP Eigen Peak | Hedge fund | Pre-first close | Indefinite | — | SIERRA MADRE, CA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 75 | 2026-10-01 | Sand Point Master Fund, LP | Hedge fund | Pre-first close | Indefinite | — | PALO ALTO, CA | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 65 | 2026-10-01 | ECP Acumen LP | Hedge fund | Closed | $3.3M | $3.3M | Toronto, Ontario | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 97 | 2026-09-30 | URH Onshore Fund LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 87 | 2026-09-30 | Alchemist Capital Fund LP | Hedge fund | Open-ended | Indefinite | $890K | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+1 | EDGAR |
| 87 | 2026-09-30 | MINERVA SHORT-STRATEGIES FUND LP | Hedge fund | Open-ended | Indefinite | $250K | RIDGEFIELD, CT | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-30 | Northmark Capital Partners LP | Hedge fund | Pre-first close | Indefinite | — | SAN DIEGO, CA | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 75 | 2026-09-30 | COMET MULTISTRAT I LP | Hedge fund | Open-ended | Indefinite | $7M | WOBURN, MA | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-29 | Lucentum Capital Partners, LP | Hedge fund | Open-ended | Indefinite | $405K | CORAL GABLES, FL | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 85 | 2026-09-28 | Telion Capital Partners, LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 85 | 2026-09-28 | 27 Capital Investments, LP | Hedge fund | Pre-first close | Indefinite | — | San Juan | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 70 | 2026-09-25 | CAVU Private Opportunity Fund, LLC | Hedge fund | Open-ended | Indefinite | $7.3M | SISTER BAY, WI | First-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-24 | ASVFI, LP | Hedge fund | Pre-first close | $5M | — | WHEAT RIDGE, CO | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.