First-time fund managers
Original Form D fund launches in the last 60 days where none of the related persons appears on an earlier Form D for a different issuer. No incumbent administrator, auditor, custodian or counsel to displace.
Private equity / buyout · 197Venture capital · 128Hedge fund · 109Other fund · 76Private credit · 9Opportunistic / special situations · 8Real estate · 6Digital assets · 3Fund of funds · 2Growth equity · 2Infrastructure · 1Secondaries · 1
109 filings in the last 60 days matching your filters · page 1 of 3
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 97 | 2026-08-25 | Aisling Arcturus Partners LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 85 | 2026-08-25 | Noir Fund, LP | Hedge fund | Pre-first close | Indefinite | — | HINSDALE, IL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 75 | 2026-08-25 | Challenger Fund, LLC/DE | Hedge fund | Open-ended | Indefinite | $201K | PITTSBURGH, PA | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 97 | 2026-08-26 | Glenport Capital Partners, LP | Hedge fund | Pre-first close | Indefinite | — | DALLAS, TX | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 85 | 2026-08-26 | Syntha Carrera Alpha Fund, LP | Hedge fund | Pre-first close | Indefinite | — | ANN ARBOR, MI | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-08-26 | Cassata Capital, LP | Hedge fund | Pre-first close | Indefinite | — | SAYVILLE, NY | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-08-27 | Golden Globe Multi-Strategy Fund, LP | Hedge fund | Pre-first close | Indefinite | — | ATLANTA, GA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-08-27 | Deen Capital Systematic Alpha, LP | Hedge fund | Pre-first close | Indefinite | — | BROOMFIELD, CO | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 85 | 2026-08-27 | Attention Capital Management Fund, LP | Hedge fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 93 | 2026-08-28 | Invictus Volatility Fund, LP | Hedge fund | Pre-first close | $50M | — | YARDLEY, PA | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 85 | 2026-08-28 | Sybilian Fund, LP | Hedge fund | Pre-first close | Indefinite | — | LOS ANGELES, CA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-08-28 | Brickell Avenue Capital Fund, LP | Hedge fund | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-08-28 | Cadoc Capital Fund, LP | Hedge fund | Pre-first close | Indefinite | — | STANFORD, CA | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 85 | 2026-08-28 | Hobbs Capital Strategic Fund LP | Hedge fund | Pre-first close | Indefinite | — | POMONA, NY | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 97 | 2026-08-31 | Bregma Capital Life Sciences Fund, LP | Hedge fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 97 | 2026-08-31 | Everlong Horizon Fund, LP | Hedge fund | Pre-first close | Indefinite | — | DALLAS, TX | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 85 | 2026-09-01 | Folsom Cap Management, LP | Hedge fund | Pre-first close | Indefinite | — | RUMSON, NJ | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-01 | Remontoir Capital Partners LP | Hedge fund | Pre-first close | Indefinite | — | TELLURIDE, CO | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-01 | Cambrian Thesis Capital Fund, LP | Hedge fund | Pre-first close | Indefinite | $15.9M | MARTINEZ, CA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 75 | 2026-09-01 | KALLOS CAPITAL LP | Hedge fund | Open-ended | Indefinite | $150K | ST. LOUIS, MO | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 77 | 2026-09-03 | Byreforge Master Fund, LP | Hedge fund | Open-ended | Indefinite | $30M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+2 | EDGAR |
| 75 | 2026-09-03 | SixAI Protagonist Fund, LP | Hedge fund | Open-ended | Indefinite | $1.3M | BLACKWOOD, NJ | First filing by this entityFirst-time managerNeeds prime broker / custody+1 | EDGAR |
| 67 | 2026-09-03 | Byreforge Offshore Feeder Fund, LP | Hedge fund | Open-ended | Indefinite | $30M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+2 | EDGAR |
| 93 | 2026-09-04 | CC Equity Partners Fund, LP | Hedge fund | Pre-first close | $25M | — | BENSALEM, PA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-04 | Galactic Capital Flagship Fund | Hedge fund | Pre-first close | Indefinite | — | MINNEAPOLIS, MN | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-04 | Pernas Partners Fund, LP | Hedge fund | Pre-first close | Indefinite | — | HOUSTON, TX | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 75 | 2026-09-04 | YWM Capital Fund I LP | Hedge fund | Open-ended | Indefinite | $1.1M | NEW YORK, NY | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-04 | Stratlab Partners, LP | Hedge fund | Open-ended | Indefinite | $50K | WILMINGTON, DE | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 85 | 2026-09-08 | Thumos Research Partners Fund LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-09 | Sollinda Brazil Equity Relative Value Fund LP | Hedge fund | Pre-first close | Indefinite | — | HICKORY, NC | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 70 | 2026-09-09 | RCG ALPHA LONG SHORT FUND, LP | Hedge fund | Open-ended | Indefinite | $1.5M | AUSTIN, TX | First-time managerNeeds prime broker / custodyPlacement agent engaged | EDGAR |
| 87 | 2026-09-10 | Prophase Capital Fund LP | Hedge fund | Open-ended | Indefinite | $10.9M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-10 | 21J Capital Fund, LP | Hedge fund | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 65 | 2026-09-10 | Sea Point Life Strategies Cayman, Ltd. | Hedge fund | Open-ended | Indefinite | $1.4M | Grand Cayman, Cayman Islands | First filing by this entityFirst-time managerNeeds prime broker / custody+1 | EDGAR |
| 100 | 2026-09-11 | System Exec Capital LP | Hedge fund | Pre-first close | $100M | — | DALLAS, TX | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 85 | 2026-09-11 | YSJ Capital Flagship I, LP | Hedge fund | Pre-first close | $5M | — | HOCKESSIN, DE | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 87 | 2026-09-14 | Vision Opportunity U.S. Fund Limited Partnership | Hedge fund | Open-ended | Indefinite | $636K | Toronto, Ontario | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+1 | EDGAR |
| 75 | 2026-09-14 | Vision Strategic Opportunity Non-Resident Fund Limited Partnership | Hedge fund | Open-ended | Indefinite | $250K | Toronto, Ontario | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 55 | 2026-09-14 | PSAF (BVI) Feeder SPC Ltd. USD Segregated Portfolio | Hedge fund | Open-ended | Indefinite | $450K | NEW YORK, NY | First filing by this entityFirst-time managerNeeds prime broker / custody+2 | EDGAR |
| 85 | 2026-09-15 | Mulligan Capital, LLC. | Hedge fund | Pre-first close | $8M | — | MIAMI BEACH, FL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 75 | 2026-09-15 | Stratos Systematic Equity Fund LP | Hedge fund | Open-ended | Indefinite | $1.8M | DOVER, DE | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-15 | Sutton Point Capital Partners LP | Hedge fund | Open-ended | Indefinite | $11.9M | NEW YORK, NY | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 97 | 2026-09-16 | Porte Arbitrage LP | Hedge fund | Pre-first close | Indefinite | — | JACKSON, WY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 97 | 2026-09-16 | Nuveen Corporate Opportunities Fund LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 85 | 2026-09-16 | Rimova Capital Fund, LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 75 | 2026-09-16 | CURIO CAPITAL ENDURANCE FUND LP | Hedge fund | Open-ended | Indefinite | $6.4M | DESTIN, FL | First filing by this entityFirst-time managerNeeds prime broker / custody+1 | EDGAR |
| 75 | 2026-09-16 | TG Distressed Opportunities Fund LP | Hedge fund | Open-ended | Indefinite | $7.4M | NEW YORK, NY | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-16 | Sentient Capital Investments Ltd | Hedge fund | Open-ended | Indefinite | $2M | Road Town, British Virgin Islands | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 87 | 2026-09-17 | Ballina International Value Fund, L.P. | Hedge fund | Open-ended | Indefinite | $7.2M | EL SEGUNDO, CA | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+2 | EDGAR |
| 75 | 2026-09-17 | Black Tide Fund, L.P. | Hedge fund | Open-ended | Indefinite | $250K | GREENWICH, CT | First filing by this entityFirst-time managerNeeds prime broker / custody+1 | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.