25
Falkbuilt Ltd. raises $424K under Reg D
Company raise · Closed · Offering $424K · Sold $424K · Calgary, Alberta, Canada · filed 2026-10-09
Computed from every Form D fund launch on EDGAR since late 2024, not sampled. Amounts are the stated offering size; indefinite offerings are excluded.
| Filed | Form | Sold | Investors | Change |
|---|---|---|---|---|
| 2024-12-19 | D | $1.3M | 4 | |
| 2024-12-19 | D | $347K | 1 | −$907K |
| 2025-02-06 | D | $2.1M | 3 | +$1.7M |
| 2026-06-25 | D | $1.5M | 7 | −$570K |
| 2026-10-09 | D | $424K | 4 | −$1.1M |
Amount sold and investor count as restated on each of the issuer's Form D filings. A rise since the previous filing is capital closed in between.
Earlier and related filings by the same issuer and sponsor.
| Jackson Farrow | Director |
| Noel Strauss | Director |
| Ron Welch | Director |
| Barrie Loberg | Director |
| Mogens Smed | Executive Officer, Director |
| Christopher Yip | Director |
| Kim Augspurger | Director |
| Steve Essig | Director |
| Dan McQuade | Director |
| David Longo | Director |
| Bassem Nassif | Director |
Signed by Mogens Smed, President.
Relevant to: Executive & technical recruiting, B2B software & services sales, Commercial banking / treasury, D&O and management-liability insurance, Outsourced accounting / CFO.
The issuer's phone number and address from the filing are shown to subscribers. See plans.