Executive changes
Every 8-K Item 5.02 filing: departures, interim appointments, new C-level hires and board changes, scored for executive search (open seats) and B2B sales (new budget owners). Subscribers see who, which role, the stated reason, successor status and comp terms.
196 filings in the last 30 days · page 4 of 4
| Score | Filed ↑ | Company | Event | Role | Person | Seat | Size | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 2026-10-22 | QUAKER CHEMICAL CORP KWR · NYSE | Appointment | CAO | subscribers | — | Large accelerated | External hireNo reason givenEffective within 30 days+1 | EDGAR |
| 50 | 2026-10-22 | XCF Global, Inc. SAFX · Nasdaq | Appointment | CFO | subscribers | — | Unknown | Board electionNew budget ownerEffective within 30 days+1 | EDGAR |
| 50 | 2026-10-22 | Forgent Power Solutions, Inc. FPS · NYSE | Appointment | CFO | subscribers | — | Accelerated | Effective within 30 daysPrincipal officerNew budget owner | EDGAR |
| 50 | 2026-10-22 | BLUE DOLPHIN ENERGY CO BDCO · OTC | Appointment | CFO | subscribers | — | Accelerated | New budget owner | EDGAR |
| 50 | 2026-10-22 | COMFORT SYSTEMS USA INC FIX · NYSE | Appointment | CFO | subscribers | — | Large accelerated | Planned transitionPrincipal officerNew budget owner | EDGAR |
| 50 | 2026-10-22 | Kinsale Capital Group, Inc. KNSL · NYSE | Appointment | CFO | subscribers | — | Large accelerated | Planned transitionPrincipal officerBoard election+1 | EDGAR |
| 45 | 2026-10-22 | SHENANDOAH TELECOMMUNICATIONS CO/VA/ SHEN · Nasdaq | Departure | Chair | subscribers | Open | Large accelerated | No successor named | EDGAR |
| 40 | 2026-10-22 | Greenland Energy Co GLND · Nasdaq | Departure | Director | subscribers | Open | Unknown | No successor namedEffective within 30 days | EDGAR |
| 40 | 2026-10-22 | DevvStream Legacy Corp. DEVSF · OTC | Appointment | CEO | subscribers | Open | Unknown | No successor namedNew budget ownerBoard election | EDGAR |
| 40 | 2026-10-22 | Vulcan Materials CO VMC · NYSE | Retirement announced | Other | subscribers | — | Large accelerated | No successor namedPlanned transition | EDGAR |
| 35 | 2026-10-22 | Lineage, Inc. LINE · Nasdaq | Retirement announced | Other | subscribers | — | Large accelerated | Registered fundNo successor namedSearch underway+1 | EDGAR |
| 30 | 2026-10-22 | Village Farms International, Inc. VFF · Nasdaq | Appointment | Other | subscribers | — | Accelerated | EDGAR | |
| 20 | 2026-10-22 | Greenpro Capital Corp. GRNQ · Nasdaq | Departure | Director | subscribers | Open | Accelerated | Registered fundNo successor namedEffective within 30 days | EDGAR |
| 15 | 2026-10-22 | Intuitive Machines, Inc. LUNR · Nasdaq | Departure | Director | subscribers | — | Unknown | Effective within 30 daysBoard election | EDGAR |
| 15 | 2026-10-22 | DECKERS OUTDOOR CORP DECK · NYSE | Departure | Director | subscribers | — | Large accelerated | Board election | EDGAR |
| 15 | 2026-10-22 | Tavia Acquisition Corp. TAVI · Nasdaq | Departure | Director | subscribers | — | Unknown | Effective within 30 daysBoard election | EDGAR |
| 85 | 2026-10-23 | House of Doge Inc. HODO · Nasdaq | Departure | CEO | subscribers | Open | Unknown | No successor namedInterim in placeEffective within 30 days+4 | EDGAR |
| 80 | 2026-10-23 | LKQ CORP LKQ · Nasdaq | Appointment | CEO | subscribers | Open | Large accelerated | Effective within 30 daysPrincipal officerNew budget owner+3 | EDGAR |
| 80 | 2026-10-23 | Premier Air Charter Holdings Inc. PREM · OTC | Departure | CFO | subscribers | Open | Accelerated | No successor namedInterim in placeEffective within 30 days+3 | EDGAR |
| 80 | 2026-10-23 | Offerpad Solutions Inc. OPAD · Nasdaq | Departure | CFO | subscribers | Open | Accelerated | No successor namedInterim in placeEffective within 30 days+3 | EDGAR |
| 75 | 2026-10-23 | AMASS BRANDS AMSS · Nasdaq | Departure | CFO | subscribers | Open | Unknown | No successor namedSearch underwayEffective within 30 days+3 | EDGAR |
| 67 | 2026-10-23 | Andersons, Inc. ANDE · Nasdaq | Departure | CHRO | subscribers | Open | Large accelerated | No successor namedTerminated without causeEffective within 30 days | EDGAR |
| 65 | 2026-10-23 | BuzzFeed, Inc. BZFD · Nasdaq | Departure | GC | subscribers | Open | Unknown | No successor namedSearch underwayEffective within 30 days | EDGAR |
| 65 | 2026-10-23 | ACADIA PHARMACEUTICALS INC ACAD · Nasdaq | Retirement announced | Other | subscribers | — | Large accelerated | No successor namedSearch underwayPlanned transition+1 | EDGAR |
| 65 | 2026-10-23 | Ardent Health, Inc. ARDT · NYSE | Departure | CEO | subscribers | Open | Accelerated | No successor namedTerminated for causePrincipal officer | EDGAR |
| 60 | 2026-10-23 | Lunai Bioworks Inc. LNAI · Nasdaq | Departure | CFO | subscribers | Open | Accelerated | No successor namedEffective within 30 daysPrincipal officer | EDGAR |
| 50 | 2026-10-23 | Retension Pharmaceuticals, Inc. RTSN · Nasdaq | Appointment | CAO | subscribers | — | Unknown | External hire | EDGAR |
| 50 | 2026-10-23 | METHODE ELECTRONICS INC MEI · NYSE | Appointment | CFO | subscribers | — | Accelerated | Effective within 30 daysNew budget owner | EDGAR |
| 50 | 2026-10-23 | Powerus Corp PUSA · Nasdaq | Appointment | CAO | subscribers | — | Unknown | External hire | EDGAR |
| 50 | 2026-10-23 | Bolt Biotherapeutics, Inc. BOLT · Nasdaq | Appointment | Other | subscribers | — | Unknown | Board electionExternal hire | EDGAR |
| 50 | 2026-10-23 | Brightline Interactive, Inc./NV BTLN · Nasdaq | Departure | Director | subscribers | Open | Accelerated | No successor namedNo reason givenEffective within 30 days | EDGAR |
| 50 | 2026-10-23 | Empire District Bondco, LLC | Appointment | President | subscribers | — | Accelerated | No reason givenEffective within 30 daysPrincipal officer+1 | EDGAR |
| 47 | 2026-10-23 | LQR House Inc. YHC · Nasdaq | Departure | CMO | subscribers | Open | Unknown | No successor namedEffective within 30 days | EDGAR |
| 45 | 2026-10-23 | AB Commercial Real Estate Private Debt Fund, LLC | Appointment | CEO | subscribers | Open | Unknown | Registered fundEffective within 30 daysNo successor named+4 | EDGAR |
| 45 | 2026-10-23 | Barnes & Noble Education, Inc. BNED · NYSE | Departure | Director | subscribers | Open | Accelerated | No successor namedSearch underway | EDGAR |
| 40 | 2026-10-23 | Art Technology Acquisition Corp. ARTC · Nasdaq | Departure | Director | subscribers | Open | Unknown | No successor namedEffective within 30 days | EDGAR |
| 40 | 2026-10-23 | HORMEL FOODS CORP /DE/ HRL · NYSE | Retirement announced | Director | subscribers | — | Large accelerated | No successor namedPlanned transition | EDGAR |
| 40 | 2026-10-23 | FISERV INC FISV · Nasdaq | Retirement announced | Director | subscribers | — | Large accelerated | Board electionNo successor namedPlanned transition | EDGAR |
| 40 | 2026-10-23 | Freshpet, Inc. FRPT · Nasdaq | Appointment | President | subscribers | — | Large accelerated | EDGAR | |
| 40 | 2026-10-23 | Great Elm Group, Inc. GEG · Nasdaq | Retirement announced | Director | subscribers | — | Accelerated | No successor namedNo reason given | EDGAR |
| 40 | 2026-10-23 | GridAI Technologies Corp. GRDX · Nasdaq | Departure | Director | subscribers | Open | Accelerated | No successor namedEffective within 30 days | EDGAR |
| 30 | 2026-10-23 | Limitless X Holdings Inc. LIMX · OTC | Departure | Director | subscribers | Open | Accelerated | No successor named | EDGAR |
| 20 | 2026-10-23 | Howard Hughes Holdings Inc. HHH · NYSE | Departure | Other | subscribers | Open | Large accelerated | Registered fundNo successor named | EDGAR |
| 15 | 2026-10-23 | Nixxy, Inc. NIXX · Nasdaq | Departure | Director | subscribers | — | Unknown | Board electionEffective within 30 days | EDGAR |
| 15 | 2026-10-23 | Macy's, Inc. M · NYSE | Departure | Director | subscribers | — | Large accelerated | Board election | EDGAR |
| 5 | 2026-10-23 | Vivid Seats Inc. SEAT · Nasdaq | Departure | Director | subscribers | — | Accelerated | Board election | EDGAR |
Free weekly sample: five scored executive changes every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.