New investment advisers
SEC, exempt-reporting and state adviser registrations from the IAPD daily feeds, within a day or two of approval. Scored for compliance consultants, custodians, archiving, cyber, E&O and RIA software. Subscribers see the filing phone, website and address.
New exempt reporting adviser · 141New SEC-registered adviser · 90New SEC adviser (120-day rule) · 88New state-registered adviser · 302
302 registrations effective in the last 45 days matching your filters · page 4 of 7
| Score | Effective ↑ | Firm | Registration | Location | Employees | RAUM | Flags | Contact | Source |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 2026-10-01 | EMETH VALUE CAPITAL, LLC CRD 310696 · 801-131444 | New state-registered adviser | New Orleans, LA | 1 | $57M | Advises private fundsPerformance fees | subscribers | IAPD |
| 43 | 2026-10-01 | NEXEPTION CAPITAL CRD 344826 · 802-137648 | New state-registered adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 40 | 2026-10-01 | SOMERSET HILLS CAPITAL MANAGEMENT, LLC CRD 344576 | New state-registered adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 40 | 2026-10-01 | EXOSCALETON VENTURES, LLC CRD 344384 | New state-registered adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 35 | 2026-10-01 | OWN YOUR MONDAY WEALTH MANAGEMENT, LLC CRD 344150 | New state-registered adviser | — | 1 | $0 | No RAUM yetHas custody | subscribers | IAPD |
| 35 | 2026-10-01 | L. J. SMITH & CO LLC CRD 341930 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-01 | WEALTH INNOVATION GROUP CRD 338077 | New state-registered adviser | Logan, UT | 2 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-01 | SFR WEALTH LLC CRD 343870 | New state-registered adviser | Lower Burrell, PA | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 32 | 2026-10-01 | ONE MILE FINANCIAL PLANNING, LLC CRD 336509 | New state-registered adviser | — | 1 | — | No website listed | subscribers | IAPD |
| 43 | 2026-10-02 | PERIGON CRD 344829 · 802-137650 | New state-registered adviser | Miami, FL | — | — | Advises private funds | subscribers | IAPD |
| 35 | 2026-10-02 | CHAMBERLAIN LONG WEALTH MANAGEMENT, LLC CRD 340792 | New state-registered adviser | Alpine, UT | 2 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-02 | WHITEHALL ROW ADVISORY, LLC CRD 342270 | New state-registered adviser | — | 1 | — | subscribers | IAPD | |
| 35 | 2026-10-02 | NORTH WIND AND SUN ADVISORY LLC CRD 344706 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-02 | GBS INVESTMENTS CRD 344535 | New state-registered adviser | Marion, IN | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 32 | 2026-10-02 | AUTUMN BRANCH CAPITAL, LLC CRD 343751 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-10-02 | TURTLE WEALTH CRD 343756 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-10-02 | VITESSE ONE WEALTH LLC CRD 343089 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listedHas custody | subscribers | IAPD |
| 43 | 2026-10-03 | OUTLIERS INVESTMENT ADVISORY LIMITED CRD 344168 · 802-137657 | New state-registered adviser | Taipei, Taiwan | — | — | Advises private funds | subscribers | IAPD |
| 40 | 2026-10-03 | FALCON CREEK CAPITAL ADVISOR, LLC CRD 332669 | New state-registered adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 35 | 2026-10-04 | AUTUMN LANE ADVISORY LLC CRD 342348 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 43 | 2026-10-05 | FLUX CAPITAL FUND MANAGEMENT LLC CRD 344896 · 802-137659 | New state-registered adviser | Los Angeles, CA | — | — | Advises private funds | subscribers | IAPD |
| 35 | 2026-10-05 | PINK STREETS FINANCIAL PLANNING, LLC CRD 344485 | New state-registered adviser | St. Petersburg, FL | 2 | — | subscribers | IAPD | |
| 35 | 2026-10-05 | BETTER PLANNING BETTER LIFE INC. CRD 343636 | New state-registered adviser | Seal Beach, CA | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-05 | SHARIAWIZ ADVISORY CRD 342423 | New state-registered adviser | Folsom, CA | 6 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-10-05 | TAXWISE WEALTH PLANNING LLC CRD 342739 | New state-registered adviser | Farmington, UT | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-10-05 | THROUGHLINE FINANCIAL PLANNING CRD 343344 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-10-05 | CCS FIDUCIARY GOVERNANCE CONSULTING GROUP, LLC CRD 343500 | New state-registered adviser | — | 1 | — | No website listed | subscribers | IAPD |
| 43 | 2026-10-06 | FIVE CROWNS CREDIT ADVISORS LLC CRD 344763 | New state-registered adviser | Henderson, NV | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-10-06 | DARKRIVER MANAGEMENT LLC CRD 343975 | New state-registered adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 40 | 2026-10-06 | WILLIAM JAMES INVESTMENT ADVISORS, LLC CRD 343661 | New state-registered adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 35 | 2026-10-06 | WOLF FINANCIAL MANAGEMENT CRD 343743 | New state-registered adviser | Torrance, CA | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-06 | MASSARI ASSET MANAGEMENT LLC CRD 343736 | New state-registered adviser | — | 1 | $0 | No RAUM yetHas custodyPerformance fees | subscribers | IAPD |
| 35 | 2026-10-06 | RALSTON ADVISORS CRD 343780 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-06 | W1 WEALTH LLC CRD 327293 | New state-registered adviser | — | 2 | $0 | No RAUM yetHas custody | subscribers | IAPD |
| 35 | 2026-10-06 | SIAHKAMARI CAPITAL CRD 343324 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-06 | SAVAGE WEALTH ADVISORS CRD 343509 | New state-registered adviser | — | 1 | — | Has custody | subscribers | IAPD |
| 35 | 2026-10-06 | LEMNISCATE PARTNERS ADVISORY LLC CRD 343029 | New state-registered adviser | Menlo Park, CA | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 32 | 2026-10-06 | BAXTER CAPITAL GROUP CRD 340852 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-10-06 | HIGHLINE FINANCIAL LLC CRD 342357 | New state-registered adviser | — | 0 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 43 | 2026-10-07 | BREGMA CAPITAL, LP CRD 344787 | New state-registered adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 40 | 2026-10-07 | GEORGE YARD CAPITAL MANAGEMENT, LLC CRD 344531 | New state-registered adviser | Reston, VA | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 40 | 2026-10-07 | TUXIS PARTNERSHIP MANAGEMENT, LLC CRD 343936 | New state-registered adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 35 | 2026-10-07 | MARK V CAPITAL CRD 344409 | New state-registered adviser | St Louis, MO | 2 | — | Performance fees | subscribers | IAPD |
| 35 | 2026-10-07 | SCENARIO WEALTH MANAGEMENT LLC CRD 344693 | New state-registered adviser | Fountain Hills, AZ | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-10-07 | EARNEST PLANNING LLC CRD 344178 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 32 | 2026-10-07 | 8 GATE ADVISORS LLC CRD 343640 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listedPerformance fees | subscribers | IAPD |
| 32 | 2026-10-07 | BETA FINANCIAL ADVISORS CRD 342712 | New state-registered adviser | San Angelo, TX | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-10-07 | KINVERA WEALTH MANAGEMENT, LLC CRD 343649 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-10-07 | TM2, LLC CRD 344286 | New state-registered adviser | Henrico, VA | 1 | $0 | No RAUM yetNo website listedPerformance fees | subscribers | IAPD |
| 40 | 2026-10-08 | A2 CAPITAL GROUP LLC CRD 344196 | New state-registered adviser | Arlington, VA | — | — | Advises private fundsNo website listed | subscribers | IAPD |
Free weekly sample: five scored new adviser registrations every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.