New investment advisers
SEC, exempt-reporting and state adviser registrations from the IAPD daily feeds, within a day or two of approval. Scored for compliance consultants, custodians, archiving, cyber, E&O and RIA software. Subscribers see the filing phone, website and address.
New exempt reporting adviser · 141New SEC-registered adviser · 90New SEC adviser (120-day rule) · 88New state-registered adviser · 302
302 registrations effective in the last 45 days matching your filters · page 2 of 7
| Score | Effective ↑ | Firm | Registration | Location | Employees | RAUM | Flags | Contact | Source |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 2026-09-18 | ALJ CAPITAL, LLC CRD 343778 | New state-registered adviser | Cheltenham, PA | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-18 | EMERALD WEALTH CRD 342980 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-18 | COIS DARA INVESTING CRD 343078 | New state-registered adviser | — | 1 | $0 | No RAUM yetHas custodyPerformance fees | subscribers | IAPD |
| 35 | 2026-09-18 | TITANIUM WEALTH MANAGEMENT LLC CRD 344000 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 32 | 2026-09-18 | TOWER WEALTH PLANNING CRD 344135 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listedHas custody | subscribers | IAPD |
| 32 | 2026-09-18 | VICI ADVISORS LLC CRD 343426 | New state-registered adviser | — | 1 | — | No website listed | subscribers | IAPD |
| 32 | 2026-09-18 | MILLER WEALTH MANAGEMENT CRD 342942 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listedHas custody | subscribers | IAPD |
| 43 | 2026-09-21 | KDSA INVESTMENT PARTNERS, LLC CRD 344186 · 802-137568 | New state-registered adviser | New York, NY | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-09-21 | STRATLAB MANAGEMENT, LLC CRD 344619 · 802-137564 | New state-registered adviser | Wilmington, DE | — | — | Advises private funds | subscribers | IAPD |
| 35 | 2026-09-21 | NORVIA WEALTH MANAGEMENT LLC CRD 343554 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-21 | ENTREPRENEUR WEALTH CRD 342335 | New state-registered adviser | Woodbridge, NJ | 2 | — | subscribers | IAPD | |
| 35 | 2026-09-21 | LIBRIS CAPITAL MANAGEMENT LLC CRD 343719 | New state-registered adviser | New York, NY | 1 | $0 | No RAUM yetPerformance fees | subscribers | IAPD |
| 32 | 2026-09-21 | BLANCK FINANCIAL CRD 341353 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-09-21 | ONE SOURCE ADVISORY GROUP LLC CRD 341059 | New state-registered adviser | — | 2 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-09-21 | YOUNG FINANCIAL PLANNING LLC CRD 344212 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 43 | 2026-09-22 | CROSSCOURT MANAGEMENT, LLC CRD 343884 | New state-registered adviser | San Francisco, CA | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-09-22 | MEBANEWOOD MANAGEMENT LLC CRD 339448 | New state-registered adviser | Nashville, TN | 1 | $0 | No RAUM yetAdvises private fundsHas custody+1 | subscribers | IAPD |
| 35 | 2026-09-22 | NEXT WEALTH ADVISERS CRD 342970 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-22 | ALLZEN WEALTH AND FINANCIAL SERVICES CRD 342542 | New state-registered adviser | Houston, TX | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-22 | FELTON WEALTH, LLC CRD 344499 | New state-registered adviser | Wheeling, WV | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-22 | HOLOCRON HOLDINGS CRD 343224 | New state-registered adviser | — | 2 | $0 | No RAUM yetHas custody | subscribers | IAPD |
| 35 | 2026-09-22 | CHESTNUT BEACH WEALTH CRD 342548 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-22 | RETIRE WISE, LLC CRD 344333 | New state-registered adviser | Lawrenceville, GA | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-22 | JEFFERSON FINANCIAL PLANNING LLC CRD 344154 | New state-registered adviser | — | 1 | — | subscribers | IAPD | |
| 35 | 2026-09-22 | RECKER CAPITAL MANAGEMENT LLC CRD 342622 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 32 | 2026-09-22 | FORTINO WEALTH MANAGEMENT, LLC CRD 344088 | New state-registered adviser | Overland Park, KS | 1 | $2 | No website listed | subscribers | IAPD |
| 32 | 2026-09-22 | DALY CAPITAL MANAGEMENT CRD 343035 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listedHas custody+1 | subscribers | IAPD |
| 32 | 2026-09-22 | WILSHIRECORE PLUS MANAGER LLC CRD 343816 | New state-registered adviser | Santa Monica, CA | — | — | No website listed | subscribers | IAPD |
| 32 | 2026-09-22 | SAND RUN WEALTH MANAGEMENT CRD 344316 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 43 | 2026-09-23 | SAND POINT CAPITAL MANAGEMENT, LP CRD 343137 | New state-registered adviser | East Palo Alto, CA | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-09-23 | BROWN VENTURE GROUP LLC CRD 344266 · 802-137585 | New state-registered adviser | Saint Paul, MN | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-09-23 | BODNEY CAPITAL MANAGEMENT LLC CRD 341232 | New state-registered adviser | Arlington, VA | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-09-23 | DROGHEDA CAPITAL LLC CRD 344714 | New state-registered adviser | Denver, CO | — | — | Advises private funds | subscribers | IAPD |
| 40 | 2026-09-23 | PERIDGE CAPITAL MANAGEMENT LLC CRD 344243 | New state-registered adviser | — | — | — | Advises private fundsNo website listed | subscribers | IAPD |
| 38 | 2026-09-23 | AILARES CRD 340575 | New state-registered adviser | Monmouth Junction, NJ | 4 | $0 | No RAUM yetHas custodyPerformance fees | subscribers | IAPD |
| 35 | 2026-09-23 | GULFCOAST EMBERS ADVISORS CRD 343184 | New state-registered adviser | — | 1 | $2M | Has custody | subscribers | IAPD |
| 35 | 2026-09-23 | GRAYSBROOK PRIVATE WEALTH CRD 341499 | New state-registered adviser | Palm Beach Gardens, FL | 1 | $0 | No RAUM yetHas custody | subscribers | IAPD |
| 35 | 2026-09-23 | VECTOR7 CAPITAL CRD 341471 | New state-registered adviser | Chicago, IL | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-23 | STRONG TOWER FINANCIAL GROUP CRD 343008 | New state-registered adviser | — | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 32 | 2026-09-23 | ZHIDI LUO CRD 342453 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 32 | 2026-09-23 | 83 FINANCIAL CRD 341589 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listedHas custody | subscribers | IAPD |
| 32 | 2026-09-23 | AUGEO WEALTH MANAGEMENT CRD 341437 | New state-registered adviser | — | 1 | $0 | No RAUM yetNo website listed | subscribers | IAPD |
| 17 | 2026-09-23 | GREEN SQUARE AM CRD 343857 | New state-registered adviser | Memphis, TN | 3 | $0 | No RAUM yetNo website listedDisciplinary disclosure | subscribers | IAPD |
| 48 | 2026-09-24 | MAZE INVESTMENTS, LLC CRD 153913 · 801-121747 | New state-registered adviser | Los Angeles, CA | 3 | $46M | Advises private fundsHas custodyPerformance fees | subscribers | IAPD |
| 43 | 2026-09-24 | CAPFLOW GROUP INC. CRD 337653 | New state-registered adviser | New York, NY | — | — | Advises private funds | subscribers | IAPD |
| 43 | 2026-09-24 | MARIN WEALTH ADVISORS LLC CRD 123237 · 801-113162 | New state-registered adviser | San Rafael, CA | 5 | $76M | subscribers | IAPD | |
| 43 | 2026-09-24 | BLING CAPITAL CRD 341490 · 802-137588 | New state-registered adviser | — | — | — | Advises private funds | subscribers | IAPD |
| 35 | 2026-09-24 | PARA CAPITAL GROUP, LLC CRD 343839 | New state-registered adviser | Cheyenne, WY | 1 | $0 | No RAUM yet | subscribers | IAPD |
| 35 | 2026-09-24 | CARICO PRIVATE WEALTH MANAGEMENT CRD 342716 | New state-registered adviser | — | 2 | $0 | No RAUM yetPerformance fees | subscribers | IAPD |
| 35 | 2026-09-24 | RIDGEPOINT WEALTH PARTNERS LLC CRD 343808 | New state-registered adviser | Rolling Hills Estates Hills Estatespalos Verdes, CA | 1 | $0 | No RAUM yet | subscribers | IAPD |
Free weekly sample: five scored new adviser registrations every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.