New filings from FL issuers
Fund launches, company raises and real-estate offerings whose issuer address is in this state.
359 filings in the last 60 days · page 4 of 8
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 2026-09-18 | Grey Wolverine Capital LLC | Company raise | Raising | $2M | $100K | PONTE VEDRA BEACH, FL | EDGAR | |
| 40 | 2026-09-18 | J2 Labs Inc. | Company raise | Closed | $2.1M | $2.1M | BOCA RATON, FL | EDGAR | |
| 35 | 2026-09-18 | Red Apple at Shady Preserve, LLC | Real-estate raise | Pre-first close | $11.8M | — | FORT LAUDERDALE, FL | Accredited syndicationPlacement agent engaged | EDGAR |
| 35 | 2026-09-18 | Red Apple at North Port ELC, LLC | Real-estate raise | Pre-first close | $11.8M | — | FORT LAUDERDALE, FL | Accredited syndicationPlacement agent engaged | EDGAR |
| 35 | 2026-09-18 | Red Apple at Winthrop ELC, LLC | Real-estate raise | Pre-first close | $11.8M | — | FORT LAUDERDALE, FL | Accredited syndicationPlacement agent engaged | EDGAR |
| 90 | 2026-09-21 | Accretion Capital Partners LP | Venture capital | Raising | $75M | $3.8M | MIAMI, FL | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 47 | 2026-09-21 | BioStem Technologies, Inc. | Company raise | Pre-first close | $40M | — | POMPANO BEACH, FL | EDGAR | |
| 35 | 2026-09-21 | Jupiter Biomedical Research, Inc. | Company raise | Raising | $1M | $30K | PALM BEACH GARDENS, FL | EDGAR | |
| 30 | 2026-09-21 | Nvision Capital Group, LLC | Real-estate raise | Open-ended | Indefinite | $180K | ROYAL PALM BEACH, FL | EDGAR | |
| 72 | 2026-09-22 | K5 Tech Fund II LP - Series 211 | Venture capital | Closed | $5M | $5M | MIAMI BEACH, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-22 | Apex Harbour Partners, LLC - E1 | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-09-22 | Apex RosaBlue Partners LLC | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-09-22 | Apex RosaBlue Partners LLC | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entity | EDGAR |
| 50 | 2026-09-22 | Dream Finders Homes, Inc. | Real-estate raise | Raising | $675M | $225M | JACKSONVILLE, FL | EDGAR | |
| 50 | 2026-09-22 | Imagine Access Fund LLC - Series I | Venture capital | Raising | $10M | $1.3M | MIAMI, FL | First filing by this entityFirst-time managerFeeder / access vehicle | EDGAR |
| 50 | 2026-09-22 | SVIC-B a series of Allocations 2026 Master, LLC | Other fund | Closed | $200K | $200K | MIAMI BEACH, FL | First filing by this entity | EDGAR |
| 45 | 2026-09-22 | Bioinsights, Inc. | Company raise | Raising | $7.9M | $2.7M | LUTZ, FL | EDGAR | |
| 40 | 2026-09-22 | OKEANOS HOLDINGS, INC. | Company raise | Raising | $2M | $500K | MIAMI, FL | EDGAR | |
| 40 | 2026-09-22 | SMART BARREL, INC. | Company raise | Raising | $4M | $4M | MIAMI, FL | EDGAR | |
| 35 | 2026-09-22 | Fraud Protection Network, Inc. | Company raise | Raising | $1M | $400K | AVENTURA, FL | EDGAR | |
| 30 | 2026-09-22 | Perceptiq Inc. | Company raise | Raising | $200K | $31K | TAMPA, FL | EDGAR | |
| 85 | 2026-09-23 | Cleveland Street Capital Fund LP | Hedge fund | Pre-first close | Indefinite | — | CLEARWATER, FL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 82 | 2026-09-23 | ISQ Oasis Co-Invest, L.P. | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-09-23 | HighPost Galaxy Fund, L.P. | Venture capital | Pre-first close | Indefinite | — | WEST PALM BEACH, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-09-23 | Apex Land Fund LLC | New fund | Pre-first close | $10M | — | JACKSONVILLE, FL | Pre-first closeFirst filing by this entity506(c) general solicitation | EDGAR |
| 60 | 2026-09-23 | NSV2 Noetik SPV1 LP | Venture capital | Open-ended | Indefinite | $190K | FORT LAUDERDALE, FL | First filing by this entity | EDGAR |
| 47 | 2026-09-23 | Travel Curious Group Inc. | Company raise | Raising | $10M | $2M | ORLANDO, FL | EDGAR | |
| 70 | 2026-09-24 | SaaS Ventures Israel-C, LP | Venture capital | Pre-first close | Indefinite | — | CORAL GABLES, FL | Pre-first closeFirst filing by this entity | EDGAR |
| 40 | 2026-09-24 | Wander-x LLC | Company raise | Open-ended | Indefinite | $80K | MIAMI, FL | Non-accredited investors | EDGAR |
| 30 | 2026-09-24 | Meridian Capital BTR Fund I, LLC | Real-estate raise | Pre-first close | $14M | — | MAITLAND, FL | EDGAR | |
| 30 | 2026-09-24 | FC Pompano A Note BH, LLC | Real-estate raise | Closed | $22M | $22M | DELRAY BEACH, FL | EDGAR | |
| 80 | 2026-09-25 | Grey Oaks Multifamily Capital Fund I, LLC | Real estate | Pre-first close | $10M | — | MIAMI, FL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 70 | 2026-09-25 | AE Co-Investment Partners Fund IV-S, LP | Private equity / buyout | Pre-first close | Indefinite | — | BOCA RATON, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-25 | POWELL INVESTMENT PARTNERS LLC-POWELL INVESTMENT PARTNERS SERIES VIII LLC | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-25 | 1789 Parallel Fund II, LP | Other fund | Pre-first close | Indefinite | — | PALM BEACH, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 60 | 2026-09-25 | MLCP Regent Investors, LLC | New fund | Open-ended | Indefinite | $4.4M | CORAL GABLES, FL | First filing by this entity | EDGAR |
| 60 | 2026-09-25 | Magicus Ventures Z-A2, LLC | Venture capital | Closed | $11.7M | $11.7M | SURFSIDE, FL | First filing by this entity | EDGAR |
| 50 | 2026-09-25 | 1789 Cayman Feeder II-A(II), LP | Fund of funds | Pre-first close | Indefinite | — | PALM BEACH, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 50 | 2026-09-25 | 1789 Cayman Feeder II-A(I), LP | Fund of funds | Pre-first close | Indefinite | — | PALM BEACH, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 50 | 2026-09-25 | Powell Max Ltd | New fund | Raising | $4M | $1.7M | BOCA RATON, FL | First filing by this entityPlacement agent engaged | EDGAR |
| 40 | 2026-09-25 | La Rosa Holdings Corp. | Company raise | Raising | $9.4M | $200K | CELEBRATION, FL | EDGAR | |
| 40 | 2026-09-25 | Lumus AI, Inc. | Company raise | Pre-first close | $2.3M | — | BOCA RATON, FL | Non-accredited investors | EDGAR |
| 40 | 2026-09-25 | Modern Medical Holdings, Inc | Company raise | Raising | $6M | $3M | WINTER GARDEN, FL | EDGAR | |
| 62 | 2026-09-28 | AE Industrial Investments Aggregator, LP - Series 7 | Private equity / buyout | Pre-first close | Indefinite | — | BOCA RATON, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 60 | 2026-09-28 | Spire Ventures, LLC | Venture capital | Raising | $2M | $1.8M | MIAMI, FL | First filing by this entityFirst-time manager | EDGAR |
| 45 | 2026-09-28 | MiAngel, Inc. | Company raise | Raising | $4M | $50K | CUTLER BAY, FL | EDGAR | |
| 40 | 2026-09-28 | FULL STOP HOLDINGS LLC | Company raise | Raising | $1M | $110K | MIAMI, FL | EDGAR | |
| 40 | 2026-09-28 | Brand Harbor Inc. | Company raise | Raising | $2.5M | $300K | SAINT PETERSBURG, FL | EDGAR | |
| 40 | 2026-09-28 | Catalyst Sports Ventures, LLC | Company raise | Raising | $500K | $15K | TAMPA, FL | EDGAR | |
| 30 | 2026-09-28 | SE RV QOF Investors IV, LLC | Real-estate raise | Closed | $23.6M | $23.6M | TAMPA, FL | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.