New filings from FL issuers
Fund launches, company raises and real-estate offerings whose issuer address is in this state.
359 filings in the last 60 days · page 3 of 8
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 2026-09-11 | EB5IM Partners I, LLC | Company raise | Pre-first close | $32M | — | TAMPA, FL | Placement agent engaged | EDGAR |
| 52 | 2026-09-11 | Ocean Cliff SPV I LLC | Company raise | Closed | $17M | $17M | DELRAY BEACH, FL | Business combination | EDGAR |
| 50 | 2026-09-11 | GV-002 a series of Genivs Ventures LLC | Venture capital | Closed | $3.2M | $3.2M | CORAL GABLES, FL | First filing by this entity | EDGAR |
| 45 | 2026-09-11 | Main Street World Flavors, LLC | Company raise | Closed | $8.2M | $8.2M | SARASOTA, FL | EDGAR | |
| 40 | 2026-09-11 | XTIUM HOLDINGS, INC. | Company raise | Raising | $2.5M | $2.4M | OLDSMAR, FL | EDGAR | |
| 72 | 2026-09-14 | WCFII CEA CI 2026 LP | Private equity / buyout | Open-ended | Indefinite | $8M | TAMPA, FL | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 52 | 2026-09-14 | PLANTSWITCH, INC. | Company raise | Closed | $13M | $13M | MIAMI, FL | EDGAR | |
| 40 | 2026-09-14 | NightVision Security, Inc. | Company raise | Raising | $2M | $50K | BRADENTON, FL | EDGAR | |
| 35 | 2026-09-14 | Course Record Inc. | Company raise | Raising | $1M | $100K | ST. PETERSBURG, FL | EDGAR | |
| 30 | 2026-09-14 | HUDSON INTERNATIONAL MEDIA, LLC | Company raise | Raising | $75K | $2K | CORAL GABLES, FL | EDGAR | |
| 30 | 2026-09-14 | 6200 Overseas Hwy Holdings LLLP | Real-estate raise | Raising | $11.8M | $11.6M | HOLLYWOOD, FL | EDGAR | |
| 85 | 2026-09-15 | Mulligan Capital, LLC. | Hedge fund | Pre-first close | $8M | — | MIAMI BEACH, FL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 72 | 2026-09-15 | Dupont SPAC Management LLC, Series II Blue Origin | Other fund | Raising | $10M | $905K | BOCA RATON, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 70 | 2026-09-15 | OHMA LLC | Other fund | Pre-first close | $300K | — | NORTH PALM BEACH, FL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 65 | 2026-09-15 | Eschaton Opportunities International Fund Ltd. | Hedge fund | Open-ended | Indefinite | $29.6M | MIAMI, FL | First filing by this entityNeeds prime broker / custody | EDGAR |
| 60 | 2026-09-15 | NSV2 Feanix Bio SPV1 LP | Venture capital | Open-ended | Indefinite | $1.2M | FORT LAUDERDALE, FL | First filing by this entity | EDGAR |
| 60 | 2026-09-15 | MARE LIBERUM CRITICAL TECHNOLOGIES FUND I, LP | Other fund | Open-ended | Indefinite | $25.8M | MIAMI, FL | First filing by this entity506(c) general solicitationPlacement agent engaged | EDGAR |
| 40 | 2026-09-15 | Starlight Sports, Inc. | Company raise | Open-ended | Indefinite | $525K | PALM BEACH GARDENS, FL | EDGAR | |
| 40 | 2026-09-15 | Encore Energy, Inc. (NV) | Company raise | Pre-first close | $2.5M | — | MIAMI, FL | EDGAR | |
| 92 | 2026-09-16 | Oceans Equity Fund I, LP | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 75 | 2026-09-16 | CURIO CAPITAL ENDURANCE FUND LP | Hedge fund | Open-ended | Indefinite | $6.4M | DESTIN, FL | First filing by this entityFirst-time managerNeeds prime broker / custody+1 | EDGAR |
| 72 | 2026-09-16 | American Ventures QP Opportunity Fund LLC, Series V Blue Origin | Opportunistic / special situations | Raising | $10M | $2.8M | PALM BEACH GARDENS, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 35 | 2026-09-16 | Peritas AI Inc. | Company raise | Open-ended | Indefinite | $5.5M | BRANDON, FL | EDGAR | |
| 30 | 2026-09-16 | World Flavors Holdings, LLC | Company raise | Closed | $275K | $275K | SARASOTA, FL | EDGAR | |
| 30 | 2026-09-16 | SVC Indiana II LLC | Real-estate raise | Closed | $6M | $6M | BOCA RATON, FL | EDGAR | |
| 80 | 2026-09-17 | Alpha Delta Omega Fund LLC | New fund | Pre-first close | Indefinite | — | PENSACOLA, FL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 70 | 2026-09-17 | AC A3 a Series of Astro Funds LLC | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-09-17 | HKC Growth Ventures I LP | Growth equity | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-09-17 | Atoms & Bits Capital IV a Series of A Master Series, LLC | Venture capital | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-17 | Suncoast Venture Studio, LLC | Venture capital | Pre-first close | $3M | $594K | SARASOTA, FL | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-09-17 | FIRST IN CASTELION B 2024 LLC | Venture capital | Closed | $9.1M | $9.1M | HOBE SOUND, FL | First filing by this entity | EDGAR |
| 60 | 2026-09-17 | Nexileon Opportunities 2, LLC (Series 1) | Venture capital | Open-ended | Indefinite | $255K | MIAMI, FL | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-17 | FIRST IN SCATR 2024 LLC | Venture capital | Closed | $6.6M | $6.6M | HOBE SOUND, FL | First filing by this entity | EDGAR |
| 60 | 2026-09-17 | First In Ventures Fund II LP | Venture capital | Open-ended | Indefinite | $21.8M | HOBE SOUND, FL | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-17 | First In Patriot Smack LLC | Venture capital | Closed | $16.8M | $16.8M | HOBE SOUND, FL | First filing by this entity | EDGAR |
| 60 | 2026-09-17 | Caesta Capital LLC | New fund | Raising | $2.5M | $100K | FORT LAUDERDALE, FL | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-09-17 | BridgeInvest Group Fund V LLC | Private equity / buyout | Open-ended | Indefinite | $6.8M | MIAMI, FL | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-17 | First In Patriot Castelion LLC | Venture capital | Closed | $17.6M | $17.6M | HOBE SOUND, FL | First filing by this entity | EDGAR |
| 60 | 2026-09-17 | First In Liberty Castelion LLC | Venture capital | Closed | $23.9M | $23.9M | HOBE SOUND, FL | First filing by this entity | EDGAR |
| 52 | 2026-09-17 | UET Products, Inc. | Company raise | Raising | $10M | $2.9M | MARCO ISLAND, FL | EDGAR | |
| 50 | 2026-09-17 | FIRST IN ADLUMIN 2023 LLC | Venture capital | Closed | $1.2M | $1.2M | HOBE SOUND, FL | First filing by this entity | EDGAR |
| 50 | 2026-09-17 | First In Patriot Antithesis LLC | Venture capital | Closed | $4.3M | $4.3M | HOBE SOUND, FL | First filing by this entity | EDGAR |
| 50 | 2026-09-17 | FIRST IN CASTELION 2024 LLC | Venture capital | Closed | $2.6M | $2.6M | HOBE SOUND, FL | First filing by this entity | EDGAR |
| 45 | 2026-09-17 | VIRGO CAPITAL PARTNERS, LLC | Company raise | Pre-first close | $5M | — | NAPLES, FL | EDGAR | |
| 30 | 2026-09-17 | 500RSGP Inc. | Company raise | Raising | $300K | $6K | ORMOND BEACH, FL | Non-accredited investors | EDGAR |
| 30 | 2026-09-17 | Amanari House LLC | Company raise | Closed | $250K | $250K | CORAL GABLES, FL | EDGAR | |
| 30 | 2026-09-17 | LC CAPITAL PARTNERS III LLC | Company raise | Closed | $300K | $300K | NAPLES, FL | Placement agent engaged | EDGAR |
| 80 | 2026-09-18 | Soma Capital AI Fund VII, LP | Venture capital | Closed | $32.5M | $32.5M | MIAMI BEACH, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-18 | FLF Accelerate Fund, L.P. | Venture capital | Raising | $5M | $2.7M | TAMPA, FL | First filing by this entity | EDGAR |
| 45 | 2026-09-18 | WIP Orlando Industrial, LLC | Company raise | Pre-first close | $4.2M | — | ORLANDO, FL | Non-accredited investors | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.