- Fund vehicles
- 14
- Launches
- 14
- Form D filings
- 20
- First seen
- 2024-12-13
- Latest filing
- 2026-04-07
- Based in
- New York, N4
KKR North America: Form D filings
Every fund vehicle filed under the KKR North America name since 2024: original launches and D/A raise updates, with offering size, stage, strategy and the people on each filing. Sponsor identity is inferred from the entity name; verify on the filing.
20 filings in the last 730 days · page 1 of 1
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 2026-04-07 | KKR North America Fund XIV SCSp | Private equity / buyout | Open-ended | Indefinite | $21.89B | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 82 | 2026-03-25 | KKR North America Fund XIV SBS (QP) L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 70 | 2026-03-25 | KKR North America Fund XIV SBS L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-03-25 | KKR North America Fund XIV ESC (Unlev) L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-03-25 | KKR North America Fund XIV ESC (Lev) L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 27 | 2026-01-21 | KKR North America Fund XIV Private Investors (Electing) L.P. | Private equity / buyout | Open-ended | Indefinite | $6.5M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 27 | 2025-12-12 | KKR North America Fund XIV (GRI) SCSp | Private equity / buyout | Open-ended | Indefinite | $88.3M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 37 | 2025-12-11 | KKR North America Fund XIV SCSp | Private equity / buyout | Open-ended | Indefinite | $17.54B | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 27 | 2025-12-11 | KKR North America Fund XIV Private Investors (Direct) L.P. | Private equity / buyout | Open-ended | Indefinite | $86M | NEW YORK, NY | 3(c)(7) — qualified purchasers | EDGAR |
| 82 | 2025-09-24 | KKR North America Fund XIV Private Investors (Onshore B) L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2025-09-24 | KKR North America Fund XIV Private Investors (Offshore B) L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 37 | 2025-09-08 | KKR North America XIV Private Investors Offshore SICAV-RAIF S.C.Sp. | Private equity / buyout | Open-ended | Indefinite | $470.4M | Luxembourg | 3(c)(7) — qualified purchasers | EDGAR |
| 72 | 2025-06-16 | KKR North America XIV Private Investors, LLC | Private equity / buyout | Open-ended | Indefinite | $343.1M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 62 | 2025-06-16 | KKR North America XIV Private Investors Offshore SICAV-RAIF S.C.Sp. | Private equity / buyout | Open-ended | Indefinite | $391.4M | Luxembourg | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+2 | EDGAR |
| 82 | 2025-01-29 | KKR North America Fund XIV Private Investors (Electing) L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2024-12-13 | KKR North America Fund XIV Private Investors (Direct) L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2024-12-13 | KKR North America Fund XIV Private Investors (Onshore A) L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2024-12-13 | KKR North America Fund XIV SCSp | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2024-12-13 | KKR North America Fund XIV (GRI) SCSp | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2024-12-13 | KKR North America Fund XIV Private Investors (Offshore A) L.P. | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.