New private fund launches
Original Form D filings by pooled investment funds (not amendments, not SPV series). Score reflects 3(c)(7) status, size, pre-first-close stage, first-time manager and vehicle type.
Private equity / buyout · 614Venture capital · 435Other fund · 274Hedge fund · 177Private credit · 51Growth equity · 38Opportunistic / special situations · 32Real estate · 24Fund of funds · 21Secondaries · 10Infrastructure · 7Digital assets · 2
24 filings in the last 30 days matching your filters · page 1 of 1
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 2026-10-22 | Digital Realty Flagship Fund-Americas B, LP Digital Realty | Real estate | Pre-first close | Indefinite | — | DALLAS, TX | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-22 | Digital Realty Flagship Fund-Americas C, LP Digital Realty | Real estate | Pre-first close | Indefinite | — | DALLAS, TX | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-22 | Digital Realty Flagship Fund-Americas A, LP Digital Realty | Real estate | Pre-first close | Indefinite | — | DALLAS, TX | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 70 | 2026-10-21 | ME Realty Partners III LLC Gladstone Capital Partners | Real estate | Pre-first close | Indefinite | — | FAR HILLS, NJ | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-19 | Oakdale Real Estate Fund LP Oakdale Capital | Real estate | Open-ended | Indefinite | $1.8M | WACO, TX | First filing by this entity | EDGAR |
| 40 | 2026-10-13 | Forman Capital REIT Feeder Fund 2, LP Forman Capital | Real estate | Open-ended | Indefinite | $223K | DELRAY BEACH, FL | First filing by this entityrepeat_fund_numeralFeeder / access vehicle | EDGAR |
| 92 | 2026-10-09 | Belay Real Estate Ventures Fund IV, LLC Belay Capital | Real estate | Raising | $750M | $340M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 80 | 2026-10-09 | Operose Capital Real Estate II, LP Operose Capital | Real estate | Closed | $70M | $70M | MILWAUKEE, WI | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-08 | Lightstone Direct I LLC - Series Arlington Industrial Lightstone | Real estate | Raising | $9.7M | $3M | LAKEWOOD, NJ | First filing by this entity506(c) general solicitation | EDGAR |
| 72 | 2026-10-07 | Fortress Intellectual Property Opportunities Fund III (C) L.P. Fortress | Real estate | Open-ended | Indefinite | $7.2M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 70 | 2026-10-07 | EB5AN Houston Multifamily Fund 51, LP EB5AN | Real estate | Pre-first close | $20M | — | San Juan | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 70 | 2026-10-07 | EB5AN Houston Multifamily Fund 52, LP EB5AN | Real estate | Pre-first close | $20M | — | San Juan | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 50 | 2026-10-07 | Baluarte P8 Housing U.S. Feeder Fund LLC Baluarte Capital | Real estate | Open-ended | Indefinite | $1.3M | WILMINGTON, DE | First filing by this entityFirst-time managerFeeder / access vehicle | EDGAR |
| 70 | 2026-10-06 | Prime Property Residential Fund, LP Morgan Stanley | Real estate | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entity | EDGAR |
| 62 | 2026-10-06 | Longhorn JV B2 REIT LLC Blue Owl | Real estate | Closed | $123K | $123K | CHICAGO, IL | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 60 | 2026-10-02 | Elm Villa Apartments LLC | Real estate | Open-ended | Indefinite | $45K | RALEIGH, NC | First filing by this entity | EDGAR |
| 70 | 2026-10-01 | Lockhart Recap 2026 Property LLC Lockhart | Real estate | Pre-first close | $5M | — | DALLAS, TX | Pre-first closeFirst filing by this entity506(c) general solicitation | EDGAR |
| 55 | 2026-10-01 | Austin Housing Conservancy Fund LP Affordable Central Texas | Real estate | Open-ended | Indefinite | $43.4M | AUSTIN, TX | 506(c) general solicitationPlacement agent engaged | EDGAR |
| 50 | 2026-10-01 | Open Industrial GP CP Fund I LP Open Industrial GP | Real estate | Raising | $4.3M | $3.8M | BETHESDA, MD | First filing by this entity | EDGAR |
| 70 | 2026-09-30 | Prime Storage Fund IV REIT-F, LLC | Real estate | Pre-first close | Indefinite | — | SARATOGA SPRINGS, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-30 | Prime Storage Fund IV REIT-A, LLC | Real estate | Pre-first close | $0 | — | SARATOGA SPRINGS, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-29 | ECA Industrial Park LLC | Real estate | Open-ended | Indefinite | $375K | RALEIGH, NC | First filing by this entity | EDGAR |
| 50 | 2026-09-29 | TA Realty Digital Real Estate Fund I Feeder (PF), L.P. | Real estate | Pre-first close | Indefinite | — | BOSTON, MA | Pre-first closeFirst filing by this entityFeeder / access vehicle | EDGAR |
| 80 | 2026-09-25 | Grey Oaks Multifamily Capital Fund I, LLC | Real estate | Pre-first close | $10M | — | MIAMI, FL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.