New other fund funds
Original Form D filings classified as other fund in the last 60 days.
478 filings in the last 60 days · page 1 of 10
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 2026-08-25 | Ballentine Private Impact Fund II, LP | Other fund | Pre-first close | Indefinite | — | WALTHAM, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 72 | 2026-08-25 | Grove Funding VI LLC | Other fund | Open-ended | Indefinite | $2.04B | CHICAGO, IL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-08-25 | SaxeCap AIPE EL, LP | Other fund | Closed | $5.5M | $5.5M | SAN FRANCISCO, CA | First filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-08-25 | Touring-Penna Capital, LLC | Other fund | Closed | $20M | $20M | MIAMI BEACH, FL | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-08-25 | NCAF1 Draw Capital II, LP | Other fund | Closed | $12.8M | $12.8M | UNION CITY, CA | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-08-25 | Northmarq Principal Fund, L.P. | Other fund | Open-ended | Indefinite | $1.2M | LAKE OSWEGO, OR | First filing by this entity | EDGAR |
| 60 | 2026-08-25 | BSP SS Reno Ambassador, LLC | Other fund | Closed | $10.3M | $10.3M | NEWPORT BEACH, CA | First filing by this entity | EDGAR |
| 50 | 2026-08-25 | BZH SPO LLC | Other fund | Closed | $1M | $1M | DOVER, DE | First filing by this entity | EDGAR |
| 50 | 2026-08-25 | NCAF1 Draw Capital I, LP | Other fund | Closed | $2.5M | $2.5M | UNION CITY, CA | First filing by this entity | EDGAR |
| 92 | 2026-08-26 | Betia Road LP | Other fund | Pre-first close | Indefinite | — | BOSTON, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-08-26 | Freestone LP Advantage Partners VII | Other fund | Pre-first close | Indefinite | — | SEATTLE, WA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 80 | 2026-08-26 | Reverb Acquisition Partnership, LP | Other fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 75 | 2026-08-26 | Emerging Innovation Fund LLC, Series A | Other fund | Raising | $100M | $9.5M | HAUPPAUGE, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 72 | 2026-08-26 | ICG SRE III (USD) SCSp | Other fund | Pre-first close | Indefinite | — | Munsbach, Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 60 | 2026-08-26 | Arlington Halls LLC | Other fund | Open-ended | Indefinite | $522K | NEWPORT, KY | First filing by this entity | EDGAR |
| 60 | 2026-08-26 | MHCO Strategic Investment II LP | Other fund | Closed | $11.2M | $11.2M | RYE BROOK, NY | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-08-26 | TF Capital Investments XV LLC | Other fund | Closed | $4.8M | $4.8M | Grand Cayman, Cayman Islands | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-08-26 | HII Harbinger-01 a Series of HII Harbinger LLC | Other fund | Closed | $1.7M | $1.7M | NEW YORK, NY | First filing by this entityPlacement agent engaged | EDGAR |
| 75 | 2026-08-27 | Bright Path Ipswich II LLC | Other fund | Raising | $220.2M | $12.4M | BEACHWOOD, OH | First filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-08-27 | 360 ONE Multi Stage Artificial Intelligence Fund Series 1 | Other fund | Pre-first close | Indefinite | — | Mumbai, Hong Kong | Pre-first closeFirst filing by this entity506(c) general solicitation+1 | EDGAR |
| 70 | 2026-08-27 | FLEXPATH FUND II MANAGER LLC | Other fund | Pre-first close | $16M | — | SEA GIRT, NJ | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 70 | 2026-08-27 | TMC-21, LLC | Other fund | Open-ended | Indefinite | $11.7M | HINGHAM, MA | First filing by this entityFirst-time manager506(c) general solicitation | EDGAR |
| 72 | 2026-08-28 | Eiger Funding (PCC) Ltd for the account of its protected cell, Cell 17 - Carmel | Other fund | Open-ended | Indefinite | $500K | St Peter Port, Malta | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-08-28 | Eiger Funding (PCC) Ltd for the account of its protected cell, Cell 7 - Hunter | Other fund | Open-ended | Indefinite | $5M | St Peter Port, Malta | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-08-28 | Eiger Funding (PCC) Ltd for the account of its protected cell, Cell 16 - Align | Other fund | Open-ended | Indefinite | $25K | St Peter Port, Malta | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 70 | 2026-08-28 | SF1 Fund II LP | Other fund | Pre-first close | Indefinite | — | SAN MATEO, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-08-28 | NH Elm Coulee Investments LP | Other fund | Pre-first close | Indefinite | — | HOUSTON, TX | Pre-first closeFirst filing by this entity | EDGAR |
| 50 | 2026-08-28 | WAGMI 201 - WAGMI Master LLC | Other fund | Closed | $285K | $285K | IRVING, TX | First filing by this entity | EDGAR |
| 50 | 2026-08-28 | Goldmount XXIV a series of Allocations 2026 Master, LLC | Other fund | Closed | $254K | $254K | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-08-28 | WAGMI 202 - WAGMI Master LLC | Other fund | Closed | $350K | $350K | IRVING, TX | First filing by this entity | EDGAR |
| 50 | 2026-08-28 | Goldmount II a series of Goldmount Capital, LP | Other fund | Closed | $570K | $570K | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 87 | 2026-08-31 | Roers Preferred Fund Select LLC | Other fund | Raising | $110M | $1.6M | PLYMOUTH, MN | 3(c)(7) — qualified purchasersFirst filing by this entity506(c) general solicitation | EDGAR |
| 72 | 2026-08-31 | Frontier Tech Fund-01 a Series of Frontier Technologies Fund I LLC | Other fund | Closed | $7.8M | $7.8M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 70 | 2026-08-31 | 1789 Capital Artemis LP | Other fund | Pre-first close | Indefinite | — | PALM BEACH, FL | Pre-first closeFirst filing by this entity | EDGAR |
| 68 | 2026-08-31 | Roers Preferred Fund LLC | Other fund | Raising | $82.5M | $1.4M | PLYMOUTH, MN | First filing by this entity506(c) general solicitation | EDGAR |
| 60 | 2026-08-31 | V2VC Focus Fund LLC | Other fund | Open-ended | Indefinite | $4.7M | BOCA RATON, FL | First filing by this entity | EDGAR |
| 60 | 2026-08-31 | HAVF III Offshore Participants, L.P. | Other fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 55 | 2026-08-31 | Augment Collective, LLC | Other fund | Raising | $6.7M | $6.6M | AUSTIN, TX | Placement agent engaged | EDGAR |
| 82 | 2026-09-01 | CrossHarbor Institutional Partners (CMA) XI LP | Other fund | Pre-first close | Indefinite | — | BOSTON, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 78 | 2026-09-01 | Fund 20 Salt Lake LP | Other fund | Pre-first close | $79.2M | — | LAS VEGAS, NV | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 78 | 2026-09-01 | FutureSight AI Fund, L.P. | Other fund | Raising | $50M | $3.4M | Toronto, Ontario | First filing by this entityFirst-time manager | EDGAR |
| 72 | 2026-09-01 | Moonfare Series Fund I LLC Series C | Other fund | Open-ended | Indefinite | $8.5M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 70 | 2026-09-01 | August Endurance (US) Fund LP | Other fund | Open-ended | Indefinite | $14.1M | Toronto, Ontario | First filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-09-01 | HAVF III Participants, LLC | Other fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 82 | 2026-09-02 | Private Equity - PX3 Fund II, L.P. | Other fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2026-09-02 | PEX Robinson Investors Onshore LP | Other fund | Open-ended | Indefinite | $25M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 72 | 2026-09-02 | FDC Erebor LLC | Other fund | Open-ended | Indefinite | $5M | NEEDHAM, MA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 70 | 2026-09-02 | 1789 Capital Inception IV LP | Other fund | Pre-first close | Indefinite | — | PALM BEACH, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-02 | 1789 Capital Inception III LP | Other fund | Pre-first close | Indefinite | — | PALM BEACH, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-02 | DataTribe IV, LP | Other fund | Pre-first close | Indefinite | — | FULTON, MD | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.