New hedge fund funds
Original Form D filings classified as hedge fund in the last 60 days.
310 filings in the last 60 days · page 5 of 7
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2026-09-17 | BSRF Cayman Feeder LP | Hedge fund | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | Pre-first closeFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 97 | 2026-09-16 | Porte Arbitrage LP | Hedge fund | Pre-first close | Indefinite | — | JACKSON, WY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 97 | 2026-09-16 | Nuveen Corporate Opportunities Fund LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 85 | 2026-09-16 | Rimova Capital Fund, LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 77 | 2026-09-16 | TSHP II LLC | Hedge fund | Open-ended | Indefinite | $117M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 77 | 2026-09-16 | BRIDGEPORT ACCESS EVERGREEN SERIES, LP - ADVANTAGE INCOME FUND | Hedge fund | Open-ended | Indefinite | $6.5M | CARDIFF, CA | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-09-16 | Summit Hill Credit Fund, L.P. | Hedge fund | Open-ended | Indefinite | $300M | SANTA MONICA, CA | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-16 | TG Distressed Opportunities Fund LP | Hedge fund | Open-ended | Indefinite | $7.4M | NEW YORK, NY | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-16 | Sentient Capital Investments Ltd | Hedge fund | Open-ended | Indefinite | $2M | Road Town, British Virgin Islands | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-16 | CURIO CAPITAL ENDURANCE FUND LP | Hedge fund | Open-ended | Indefinite | $6.4M | DESTIN, FL | First filing by this entityFirst-time managerNeeds prime broker / custody+1 | EDGAR |
| 72 | 2026-09-16 | Tara Emerging Asia Liquid Fund (MU) Ltd | Hedge fund | Open-ended | Indefinite | $284.1M | Ebene | 3(c)(7) — qualified purchasersNeeds prime broker / custody | EDGAR |
| 85 | 2026-09-15 | Mulligan Capital, LLC. | Hedge fund | Pre-first close | $8M | — | MIAMI BEACH, FL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 77 | 2026-09-15 | Two Sigma Beacon Bridge Fund, LP | Hedge fund | Open-ended | Indefinite | $436.7M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-15 | Stratos Systematic Equity Fund LP | Hedge fund | Open-ended | Indefinite | $1.8M | DOVER, DE | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-15 | Sutton Point Capital Partners LP | Hedge fund | Open-ended | Indefinite | $11.9M | NEW YORK, NY | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 65 | 2026-09-15 | Eschaton Opportunities International Fund Ltd. | Hedge fund | Open-ended | Indefinite | $29.6M | MIAMI, FL | First filing by this entityNeeds prime broker / custody | EDGAR |
| 65 | 2026-09-15 | Tenac Global Offshore Fund, Ltd. | Hedge fund | Pre-first close | Indefinite | — | Ciudad De Buenos Aires, Australia | Pre-first closeFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 87 | 2026-09-14 | Infinity TA Composite Fund LLC | Hedge fund | Pre-first close | Indefinite | — | ATLANTA, GA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 87 | 2026-09-14 | Carronade Capital Co-Investments SPC, Ltd. - Segregated Portfolio 1 | Hedge fund | Pre-first close | Indefinite | — | George Town, Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 87 | 2026-09-14 | Vision Opportunity U.S. Fund Limited Partnership | Hedge fund | Open-ended | Indefinite | $636K | Toronto, Ontario | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+1 | EDGAR |
| 77 | 2026-09-14 | Carronade Capital Co-Investments, LP - Series 1 | Hedge fund | Open-ended | Indefinite | $35M | DARIEN, CT | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-09-14 | Frontier Commodities Fund Ltd | Hedge fund | Open-ended | Indefinite | $2M | George Town, Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-14 | Vision Strategic Opportunity Non-Resident Fund Limited Partnership | Hedge fund | Open-ended | Indefinite | $250K | Toronto, Ontario | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 72 | 2026-09-14 | Millennium Private Investors Onshore Conduit, LLC | Hedge fund | Open-ended | Indefinite | $541.2M | NEW YORK, NY | 3(c)(7) — qualified purchasersNeeds prime broker / custodyPlacement agent engaged | EDGAR |
| 62 | 2026-09-14 | Millennium Private Investors Offshore Conduit, Ltd. | Hedge fund | Open-ended | Indefinite | $1.19B | George Town, Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersNeeds prime broker / custodyOffshore / parallel vehicle+1 | EDGAR |
| 55 | 2026-09-14 | PSAF (BVI) Feeder SPC Ltd. USD Segregated Portfolio | Hedge fund | Open-ended | Indefinite | $450K | NEW YORK, NY | First filing by this entityFirst-time managerNeeds prime broker / custody+2 | EDGAR |
| 100 | 2026-09-11 | System Exec Capital LP | Hedge fund | Pre-first close | $100M | — | DALLAS, TX | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 85 | 2026-09-11 | YSJ Capital Flagship I, LP | Hedge fund | Pre-first close | $5M | — | HOCKESSIN, DE | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 87 | 2026-09-10 | Prophase Capital Fund LP | Hedge fund | Open-ended | Indefinite | $10.9M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-10 | 21J Capital Fund, LP | Hedge fund | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 77 | 2026-09-10 | Perseverance China All Shares Long Only Fund L.P. | Hedge fund | Open-ended | Indefinite | $5M | George Town, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 67 | 2026-09-10 | Prophase Capital Offshore Fund Ltd. | Hedge fund | Open-ended | Indefinite | $218K | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 65 | 2026-09-10 | Shiprock Capital CI Ltd | Hedge fund | Open-ended | Indefinite | $20.6M | London, United Kingdom | First filing by this entityNeeds prime broker / custody | EDGAR |
| 65 | 2026-09-10 | Sea Point Life Strategies Cayman, Ltd. | Hedge fund | Open-ended | Indefinite | $1.4M | Grand Cayman, Cayman Islands | First filing by this entityFirst-time managerNeeds prime broker / custody+1 | EDGAR |
| 55 | 2026-09-10 | Thompson Meridian Advisors LLC | Hedge fund | Closed | $350K | $350K | AUSTIN, TX | First filing by this entityNeeds prime broker / custody | EDGAR |
| 45 | 2026-09-10 | Shiprock Capital CI Feeder Fund LP | Hedge fund | Open-ended | Indefinite | $30.3M | London, United Kingdom | First filing by this entityNeeds prime broker / custodyFeeder / access vehicle | EDGAR |
| 87 | 2026-09-09 | Fidelity Diversified Alpha Onshore Fund LP | Hedge fund | Pre-first close | Indefinite | — | BOSTON, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 85 | 2026-09-09 | Sollinda Brazil Equity Relative Value Fund LP | Hedge fund | Pre-first close | Indefinite | — | HICKORY, NC | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 77 | 2026-09-09 | Fidelity Diversified Alpha Offshore Fund LP | Hedge fund | Pre-first close | Indefinite | — | BOSTON, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 70 | 2026-09-09 | RCG ALPHA LONG SHORT FUND, LP | Hedge fund | Open-ended | Indefinite | $1.5M | AUSTIN, TX | First-time managerNeeds prime broker / custodyPlacement agent engaged | EDGAR |
| 67 | 2026-09-09 | LuminArx OAS Access Fund, L.P. | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 85 | 2026-09-08 | Thumos Research Partners Fund LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 77 | 2026-09-08 | AVM Global Opportunity Fund | Hedge fund | Open-ended | Indefinite | $50M | Singapore | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-09-08 | Chronometer Long Opportunities Offshore Fund Ltd. | Hedge fund | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 77 | 2026-09-08 | Chronometer Long Opportunities Onshore Fund LP | Hedge fund | Open-ended | Indefinite | $5M | PITTSBURGH, PA | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-09-08 | Creek Drive Capital Management Offshore Ltd. | Hedge fund | Pre-first close | Indefinite | — | George Town, Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 72 | 2026-09-08 | CMWA Micro Cap Fund LLC | Hedge fund | Open-ended | Indefinite | $148.8M | BEACHWOOD, OH | 3(c)(7) — qualified purchasersNeeds prime broker / custody | EDGAR |
| 60 | 2026-09-08 | 1729 Capital | Hedge fund | Open-ended | Indefinite | $60.1M | Ebene | Needs prime broker / custody | EDGAR |
| 93 | 2026-09-04 | CC Equity Partners Fund, LP | Hedge fund | Pre-first close | $25M | — | BENSALEM, PA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-04 | Galactic Capital Flagship Fund | Hedge fund | Pre-first close | Indefinite | — | MINNEAPOLIS, MN | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.