New private fund launches
Original Form D filings by pooled investment funds (not amendments, not SPV series). Score reflects 3(c)(7) status, size, pre-first-close stage, first-time manager and vehicle type.
Private equity / buyout · 557Venture capital · 405Other fund · 261Hedge fund · 165Private credit · 48Growth equity · 38Opportunistic / special situations · 29Real estate · 23Fund of funds · 18Secondaries · 9Infrastructure · 7Digital assets · 2
165 filings in the last 30 days matching your filters · page 4 of 4
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 2026-09-30 | Alchemist Capital Offshore Ltd. | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 77 | 2026-09-30 | OCA QEP IX LLC | Hedge fund | Open-ended | Indefinite | $11.7M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 77 | 2026-09-30 | iCapital Millennium Fund II, Ltd. | Hedge fund | Open-ended | Indefinite | $830.7M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 77 | 2026-09-30 | OCA QEP IX TE LLC | Hedge fund | Open-ended | Indefinite | $3.1M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 75 | 2026-09-30 | COMET MULTISTRAT I LP | Hedge fund | Open-ended | Indefinite | $7M | WOBURN, MA | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 73 | 2026-09-30 | MC Specialty Finance Opportunities Fund II, LP | Hedge fund | Raising | $50M | $2.2M | SCOTTSDALE, AZ | First filing by this entityrepeat_fund_numeralNeeds prime broker / custody+1 | EDGAR |
| 72 | 2026-09-30 | CMWA Micro Cap Fund LLC | Hedge fund | Open-ended | Indefinite | $149.2M | BEACHWOOD, OH | 3(c)(7) — qualified purchasersNeeds prime broker / custody | EDGAR |
| 67 | 2026-09-30 | iCapital-TriaXial Access Fund, L.P. | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 77 | 2026-09-29 | Long River Partners LLC | Hedge fund | Open-ended | Indefinite | $20.1M | LUTZ, FL | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-09-29 | PIMCO SILB Fund Ltd | Hedge fund | Open-ended | Indefinite | $378.2M | NEWPORT BEACH, CA | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 75 | 2026-09-29 | Lucentum Capital Partners, LP | Hedge fund | Open-ended | Indefinite | $405K | CORAL GABLES, FL | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 57 | 2026-09-29 | Pantarei Onshore Feeder | Hedge fund | Open-ended | Indefinite | $15.9M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 87 | 2026-09-28 | SCH Diversifying Fund-IR, LLC | Hedge fund | Pre-first close | Indefinite | — | ARLINGTON, VA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 85 | 2026-09-28 | Telion Capital Partners, LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 85 | 2026-09-28 | 27 Capital Investments, LP | Hedge fund | Pre-first close | Indefinite | — | San Juan | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.