New private fund launches
Original Form D filings by pooled investment funds (not amendments, not SPV series). Score reflects 3(c)(7) status, size, pre-first-close stage, first-time manager and vehicle type.
Private equity / buyout · 581Venture capital · 420Other fund · 272Hedge fund · 173Private credit · 49Growth equity · 38Opportunistic / special situations · 29Real estate · 24Fund of funds · 21Secondaries · 9Infrastructure · 7Digital assets · 2
173 filings in the last 30 days matching your filters · page 1 of 4
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 92 | 2026-09-25 | PIMCO PARS Maple Fund LP | Hedge fund | Closed | $175M | $175M | NEWPORT BEACH, CA | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 75 | 2026-09-25 | Zaida Partners III, LP | Hedge fund | Pre-first close | Indefinite | — | JERSEY CITY, NJ | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 75 | 2026-09-25 | Community Fund 2 LP | Hedge fund | Pre-first close | Indefinite | — | LOS ANGELES, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral+2 | EDGAR |
| 72 | 2026-09-25 | NCP RFF LP | Hedge fund | Open-ended | Indefinite | $78M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersNeeds prime broker / custody | EDGAR |
| 70 | 2026-09-25 | CAVU Private Opportunity Fund, LLC | Hedge fund | Open-ended | Indefinite | $7.3M | SISTER BAY, WI | First-time managerNeeds prime broker / custody | EDGAR |
| 62 | 2026-09-25 | Nantahala Capital Offshore Fund I, Ltd. | Hedge fund | Open-ended | Indefinite | $39.5M | NEW CANAAN, CT | 3(c)(7) — qualified purchasersNeeds prime broker / custodyOffshore / parallel vehicle | EDGAR |
| 60 | 2026-09-25 | Nantahala Capital Partners Limited Partnership | Hedge fund | Open-ended | Indefinite | $198.3M | NEW CANAAN, CT | Needs prime broker / custody | EDGAR |
| 45 | 2026-09-25 | RLH SPAC Offshore Feeder, LP | Hedge fund | Open-ended | Indefinite | $1.2M | GREAT NECK, NY | First filing by this entityNeeds prime broker / custodyFeeder / access vehicle+1 | EDGAR |
| 87 | 2026-09-28 | SCH Diversifying Fund-IR, LLC | Hedge fund | Pre-first close | Indefinite | — | ARLINGTON, VA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 85 | 2026-09-28 | 27 Capital Investments, LP | Hedge fund | Pre-first close | Indefinite | — | San Juan | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-28 | Telion Capital Partners, LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 77 | 2026-09-29 | Long River Partners LLC | Hedge fund | Open-ended | Indefinite | $20.1M | LUTZ, FL | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-09-29 | PIMCO SILB Fund Ltd | Hedge fund | Open-ended | Indefinite | $378.2M | NEWPORT BEACH, CA | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 75 | 2026-09-29 | Lucentum Capital Partners, LP | Hedge fund | Open-ended | Indefinite | $405K | CORAL GABLES, FL | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 57 | 2026-09-29 | Pantarei Onshore Feeder | Hedge fund | Open-ended | Indefinite | $15.9M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 97 | 2026-09-30 | URH Onshore Fund LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 87 | 2026-09-30 | Systematica Constellation Fund III Ltd | Hedge fund | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 87 | 2026-09-30 | Lighthouse Omphalos Fund LP | Hedge fund | Pre-first close | Indefinite | — | PALM BEACH GARDENS, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 87 | 2026-09-30 | Alchemist Capital Fund LP | Hedge fund | Open-ended | Indefinite | $890K | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+1 | EDGAR |
| 87 | 2026-09-30 | Augnition Global Investors US, LP | Hedge fund | Pre-first close | Indefinite | — | MENLO PARK, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 87 | 2026-09-30 | Borealis Strategic Capital Partners Fund III, LP | Hedge fund | Pre-first close | Indefinite | — | CHICAGO, IL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 87 | 2026-09-30 | MINERVA SHORT-STRATEGIES FUND LP | Hedge fund | Open-ended | Indefinite | $250K | RIDGEFIELD, CT | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+1 | EDGAR |
| 87 | 2026-09-30 | 400 Capital Cades Cove Credit Opportunities Fund LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 85 | 2026-09-30 | Northmark Capital Partners LP | Hedge fund | Pre-first close | Indefinite | — | SAN DIEGO, CA | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 77 | 2026-09-30 | Borealis Strategic Capital Partners Offshore Fund III, LP | Hedge fund | Pre-first close | Indefinite | — | CHICAGO, IL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+4 | EDGAR |
| 77 | 2026-09-30 | OCA QEP IX TE LLC | Hedge fund | Open-ended | Indefinite | $3.1M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 77 | 2026-09-30 | Alchemist Capital Offshore Ltd. | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 77 | 2026-09-30 | OCA QEP IX LLC | Hedge fund | Open-ended | Indefinite | $11.7M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 77 | 2026-09-30 | iCapital Millennium Fund II, Ltd. | Hedge fund | Open-ended | Indefinite | $830.7M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 77 | 2026-09-30 | Augnition Global Investors Offshore, LP | Hedge fund | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 77 | 2026-09-30 | URH Offshore Fund Ltd | Hedge fund | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 77 | 2026-09-30 | Lighthouse Omphalos Fund Ltd | Hedge fund | Open-ended | Indefinite | $10M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-30 | COMET MULTISTRAT I LP | Hedge fund | Open-ended | Indefinite | $7M | WOBURN, MA | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 73 | 2026-09-30 | MC Specialty Finance Opportunities Fund II, LP | Hedge fund | Raising | $50M | $2.2M | SCOTTSDALE, AZ | First filing by this entityrepeat_fund_numeralNeeds prime broker / custody+1 | EDGAR |
| 72 | 2026-09-30 | CMWA Micro Cap Fund LLC | Hedge fund | Open-ended | Indefinite | $149.2M | BEACHWOOD, OH | 3(c)(7) — qualified purchasersNeeds prime broker / custody | EDGAR |
| 67 | 2026-09-30 | iCapital-TriaXial Access Fund, L.P. | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 97 | 2026-10-01 | Safkhet Sentinel Partners LP Safkhet Capital | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 90 | 2026-10-01 | Sovereigns Algorithmic Trading Fund LLC Sovereigns Algorithmic Trading | Hedge fund | Raising | $100M | $113K | SHERIDAN, WY | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 87 | 2026-10-01 | CAP Enhanced Growth Fund LP Cordoba Advisory Partners | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 87 | 2026-10-01 | WHG Global Long Bias Fund Wealth High Governance Asset Management | Hedge fund | Open-ended | Indefinite | $100K | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+1 | EDGAR |
| 87 | 2026-10-01 | CAP Unconstrained Fund LP Cordoba Advisory Partners | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 85 | 2026-10-01 | Eigen Peak Mosaic Fund LP Eigen Peak | Hedge fund | Pre-first close | Indefinite | — | SIERRA MADRE, CA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 77 | 2026-10-01 | Phasic MLB Fund LP Phasic | Hedge fund | Open-ended | Indefinite | $15M | BOULDER, CO | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-01 | CAP Unconstrained Offshore Fund LP Cordoba Advisory Partners | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 77 | 2026-10-01 | CAP Enhanced Growth Offshore Fund LP Cordoba Advisory Partners | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 75 | 2026-10-01 | Sand Point Master Fund, LP | Hedge fund | Pre-first close | Indefinite | — | PALO ALTO, CA | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 65 | 2026-10-01 | ECP Acumen LP | Hedge fund | Closed | $3.3M | $3.3M | Toronto, Ontario | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 65 | 2026-10-01 | Ewing Morris Small Cap Trust Fund Ewing Morris & Co. | Hedge fund | Open-ended | Indefinite | $200K | Toronto, Ontario | First filing by this entityNeeds prime broker / custody | EDGAR |
| 65 | 2026-10-01 | LIT Fund 1, LP Long Iron Technologies | Hedge fund | Open-ended | Indefinite | $971K | AMHERST, MA | First filing by this entityNeeds prime broker / custody | EDGAR |
| 65 | 2026-10-01 | Ewing Morris Dark Horse Trust Fund Ewing Morris & Co. | Hedge fund | Open-ended | Indefinite | $200K | Toronto, Ontario | First filing by this entityNeeds prime broker / custody | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.