New private fund launches
Original Form D filings by pooled investment funds (not amendments, not SPV series). Score reflects 3(c)(7) status, size, pre-first-close stage, first-time manager and vehicle type.
Private equity / buyout · 557Venture capital · 405Other fund · 261Hedge fund · 165Private credit · 48Growth equity · 38Opportunistic / special situations · 29Real estate · 23Fund of funds · 18Secondaries · 9Infrastructure · 7Digital assets · 2
261 filings in the last 30 days matching your filters · page 4 of 6
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 2026-10-13 | FDC Databento C LLC Fifth Down Cap | Other fund | Open-ended | Indefinite | $41.4M | BOSTON, MA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-10-13 | FDC Databento C-A LLC Fifth Down Cap | Other fund | Open-ended | Indefinite | $855K | BOSTON, MA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-10-13 | Salica Leaders Fund I LP Salica | Other fund | Closed | $13.4M | $13.4M | St. Peter Port, Guernsey | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 70 | 2026-10-13 | Movie Fund I LLC | Other fund | Pre-first close | Indefinite | — | BROOKLYN, NY | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-13 | Pioneer Peak Investment, LLC | Other fund | Pre-first close | $655K | — | POTOMAC, MD | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-10-13 | Inflexion Co-invest Lock Limited Partnership Inflexion | Other fund | Pre-first close | Indefinite | — | St Peter Port, Guernsey | Pre-first closeFirst filing by this entity | EDGAR |
| 68 | 2026-10-13 | Gadde Capital Fund IV, LLC Gadde Capital | Other fund | Raising | $53.6M | $2.4M | DULUTH, GA | First filing by this entityrepeat_fund_numeral506(c) general solicitation+1 | EDGAR |
| 62 | 2026-10-13 | Pathfinder III EE Co-Invest Offshore B LP Pathfinder | Other fund | Open-ended | Indefinite | $11M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 60 | 2026-10-13 | ROSECLIFF NEXT GENERATION LP - SERIES VECT Rosecliff | Other fund | Raising | $5M | $3.1M | NEW YORK, NY | First filing by this entity | EDGAR |
| 60 | 2026-10-13 | Long Live Monarch, LLC | Other fund | Closed | $490K | $490K | DALLAS, TX | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-13 | NovaaOne Altiverse Fund | Other fund | Raising | $3.1M | $150K | Mumbai, India | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-13 | Actis Flash LP Actis | Other fund | Open-ended | Indefinite | $30M | London, United Kingdom | First filing by this entity | EDGAR |
| 50 | 2026-10-13 | Inflection Energy Infra 001 a series of Allocations 2026 Master, LLC Inflection Energy | Other fund | Closed | $1.1M | $1.1M | Ras Al Khaimah, United Arab Emirates | First filing by this entity506(c) general solicitation | EDGAR |
| 82 | 2026-10-14 | DPM Investors LP | Other fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 80 | 2026-10-14 | Socii River, L.P. | Other fund | Pre-first close | $0 | — | MENLO PARK, CA | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 75 | 2026-10-14 | PGIM Partners Group Private Markets Multi-Asset Fund PGIM | Other fund | Raising | $250M | $100K | NEWARK, NJ | First filing by this entity | EDGAR |
| 72 | 2026-10-14 | UPS Multi-Strategy Hedge Fund Ltd | Other fund | Open-ended | Indefinite | $1.31B | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 72 | 2026-10-14 | PB VII COINVEST I, LP Pennybacker Capital Management | Other fund | Open-ended | Indefinite | $150M | AUSTIN, TX | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-14 | Walnut Street Investments 2 LP Walnut Street Investments | Other fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-14 | Massey Hall Investments 2 LP Massey Hall Investments | Other fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-14 | Type One Stella LLC Type One Ventures | Other fund | Pre-first close | $0 | — | MALIBU, CA | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-14 | MLV Manifest I, LLC Marlboro Lane Ventures | Other fund | Pre-first close | $0 | — | MOUNT PLEASANT, SC | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-14 | Lawnfield Investments 2 LP Lawnfield Investments | Other fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-14 | Zero AD Fund I, L.P. | Other fund | Closed | $7.1M | $7.1M | SACRAMENTO, CA | First filing by this entityFirst-time manager | EDGAR |
| 65 | 2026-10-14 | Tradfi Labs Inc. | Other fund | Pre-first close | Indefinite | — | TUCSON, AZ | Pre-first close | EDGAR |
| 60 | 2026-10-14 | Constitution Capital Evergreen Partnership Fund, LLC Constitution Capital | Other fund | Open-ended | Indefinite | $21.5M | ANDOVER, MA | First filing by this entity506(c) general solicitation | EDGAR |
| 60 | 2026-10-14 | Conquer DIF IV, LLC Conquer | Other fund | Closed | $12.4M | $12.4M | OKLAHOMA CITY, OK | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-14 | Corriente-Omnitron SAFE2, LP Corriente-Omnitron | Other fund | Closed | $1.9M | $1.9M | FORT WORTH, TX | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-14 | Inceptional Meadow LLC | Other fund | Closed | $1.5M | $1.5M | MIAMI, FL | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-14 | Unifi Liqid, LLC Unifi Ventures | Other fund | Closed | $3.8M | $3.8M | LOUISVILLE, CO | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-14 | Metalayer Digital Fund I Metalayer Ventures | Other fund | Open-ended | Indefinite | $3.8M | NEW YORK, NY | First filing by this entity | EDGAR |
| 60 | 2026-10-14 | NCAF1 Draw Capital III, LP NCAF1 Draw Capital | Other fund | Closed | $10.4M | $10.4M | UNION CITY, CA | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-14 | Ami River, LLC | Other fund | Closed | $1.5M | $1.5M | MENLO PARK, CA | First filing by this entityFirst-time manager | EDGAR |
| 50 | 2026-10-14 | Razor Capital XI LLC Razor Capital | Other fund | Closed | $2.1M | $2.1M | MIDVALE, UT | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-10-14 | Artisan Investors, LLC | Other fund | Closed | $1.9M | $1.9M | MIDVALE, UT | First filing by this entity | EDGAR |
| 90 | 2026-10-15 | Resvion Fund I GmbH & Co. KG Resvion | Other fund | Raising | $56.8M | $11.4M | Frankfurt Am Main, Germany | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 85 | 2026-10-15 | Liberty Capital TA I LP | Other fund | Raising | $100M | $600K | NEWPORT BEACH, CA | First filing by this entityFirst-time manager506(c) general solicitation | EDGAR |
| 80 | 2026-10-15 | Nitro Financing, LP | Other fund | Pre-first close | Indefinite | — | CORAL SPRINGS, FL | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 78 | 2026-10-15 | Strides Fund LLC | Other fund | Raising | $50M | $100K | PHOENIX, AZ | First filing by this entityFirst-time manager506(c) general solicitation | EDGAR |
| 72 | 2026-10-15 | Deep Reef LLC - Series V Deep Reef Capital | Other fund | Open-ended | Indefinite | $5.8M | San Juan | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-15 | Deep Reef LLC - Series III Deep Reef Capital | Other fund | Closed | $5M | $5M | San Juan | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 65 | 2026-10-15 | Tradeable LLC | Other fund | Pre-first close | Indefinite | — | LAS VEGAS, NV | Pre-first close | EDGAR |
| 65 | 2026-10-15 | Tradeable LLC | Other fund | Pre-first close | Indefinite | — | LAS VEGAS, NV | Pre-first close | EDGAR |
| 60 | 2026-10-15 | Maruti NCE LLC | Other fund | Closed | $8M | $8M | SCOTTSDALE, AZ | First filing by this entity506(c) general solicitation | EDGAR |
| 60 | 2026-10-15 | nFleXion VestGen I LLC nFleXion Capital Partners | Other fund | Open-ended | Indefinite | $98K | NEW YORK, NY | First filing by this entity | EDGAR |
| 50 | 2026-10-15 | TF Private Investments VII LLC TF Capital Management | Other fund | Closed | $1.4M | $1.4M | Grand Cayman, Cayman Islands | First filing by this entityrepeat_fund_numeral | EDGAR |
| 82 | 2026-10-16 | Beacon Co-Invest, L.P. Beacon | Other fund | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 80 | 2026-10-16 | Fincera Capital Management I LLC | Other fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 75 | 2026-10-16 | Charism Capital Fund I, LP | Other fund | Pre-first close | Indefinite | — | WILMINGTON, DE | Pre-first closeFirst-time manager506(c) general solicitation | EDGAR |
| 72 | 2026-10-16 | Sculptor Asset Based Finance Fund III-A, LP Sculptor | Other fund | Open-ended | Indefinite | $3M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.