New private fund launches
Original Form D filings by pooled investment funds (not amendments, not SPV series). Score reflects 3(c)(7) status, size, pre-first-close stage, first-time manager and vehicle type.
Private equity / buyout · 581Venture capital · 420Other fund · 272Hedge fund · 173Private credit · 49Growth equity · 38Opportunistic / special situations · 29Real estate · 24Fund of funds · 21Secondaries · 9Infrastructure · 7Digital assets · 2
173 filings in the last 30 days matching your filters · page 2 of 4
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 2026-10-02 | Ewing Morris Select Credit Fund LP Ewing Morris | Hedge fund | Open-ended | Indefinite | $500K | Toronto, Ontario | First filing by this entityNeeds prime broker / custody | EDGAR |
| 65 | 2026-10-02 | Pi Vera, LP Willow Crest Capital | Hedge fund | Open-ended | Indefinite | $100M | HACKENSACK, NJ | First filing by this entityNeeds prime broker / custody | EDGAR |
| 57 | 2026-10-02 | Susanoh Unit Trust Feeder Fund | Hedge fund | Open-ended | Indefinite | $500K | Camana Bay, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 87 | 2026-10-05 | Chicago Partners Special Assets Fund II, LP Chicago Partners | Hedge fund | Pre-first close | Indefinite | — | CLEVELAND, OH | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 85 | 2026-10-05 | WealthHaus Alpha Partners, LP WealthHaus | Hedge fund | Pre-first close | Indefinite | — | GREENWOOD, IN | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-10-05 | ScaleAlpha Fund I, LP ScaleAlpha | Hedge fund | Pre-first close | Indefinite | — | EDGEWATER, NJ | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 77 | 2026-10-05 | CCM Capital Markets LP CCM Capital Markets | Hedge fund | Open-ended | Indefinite | $30.8M | MIAMI BEACH, FL | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 45 | 2026-10-05 | Apeira Capital Strategic Access Fund, LP - Series 1 Apeira Capital | Hedge fund | Closed | $15.2M | $15.2M | NEW YORK, NY | First filing by this entityNeeds prime broker / custodyFeeder / access vehicle | EDGAR |
| 45 | 2026-10-05 | Apeira Capital Strategic Access Fund, LP - Series 2 Apeira Capital | Hedge fund | Closed | $9.7M | $9.7M | NEW YORK, NY | First filing by this entityrepeat_fund_numeralNeeds prime broker / custody+1 | EDGAR |
| 85 | 2026-10-06 | Seiche Fund I LP | Hedge fund | Pre-first close | Indefinite | — | NOVI, MI | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 85 | 2026-10-06 | 1812 Municipal Fund LP | Hedge fund | Pre-first close | Indefinite | — | RIDGEFIELD, CT | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 77 | 2026-10-06 | Broad Reach Select Opportunities Fund LP Broad Reach | Hedge fund | Open-ended | Indefinite | $60M | George Town, Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 75 | 2026-10-06 | FenTech Capital Fund LP FenTech Capital | Hedge fund | Open-ended | Indefinite | $3.3M | MIAMI, FL | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 65 | 2026-10-06 | MT Global Multi-Strategy Fund LP Mountaineer Capital | Hedge fund | Open-ended | Indefinite | $1M | SOMERSET, NJ | First filing by this entityNeeds prime broker / custody | EDGAR |
| 65 | 2026-10-06 | HELIOS II, LP Hestia Capital Management | Hedge fund | Open-ended | Indefinite | $9.5M | CRANBERRY TOWNSHIP, PA | First filing by this entityrepeat_fund_numeralNeeds prime broker / custody | EDGAR |
| 57 | 2026-10-06 | Millennium Access Fund Ltd. Asterion Fund Services | Hedge fund | Open-ended | Indefinite | $24.3M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+2 | EDGAR |
| 87 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0020 Quantinno Capital Management | Hedge fund | Pre-first close | Indefinite | $44.1M | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 80 | 2026-10-07 | CV-11 Partners, LP CV-11 Capital | Hedge fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst-time managerNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0007 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $25.4M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0008 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $17.4M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0009 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $22.2M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0010 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $9.8M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0012 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $30M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0013 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $20M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0014 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $9.9M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0016 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $20M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0017 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $12.5M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0018 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0019 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10.7M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0015 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0001 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $20.1M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0004 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $10M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0006 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $18.2M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 77 | 2026-10-07 | QUANTINNO DEALS EXCELSIOR CUSTOM SERIES, L.P. - SERIES QE0011 Quantinno Capital Management | Hedge fund | Open-ended | Indefinite | $18.6M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 75 | 2026-10-07 | ODIA LLC | Hedge fund | Open-ended | Indefinite | $100K | PALM BAY, FL | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 65 | 2026-10-07 | Medina Value Partners Small Value, LP Medina Value Partners | Hedge fund | Open-ended | Indefinite | $1M | LOS ANGELES, CA | First filing by this entityNeeds prime broker / custody | EDGAR |
| 65 | 2026-10-07 | Tilden Path Durable Growth Fund LP Tilden Path | Hedge fund | Open-ended | Indefinite | $2.6M | BERKELEY, CA | First filing by this entityNeeds prime broker / custody | EDGAR |
| 57 | 2026-10-07 | Vihan - US Feeder Fund Series of 4Alts Platform, LLC Vihan | Hedge fund | Open-ended | Indefinite | $200K | CHICAGO, IL | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 87 | 2026-10-08 | Community Partners, L.P. / DE CIM | Hedge fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 87 | 2026-10-08 | Waterfall Greenbrook Fund, LP Waterfall Asset Management | Hedge fund | Pre-first close | Indefinite | — | Camana Bay, Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 87 | 2026-10-08 | 24A Global Fund LP 24A Capital | Hedge fund | Open-ended | Indefinite | $20.5M | HOUSTON, TX | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-10-08 | Five Rivers India Fund (IFSC) - Five Rivers Dividend Yield Fund (IFSC) Five Rivers | Hedge fund | Pre-first close | Indefinite | — | Gift City, Hong Kong | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 77 | 2026-10-08 | Apollo IG Short Duration Replacement (T), L.P. Apollo | Hedge fund | Open-ended | Indefinite | $500M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 75 | 2026-10-08 | Protos Fund LP - Series 6B Protos Fund Management | Hedge fund | Pre-first close | Indefinite | — | SALT LAKE CITY, UT | Pre-first closeFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 75 | 2026-10-08 | First Tactical Benchmark LP Fusion Factor Strategies | Hedge fund | Open-ended | Indefinite | $2.2M | LANTANA, FL | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 65 | 2026-10-08 | Azuria Mining Offshore Feeder Fund Ltd. Azuria Mining | Hedge fund | Pre-first close | Indefinite | — | DENVER, CO | Pre-first closeFirst filing by this entityFirst-time manager+3 | EDGAR |
| 65 | 2026-10-08 | AZURIA MINING ONSHORE FEEDER FUND LP Azuria Mining | Hedge fund | Pre-first close | Indefinite | — | DENVER, CO | Pre-first closeFirst filing by this entityFirst-time manager+3 | EDGAR |
| 97 | 2026-10-09 | Double Break Partners, LP Double Break Capital Management | Hedge fund | Pre-first close | Indefinite | — | BOSTON, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 75 | 2026-10-09 | NUQUANT LP | Hedge fund | Open-ended | Indefinite | $2M | SALT LAKE CITY, UT | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 65 | 2026-10-09 | Caravela Liquid Infrastructure Opportunities LP Caravela | Hedge fund | Open-ended | Indefinite | $4.5M | DARIEN, CT | First filing by this entityNeeds prime broker / custody | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.