New venture capital funds
Original Form D filings classified as venture capital in the last 60 days.
875 filings in the last 60 days · page 4 of 18
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2026-09-04 | Pari Passu Master IV LLC - Series 21 | Venture capital | Closed | $610K | $610K | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-04 | F3C Chocolate Milk a Series of CGF2021 LLC | Venture capital | Closed | $210K | $210K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-04 | PetaSight Apr 2026 a Series of CGF2021 LLC | Venture capital | Closed | $143K | $143K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-04 | JK Science Holdings a Series of CGF2021 LLC | Venture capital | Closed | $2.1M | $2.1M | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-04 | ZDN VC LLC - Series New Limit 1 | Venture capital | Closed | $2.2M | $2.2M | DOVER, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-04 | SPLY Capital Funds LLC - Series 17 | Venture capital | Closed | $4.7M | $4.7M | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-04 | Litquidity Ventures Fund LLC - Series 62 | Venture capital | Closed | $1.4M | $1.4M | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-04 | IDA Ventures VII LLC | Venture capital | Closed | $2.2M | $2.2M | MIAMI BEACH, FL | First filing by this entityrepeat_fund_numeral | EDGAR |
| 90 | 2026-09-08 | 8VC ERSC, LLC | Venture capital | Pre-first close | $55.5M | — | AUSTIN, TX | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 80 | 2026-09-08 | KrateoSky Opportunity Fund 1 LLC | Venture capital | Pre-first close | $11M | — | SHERIDAN, WY | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 78 | 2026-09-08 | Pitch Fund I, LP | Venture capital | Pre-first close | $50M | — | WILMINGTON, DE | Pre-first closeFirst filing by this entity | EDGAR |
| 78 | 2026-09-08 | KrateoSky Opportunity Fund II LLC | Venture capital | Pre-first close | $50M | — | SHERIDAN, WY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-09-08 | Timeless Omega, LP | Venture capital | Closed | $14.5M | $14.5M | BAL HARBOUR, FL | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 70 | 2026-09-08 | LEONIS CAPITAL FUND III, LP | Venture capital | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-08 | Tru Arrow Technology Partners CIV XII, LP | Venture capital | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-08 | Tru Arrow Technology Partners CIV XIII, LP | Venture capital | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-08 | Cade Ventures Fund II LP | Venture capital | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-08 | Tru Arrow Technology Partners CIV X, LP | Venture capital | Open-ended | Indefinite | $14.3M | NEW YORK, NY | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-08 | Tru Arrow Technology Partners CIV XI, LP | Venture capital | Open-ended | Indefinite | $26.4M | NEW YORK, NY | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-08 | Tru Arrow Technology Partners CIV IX, LP | Venture capital | Open-ended | Indefinite | $17M | NEW YORK, NY | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-08 | Global Horizons Holdings Ventures LLC - Series 113 | Venture capital | Closed | $1M | $1M | DOVER, DE | First filing by this entity | EDGAR |
| 50 | 2026-09-08 | Lasair II a Series of CGF2021 LLC | Venture capital | Closed | $16K | $16K | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-08 | LRC Special Opportunities LLC - Series 8 | Venture capital | Closed | $655K | $655K | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-08 | AVSF - Schemata 2026, LLC | Venture capital | Closed | $255K | $255K | BOSTON, MA | First filing by this entity | EDGAR |
| 50 | 2026-09-08 | NORLEO SPACE INVESTMENTS LLC - Series 5 | Venture capital | Closed | $1.9M | $1.9M | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-08 | Kalea Ventures Funds LLC - Series 4 | Venture capital | Closed | $147K | $147K | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-08 | AVSF - Spiko 2026, LLC | Venture capital | Closed | $190K | $190K | BOSTON, MA | First filing by this entity | EDGAR |
| 50 | 2026-09-08 | TSG Ventures XXXII, LLC | Venture capital | Closed | $721K | $721K | PALOS VERDES ESTATES, CA | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-08 | Alamo Angels Fund III LLC - Series 13 | Venture capital | Closed | $192K | $192K | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-08 | AVSF - Volantis 2026, LLC | Venture capital | Closed | $803K | $803K | BOSTON, MA | First filing by this entity | EDGAR |
| 50 | 2026-09-08 | Alamo Angels Fund III LLC - Series 14 | Venture capital | Closed | $246K | $246K | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-08 | LRC Special Opportunities LLC - Series 10 | Venture capital | Closed | $1.1M | $1.1M | DOVER, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 88 | 2026-09-09 | Pristine Capital Fund I, L.P. | Venture capital | Pre-first close | $50M | — | NEW YORK, NY | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 80 | 2026-09-09 | Elemental AI Argon-2 LLC | Venture capital | Closed | $50M | $50M | Tortola, British Virgin Islands | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 80 | 2026-09-09 | Tribe Capital AI Fund XI, L.P. | Venture capital | Closed | $25M | $25M | SAN MATEO, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-09-09 | Tribe Capital AI Fund X, L.P. | Venture capital | Closed | $25M | $25M | SAN MATEO, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-09-09 | KV 2026 CO - Allocate Access, L.P. | Venture capital | Open-ended | Indefinite | $128.8M | PALO ALTO, CA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 70 | 2026-09-09 | Knollwood FFG3 Holdings, LP | Venture capital | Pre-first close | Indefinite | — | HUNT VALLEY, MD | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-09-09 | Verras Capital Fund II, LP | Venture capital | Pre-first close | $10M | — | MINNEAPOLIS, MN | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-09 | WH Strategic Opportunities Fund XIV LP | Venture capital | Pre-first close | $5M | — | ARLINGTON, VA | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-09 | Orion-AETN A Series of V360 Holdings LLC | Venture capital | Pre-first close | $1M | — | PORT WASHINGTON, NY | Pre-first closeFirst filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-09-09 | Maya Valley AH Fund - a Series of V360 Holdings LLC | Venture capital | Pre-first close | $5.1M | $5.1M | NEWARK, DE | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-09-09 | Parcel by IIH a Series of Clutch Capital LLC | Venture capital | Pre-first close | $250K | — | DOVER, DE | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-09-09 | SCAPE Investment Fund 10 | Venture capital | Open-ended | Indefinite | $370K | DURANGO, CO | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-09-09 | Boost by Crimson Angel Network a Series of Clutch Capital LLC | Venture capital | Pre-first close | $250K | — | DOVER, DE | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-09-09 | Shappi by IIH a Series of Clutch Capital LLC | Venture capital | Pre-first close | $250K | — | DOVER, DE | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-09-09 | Supercool by IIH a Series of Clutch Capital LLC | Venture capital | Pre-first close | $250K | — | DOVER, DE | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-09-09 | Sundays by Hello Moai a Series of Clutch Capital LLC | Venture capital | Pre-first close | $250K | — | DOVER, DE | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-09-09 | NC Global, LP - NC AI Series | Venture capital | Open-ended | Indefinite | $53.3M | WILMINGTON, DE | First filing by this entity | EDGAR |
| 60 | 2026-09-09 | ASI SC 2026 a Series of NEW VISTA CAPITAL INVESTMENT LLC | Venture capital | Closed | $1.9M | $1.9M | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.