New private equity / buyout funds
Original Form D filings classified as private equity / buyout in the last 60 days.
1,062 filings in the last 60 days · page 9 of 22
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 2026-10-05 | CC DB I a Series of CGF2021 LLC Cognition Capital | Private equity / buyout | Closed | $2.2M | $2.2M | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-05 | OAII 0826 a Series of CGF2021 LLC | Private equity / buyout | Closed | $105K | $105K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-05 | Tenkara S1 a Series of CGF2021 LLC Flywheel Opportunity Management | Private equity / buyout | Closed | $625K | $625K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-05 | IEP Capital IV, LLC IEP Capital | Private equity / buyout | Open-ended | Indefinite | $3.4M | MIDLAND, TX | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-05 | Hertz Angels Symbiosis a Series of CGF2021 LLC | Private equity / buyout | Closed | $200K | $200K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 57 | 2026-10-05 | Keystone Partners, L.P. / Cayman Islands Keystone Partners | Private equity / buyout | Open-ended | Indefinite | $50M | PHILADELPHIA, PA | 3(c)(7) — qualified purchasersOffshore / parallel vehicle | EDGAR |
| 50 | 2026-10-05 | WV-MT2 a Series of CGF2021 LLC Wisdom Ventures | Private equity / buyout | Closed | $2.1M | $2.1M | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-05 | Phoenix Life Sciences Feb 2026 a Series of CGF2021 LLC CGF | Private equity / buyout | Closed | $24K | $24K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-05 | VI Snow Leopard a Series of CGF2021 LLC CGF | Private equity / buyout | Closed | $206K | $206K | CLAYMONT, DE | First filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-10-05 | CXHI0726 a Series of CGF2021 LLC | Private equity / buyout | Closed | $123K | $123K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 45 | 2026-10-05 | Proteus Enterprises PPG LLC Proteus Enterprises | Private equity / buyout | Closed | $1.7M | $1.7M | POTOMAC, MD | EDGAR | |
| 100 | 2026-10-02 | Third Space Partners Fund I, LP Third Space Partners | Private equity / buyout | Pre-first close | $350M | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 100 | 2026-10-02 | Third Space Partners Fund I-A, LP Third Space Partners | Private equity / buyout | Pre-first close | $350M | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-02 | Novacap International FS II Co-Investment (Ashwood), L.P. Novacap | Private equity / buyout | Pre-first close | Indefinite | — | Brossard, Quebec | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-02 | Novacap International Technologies VII Co-Investment (LGI), L.P. Novacap | Private equity / buyout | Pre-first close | Indefinite | — | Brossard, Quebec | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-02 | RedBird Capital Partners Financial Services Fund I Sidecar (C), L.P. RedBird Capital Partners | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-02 | Wild Equities Fund, LP Wild Equities | Private equity / buyout | Pre-first close | Indefinite | — | SEATTLE, WA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2026-10-02 | IHP Co-Invest IV-B, LP IHP | Private equity / buyout | Open-ended | Indefinite | $3.2M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-02 | Propulsion September 2026 a Series of Spring Tide Master II LLC Spring Tide Advisors | Private equity / buyout | Closed | $9.5M | $9.5M | CLAYMONT, DE | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-02 | NC Creed Co-Invest Beta, L.P. NC Creed | Private equity / buyout | Pre-first close | Indefinite | — | St Helier, Guernsey | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-02 | BroadLight Capital Higgsfield, L.P. BroadLight Capital | Private equity / buyout | Pre-first close | Indefinite | — | GREENWICH, CT | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-02 | NC Creed Co-Invest Alpha, L.P. NC Creed | Private equity / buyout | Pre-first close | Indefinite | — | St Helier, Guernsey | Pre-first closeFirst filing by this entity | EDGAR |
| 67 | 2026-10-02 | Alterna Bulk Co-Invest QP, LLC | Private equity / buyout | Closed | $4.6M | $4.6M | PHILADELPHIA, PA | 3(c)(7) — qualified purchasersFirst-time manager | EDGAR |
| 65 | 2026-10-02 | Alterna Bulk Co-Invest, LLC | Private equity / buyout | Closed | $10.5M | $10.5M | PHILADELPHIA, PA | First-time manager | EDGAR |
| 60 | 2026-10-02 | MSC PECA26 a Series of CGF2021 LLC Mountain State Capital Management | Private equity / buyout | Closed | $645K | $645K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-02 | IA-B3 L.P. | Private equity / buyout | Open-ended | Indefinite | $6M | Grand Cayman, Cayman Islands | First filing by this entity | EDGAR |
| 50 | 2026-10-02 | Project Beltane Aug 2026 a Series of CGF2021 LLC CGF | Private equity / buyout | Closed | $2.5M | $2.5M | CLAYMONT, DE | First filing by this entity | EDGAR |
| 92 | 2026-10-01 | Excellere Capital AIS CV, L.P. Excellere Capital | Private equity / buyout | Pre-first close | Indefinite | — | DENVER, CO | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-10-01 | W-Prime ASP, L.P. W-Prime | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-01 | GTCR Co-Invest XV/B LP GTCR | Private equity / buyout | Pre-first close | Indefinite | — | CHICAGO, IL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-01 | TDR Capital Opal Co-Investment L.P. TDR Capital | Private equity / buyout | Pre-first close | Indefinite | — | London, United Kingdom | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-01 | H.I.G. Infrastructure Partners II (Delaware), L.P. H.I.G. | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-01 | CB RN Fund, L.P. Centerbridge Partners | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-01 | H.I.G. Infrastructure Partners II (Luxembourg), SCSp H.I.G. Capital | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-01 | POWELL INVESTMENT PARTNERS - POWELL INVESTMENT PARTNERS SERIES VII LLC Powell Investment Partners | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-01 | Tailwater E&P Fund III SMA-S LP Tailwater | Private equity / buyout | Pre-first close | Indefinite | — | DALLAS, TX | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-01 | WMC Strategic Opportunities I, LLC WMC | Private equity / buyout | Pre-first close | Indefinite | — | CHICAGO, IL | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-01 | GTCR Co-Invest XV/A LP GTCR | Private equity / buyout | Pre-first close | Indefinite | — | CHICAGO, IL | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-01 | Tomales Bay Capital AGI Fund IA, L.P. Tomales Bay Capital | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entity | EDGAR |
| 62 | 2026-10-01 | GTCR Co-Invest Feeder XV LP GTCR | Private equity / buyout | Pre-first close | Indefinite | — | CHICAGO, IL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 60 | 2026-10-01 | Gauntlet Series 1 a Series of CGF2021 LLC Gauntlet Ventures | Private equity / buyout | Closed | $4.7M | $4.7M | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-01 | Saratoga Frontier Opportunity Polaris a Series of CGF2021 LLC Saratoga Frontier Ventures | Private equity / buyout | Closed | $130K | $130K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-01 | VectroBio a Series of CGF2021 LLC Eigen Partners | Private equity / buyout | Closed | $330K | $330K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-01 | EXO 2026 a Series of CGF2021 LLC | Private equity / buyout | Closed | $356K | $356K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-01 | PREMIS SCIP VENTURES, LP Premis | Private equity / buyout | Open-ended | Indefinite | $4.7M | ATLANTA, GA | First filing by this entity | EDGAR |
| 60 | 2026-10-01 | SWICollective a Series of CGF2021 LLC | Private equity / buyout | Closed | $70K | $70K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-01 | Elise May Ventures I a Series of CGF2021 LLC | Private equity / buyout | Closed | $92K | $92K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 50 | 2026-10-01 | Chicago Pacific Founders Healthcare Real Estate Fund IV Feeder, L.P. Chicago Pacific Founders | Private equity / buyout | Pre-first close | Indefinite | — | CHICAGO, IL | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 50 | 2026-10-01 | VEI 0926 a Series of Moreno VC LLC Moreno VC | Private equity / buyout | Closed | $2.8M | $2.8M | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-01 | IA Empo 117x0 a Series of CGF2021 LLC Irish Angels | Private equity / buyout | Closed | $197K | $197K | CLAYMONT, DE | First filing by this entity | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.