New private equity / buyout funds
Original Form D filings classified as private equity / buyout in the last 60 days.
1,080 filings in the last 60 days · page 2 of 22
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2026-10-23 | Petra a Series of CGF2026 LLC | Private equity / buyout | Closed | $335K | $335K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 82 | 2026-10-22 | ICM II a Series of a Master Series, LLC ICM | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-22 | Kepler Nova Capital SPC - Kepler Nova Innovation SP | Private equity / buyout | Open-ended | Indefinite | $500K | Beijing, China | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 72 | 2026-10-22 | SDP Special Situations, LLC - Series A4 SDP Special Situations | Private equity / buyout | Open-ended | Indefinite | $18.6M | BURLINGAME, CA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 70 | 2026-10-22 | SOJA Ventures Investments LLC, Series SO SOJA Ventures | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-22 | Venture Hub Tech Fund LLC Venture Hub Capital | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | Pre-first closeFirst filing by this entity | EDGAR |
| 62 | 2026-10-22 | DIF Infrastructure VIII Feeder SCS DIF | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 60 | 2026-10-22 | EC AUTOBIO 2 a Series of CGF2021 LLC | Private equity / buyout | Closed | $178K | $178K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-22 | EC AUTOBIO 1 a Series of CGF2021 LLC | Private equity / buyout | Closed | $46K | $46K | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 50 | 2026-10-22 | LI 0926 a Series of CGF2021 LLC Commonweal Ventures | Private equity / buyout | Closed | $713K | $713K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | Brown Angel Group 064 a Series of CGF2026 LLC Brown Angel Group | Private equity / buyout | Closed | $263K | $263K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | NVUF0826 a Series of NEW VISTA CAPITAL INVESTMENT LLC New Vista Capital | Private equity / buyout | Closed | $997K | $997K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | Terrasys Atomic Infra Fund 1 a Series of CGF2021 LLC Terrasys | Private equity / buyout | Closed | $1.1M | $1.1M | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | BAG Q3 Deal 2 a Series of CGF2021 LLC Black Angel Group | Private equity / buyout | Closed | $67K | $67K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | MA7 - BLI0926 a Series of CGF2021 LLC MA7 | Private equity / buyout | Closed | $378K | $378K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | loyd F F Extension June 2026 a Series of CGF2021 LLC | Private equity / buyout | Closed | $107K | $107K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 50 | 2026-10-22 | CardiAngeli Alliance 3 a Series of CGF2026 LLC CardiAngeli | Private equity / buyout | Closed | $456K | $456K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 100 | 2026-10-21 | Ancala Infrastructure Fund IV SCSp Ancala Infrastructure | Private equity / buyout | Pre-first close | $2.25B | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 92 | 2026-10-21 | Ancala Infrastructure Fund IV (USD) SCSp Ancala Infrastructure | Private equity / buyout | Pre-first close | $2.25B | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+3 | EDGAR |
| 82 | 2026-10-21 | TCV Hickory Co, L.P. Technology Crossover Ventures | Private equity / buyout | Pre-first close | Indefinite | — | MENLO PARK, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-21 | TPG Calico Partners, L.P. TPG | Private equity / buyout | Pre-first close | Indefinite | — | FORT WORTH, TX | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-10-21 | Marathon Opportunistic Credit Fund III, LP Marathon Asset Management | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-10-21 | Marathon Opportunistic Credit Fund III (Lux) SCSp Marathon Asset Management | Private equity / buyout | Pre-first close | Indefinite | — | Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 82 | 2026-10-21 | L1 Cypress LP L1 Cypress | Private equity / buyout | Pre-first close | Indefinite | — | MIAMI, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 75 | 2026-10-21 | REAL FLEX FUND I, LP | Private equity / buyout | Pre-first close | Indefinite | — | AUSTIN, TX | Pre-first closeFirst-time manager506(c) general solicitation | EDGAR |
| 72 | 2026-10-21 | Artemis Real Estate Partners Healthcare Fund III (Parallel-A), L.P. Artemis Real Estate Partners | Private equity / buyout | Pre-first close | Indefinite | — | CHEVY CHASE, MD | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 70 | 2026-10-21 | RCP Fund IV Employee Co-Invest, L.P. RCP | Private equity / buyout | Pre-first close | Indefinite | — | DENVER, CO | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-21 | CARIBE CAPITAL PARTNERS LLC - SERIES 1 | Private equity / buyout | Closed | $14.4M | $14.4M | Guaynabo | First filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-10-21 | Unicorn Partners Fund VI A, L.P. Unicorn Partners | Private equity / buyout | Pre-first close | Indefinite | — | George Town, Cayman Islands | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-21 | VSC IV Katecho Co-Investment Partners, L.P. VSC | Private equity / buyout | Pre-first close | Indefinite | — | LOS ANGELES, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-21 | D&T Private Equity, LLC, D&T Prometheus Series 1 D&T Private Equity | Private equity / buyout | Raising | $5M | $2.6M | MIAMI, FL | First filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-10-21 | Batch & Box Franchise Co, LLC | Private equity / buyout | Open-ended | Indefinite | $3.3M | LAS VEGAS, NV | First filing by this entityFirst-time manager | EDGAR |
| 68 | 2026-10-21 | Mag Lender LLC | Private equity / buyout | Closed | $30M | $30M | NEW YORK, NY | First filing by this entity | EDGAR |
| 67 | 2026-10-21 | Wasatch Preferred Capital QP, LLC Wasatch | Private equity / buyout | Open-ended | Indefinite | $100.7M | LOGAN, UT | 3(c)(7) — qualified purchasers | EDGAR |
| 62 | 2026-10-21 | ALI 1026 a Series of Moreno VC LLC Moreno VC | Private equity / buyout | Closed | $2.6M | $2.6M | CLAYMONT, DE | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 60 | 2026-10-21 | Hub Conduit Capital 1 a Series of CGF2026 LLC | Private equity / buyout | Closed | $1.2M | $1.2M | CLAYMONT, DE | First filing by this entityFirst-time manager | EDGAR |
| 60 | 2026-10-21 | VSC IV Katecho Co-Investment Partners Parallel, L.P. VSC | Private equity / buyout | Pre-first close | Indefinite | — | LOS ANGELES, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 52 | 2026-10-21 | MC Access Fund LP | Private equity / buyout | Open-ended | Indefinite | $29.7M | WEST CONSHOHOCKEN, PA | 3(c)(7) — qualified purchasersFirst filing by this entityFeeder / access vehicle | EDGAR |
| 50 | 2026-10-21 | BAG Q4 Deal 1 a Series of CGF2026 LLC Black Angel Group | Private equity / buyout | Closed | $136K | $136K | CLAYMONT, DE | First filing by this entity | EDGAR |
| 82 | 2026-10-20 | Coatue CT 181 LP Coatue | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-20 | NOV Co-Invest Holdings, L.P. Charlesbank Capital Partners | Private equity / buyout | Pre-first close | Indefinite | — | BOSTON, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-20 | River Point Fund LP River Point | Private equity / buyout | Pre-first close | Indefinite | — | WEST CONSHOHOCKEN, PA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-20 | Leone Technology Fund, L.P. Leone | Private equity / buyout | Pre-first close | Indefinite | — | MENLO PARK, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-20 | COATUE CT 182 LLC Coatue | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-20 | Kebler Technology Fund, L.P. Kebler | Private equity / buyout | Pre-first close | Indefinite | — | MENLO PARK, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 72 | 2026-10-20 | NOV Co-Invest Holdings (Parallel), L.P. Charlesbank Capital Partners | Private equity / buyout | Pre-first close | Indefinite | — | BOSTON, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 70 | 2026-10-20 | X-Venture Opportunities LLC X-Venture | Private equity / buyout | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-20 | Tanmiya LP | Private equity / buyout | Pre-first close | Indefinite | — | George Town, Cayman Islands | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-20 | Verdane Lif Continuation II (E) AB Verdane | Private equity / buyout | Pre-first close | Indefinite | — | Stockholm | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-20 | Verdane Lif Continuation II (D1) AB Verdane | Private equity / buyout | Pre-first close | Indefinite | — | Stockholm | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.