New other fund funds
Original Form D filings classified as other fund in the last 60 days.
469 filings in the last 60 days · page 9 of 10
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 2026-09-08 | CMWA Small Cap Fund LLC | Other fund | Open-ended | Indefinite | $139.5M | BEACHWOOD, OH | 3(c)(7) — qualified purchasers | EDGAR |
| 67 | 2026-09-08 | CMWA Defensive Strategies Partnership, LLC | Other fund | Open-ended | Indefinite | $68.9M | BEACHWOOD, OH | 3(c)(7) — qualified purchasers | EDGAR |
| 67 | 2026-09-08 | CMWA Foreign Developed Partnership LLC | Other fund | Open-ended | Indefinite | $133.8M | BEACHWOOD, OH | 3(c)(7) — qualified purchasers | EDGAR |
| 60 | 2026-09-08 | ROSECLIFF NEXT GENERATION LP - SERIES SAND | Other fund | Raising | $5.4M | $3.8M | NEW YORK, NY | First filing by this entity | EDGAR |
| 60 | 2026-09-08 | ROSECLIFF NEXT GENERATION LP - SERIES GRID | Other fund | Raising | $20M | $1.1M | NEW YORK, NY | First filing by this entity | EDGAR |
| 60 | 2026-09-08 | Ping An Global Equity Selection Fund IV, LP | Other fund | Open-ended | Indefinite | $8.9M | Hong Kong | First filing by this entityrepeat_fund_numeralPlacement agent engaged | EDGAR |
| 55 | 2026-09-08 | CMWA Capital Appreciation Fund LLC | Other fund | Open-ended | Indefinite | $386.8M | BEACHWOOD, OH | EDGAR | |
| 50 | 2026-09-08 | WAGMI 203 - WAGMI Master LLC | Other fund | Closed | $123K | $123K | IRVING, TX | First filing by this entity | EDGAR |
| 50 | 2026-09-08 | Two Lions LP LLC a series of Allocations 2026 Master, LLC | Other fund | Closed | $2.5M | $2.5M | SCOTTSDALE, AZ | First filing by this entity | EDGAR |
| 60 | 2026-09-04 | Delta-v CA, LP | Other fund | Closed | $8.9M | $8.9M | DENVER, CO | First filing by this entityrepeat_fund_numeral | EDGAR |
| 82 | 2026-09-03 | AE Co-Invest Partners I, L.P. | Other fund | Pre-first close | Indefinite | — | PALM BEACH, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 82 | 2026-09-03 | Ardan Equity Fund I, L.P. | Other fund | Pre-first close | Indefinite | — | PALM BEACH, FL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2026-09-03 | Russell Co-Invest, LP | Other fund | Closed | $21.5M | $21.5M | AUSTIN, TX | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 72 | 2026-09-03 | Moonfare Series Fund I LLC - Series O | Other fund | Open-ended | Indefinite | $8.2M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 72 | 2026-09-03 | TCC HT, LLC | Other fund | Open-ended | Indefinite | $85.6M | DALLAS, TX | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-09-03 | GenInnov Epicentres Fund (US) LP | Other fund | Open-ended | Indefinite | $700K | Singapore | 3(c)(7) — qualified purchasersFirst filing by this entity506(c) general solicitation | EDGAR |
| 70 | 2026-09-03 | Cane Energy I Series of FundViews Series, LLC | Other fund | Pre-first close | Indefinite | — | DORAL, FL | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-09-03 | Ren Life Sciences Partners II L.P. | Other fund | Pre-first close | Indefinite | — | St. Peter Port, Malta | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 70 | 2026-09-03 | Newman Family Capital LLC | Other fund | Open-ended | Indefinite | $10K | DALLAS, TX | First filing by this entityFirst-time manager | EDGAR |
| 70 | 2026-09-03 | GCP Fund, LP | Other fund | Pre-first close | Indefinite | — | BALTIMORE, MD | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-09-03 | Proficio Gateway Fund LLC - Proficio Imperium Resources Fund | Other fund | Pre-first close | Indefinite | — | NEWTON, MA | Pre-first closeFirst filing by this entity506(c) general solicitation | EDGAR |
| 57 | 2026-09-03 | Lido Advisors Colossus Master Fund, L.P. | Other fund | Open-ended | Indefinite | $3M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersOffshore / parallel vehicle | EDGAR |
| 57 | 2026-09-03 | Lido Advisors Colossus Master Fund, L.P. | Other fund | Open-ended | Indefinite | $1.5M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersOffshore / parallel vehicle | EDGAR |
| 50 | 2026-09-03 | Woodbury Investco LLC | Other fund | Closed | $2.4M | $2.4M | WALTHAM, MA | First filing by this entity | EDGAR |
| 50 | 2026-09-03 | TF Private Investments IV LLC | Other fund | Closed | $2.5M | $2.5M | Grand Cayman, Cayman Islands | First filing by this entityrepeat_fund_numeral | EDGAR |
| 82 | 2026-09-02 | Private Equity - PX3 Fund II, L.P. | Other fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2026-09-02 | FDC Erebor LLC | Other fund | Open-ended | Indefinite | $5M | NEEDHAM, MA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-09-02 | PEX Robinson Investors Onshore LP | Other fund | Open-ended | Indefinite | $25M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 70 | 2026-09-02 | 1789 Capital Inception III LP | Other fund | Pre-first close | Indefinite | — | PALM BEACH, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-02 | DataTribe IV, LP | Other fund | Pre-first close | Indefinite | — | FULTON, MD | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-02 | 1789 Capital Inception IV LP | Other fund | Pre-first close | Indefinite | — | PALM BEACH, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 50 | 2026-09-02 | TF Capital Investments XIII LLC | Other fund | Closed | $1.8M | $1.8M | Grand Cayman, Cayman Islands | First filing by this entityrepeat_fund_numeral | EDGAR |
| 45 | 2026-09-02 | Augment Collective, LLC | Other fund | Closed | $1.5M | $1.5M | AUSTIN, TX | Placement agent engaged | EDGAR |
| 45 | 2026-09-02 | Augment Collective, LLC | Other fund | Closed | $4.6M | $4.6M | AUSTIN, TX | Placement agent engaged | EDGAR |
| 82 | 2026-09-01 | CrossHarbor Institutional Partners (CMA) XI LP | Other fund | Pre-first close | Indefinite | — | BOSTON, MA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 78 | 2026-09-01 | Fund 20 Salt Lake LP | Other fund | Pre-first close | $79.2M | — | LAS VEGAS, NV | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 78 | 2026-09-01 | FutureSight AI Fund, L.P. | Other fund | Raising | $50M | $3.4M | Toronto, Ontario | First filing by this entityFirst-time manager | EDGAR |
| 72 | 2026-09-01 | Moonfare Series Fund I LLC Series C | Other fund | Open-ended | Indefinite | $8.5M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 70 | 2026-09-01 | HAVF III Participants, LLC | Other fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-09-01 | August Endurance (US) Fund LP | Other fund | Open-ended | Indefinite | $14.1M | Toronto, Ontario | First filing by this entityFirst-time manager | EDGAR |
| 87 | 2026-08-31 | Roers Preferred Fund Select LLC | Other fund | Raising | $110M | $1.6M | PLYMOUTH, MN | 3(c)(7) — qualified purchasersFirst filing by this entity506(c) general solicitation | EDGAR |
| 72 | 2026-08-31 | Frontier Tech Fund-01 a Series of Frontier Technologies Fund I LLC | Other fund | Closed | $7.8M | $7.8M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 70 | 2026-08-31 | 1789 Capital Artemis LP | Other fund | Pre-first close | Indefinite | — | PALM BEACH, FL | Pre-first closeFirst filing by this entity | EDGAR |
| 68 | 2026-08-31 | Roers Preferred Fund LLC | Other fund | Raising | $82.5M | $1.4M | PLYMOUTH, MN | First filing by this entity506(c) general solicitation | EDGAR |
| 60 | 2026-08-31 | HAVF III Offshore Participants, L.P. | Other fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 60 | 2026-08-31 | V2VC Focus Fund LLC | Other fund | Open-ended | Indefinite | $4.7M | BOCA RATON, FL | First filing by this entity | EDGAR |
| 55 | 2026-08-31 | Augment Collective, LLC | Other fund | Raising | $6.7M | $6.6M | AUSTIN, TX | Placement agent engaged | EDGAR |
| 72 | 2026-08-28 | Eiger Funding (PCC) Ltd for the account of its protected cell, Cell 17 - Carmel | Other fund | Open-ended | Indefinite | $500K | St Peter Port, Malta | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-08-28 | Eiger Funding (PCC) Ltd for the account of its protected cell, Cell 7 - Hunter | Other fund | Open-ended | Indefinite | $5M | St Peter Port, Malta | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-08-28 | Eiger Funding (PCC) Ltd for the account of its protected cell, Cell 16 - Align | Other fund | Open-ended | Indefinite | $25K | St Peter Port, Malta | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.