New other fund funds
Original Form D filings classified as other fund in the last 60 days.
469 filings in the last 60 days · page 6 of 10
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 2026-09-30 | ECA Tilghman Rd LLC | Other fund | Open-ended | Indefinite | $186K | RALEIGH, NC | First filing by this entity | EDGAR |
| 60 | 2026-09-30 | ECA Skyland LLC | Other fund | Open-ended | Indefinite | $9.9M | RALEIGH, NC | First filing by this entity | EDGAR |
| 60 | 2026-09-30 | ECA Truesdale LLC | Other fund | Open-ended | Indefinite | $1.6M | RALEIGH, NC | First filing by this entity | EDGAR |
| 60 | 2026-09-30 | PointOne Diamond LLC | Other fund | Closed | $4.3M | $4.3M | MANHATTAN BEACH, CA | First filing by this entityFirst-time managerPlacement agent engaged | EDGAR |
| 55 | 2026-09-30 | CMWA Capital Appreciation Fund LLC | Other fund | Open-ended | Indefinite | $387M | BEACHWOOD, OH | EDGAR | |
| 55 | 2026-09-30 | Salem ONM Investors 2025 LLC | Other fund | Open-ended | Indefinite | $8.2M | SOUTHLAKE, TX | EDGAR | |
| 85 | 2026-10-01 | Squared Up Investors LLC | Other fund | Raising | $140.5M | $124.2M | MANHATTAN BEACH, CA | First filing by this entityFirst-time managerPlacement agent engaged | EDGAR |
| 82 | 2026-10-01 | Callan OS Defense Fund, LP Callan | Other fund | Pre-first close | Indefinite | — | RADNOR, PA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 72 | 2026-10-01 | Private Market Securities Fund II, LLC Series C PMSF | Other fund | Open-ended | Indefinite | $17.2M | FORT LAUDERDALE, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 70 | 2026-10-01 | SROA Capital Fund X, LP SROA Capital | Other fund | Pre-first close | Indefinite | — | WEST PALM BEACH, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral+2 | EDGAR |
| 60 | 2026-10-01 | Palm Savannah LLC Palm Capital | Other fund | Pre-first close | $1.6M | — | FAIR HAVEN, NJ | Pre-first closeFirst filing by this entity | EDGAR |
| 60 | 2026-10-01 | ECA Value Add Fund LLC | Other fund | Open-ended | Indefinite | $1M | RALEIGH, NC | First filing by this entity | EDGAR |
| 60 | 2026-10-01 | ECA Value Add Fund III LLC ECA | Other fund | Open-ended | Indefinite | $1M | RALEIGH, NC | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-01 | ECA Value Add Fund II LLC ECA | Other fund | Open-ended | Indefinite | $1M | RALEIGH, NC | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-01 | ECA Value Add Fund V LLC ECA | Other fund | Open-ended | Indefinite | $685K | RALEIGH, NC | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-01 | ECA Value Add Fund IV LLC ECA | Other fund | Open-ended | Indefinite | $913K | RALEIGH, NC | First filing by this entityrepeat_fund_numeral | EDGAR |
| 60 | 2026-10-01 | SROA Capital Fund X (Parallel A), LP SROA Capital | Other fund | Pre-first close | Indefinite | — | WEST PALM BEACH, FL | Pre-first closeFirst filing by this entityrepeat_fund_numeral+3 | EDGAR |
| 92 | 2026-10-02 | TS Co-Invest Project Event, LP Third Space Partners | Other fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 72 | 2026-10-02 | Advanced Technology Select Fund XXII, LLC Series F JJFT Management | Other fund | Open-ended | Indefinite | $12.2M | FORT LAUDERDALE, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 72 | 2026-10-02 | Scenic Co-Invest Handshake II, LLC Scenic Co-Invest | Other fund | Open-ended | Indefinite | $10M | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-02 | Advanced Technology Select Fund XXI, LLC Series H Advanced Technology Select | Other fund | Open-ended | Indefinite | $8.1M | FORT LAUDERDALE, FL | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 72 | 2026-10-02 | Axcelus Financial Life Insurance Co Separate Account VA 439 Axcelus Financial | Other fund | Open-ended | Indefinite | $250K | PHILADELPHIA, PA | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
| 60 | 2026-10-02 | GHPC SBIC Fund I, LP GH Private Capital | Other fund | Open-ended | Indefinite | $29.1M | TULSA, OK | First filing by this entity | EDGAR |
| 60 | 2026-10-02 | Falcon Peak Capital LLC - Series Hiive 2026 Falcon Peak Capital | Other fund | Open-ended | Indefinite | $990K | TRUCKEE, CA | First filing by this entity | EDGAR |
| 60 | 2026-10-02 | ECA White Sheep LLC | Other fund | Open-ended | Indefinite | $3M | RALEIGH, NC | First filing by this entity | EDGAR |
| 60 | 2026-10-02 | ECA Woodlawn LLC | Other fund | Open-ended | Indefinite | $2.1M | RALEIGH, NC | First filing by this entity | EDGAR |
| 60 | 2026-10-02 | ECA Village Square LLC | Other fund | Open-ended | Indefinite | $8.8M | RALEIGH, NC | First filing by this entity | EDGAR |
| 60 | 2026-10-02 | WCM B (WT) LLC Whittier Investments | Other fund | Open-ended | Indefinite | $37.1M | RENO, NV | First filing by this entity | EDGAR |
| 60 | 2026-10-02 | Impulse Space (WT), LP Whittier Investments | Other fund | Open-ended | Indefinite | $3.7M | RENO, NV | First filing by this entity | EDGAR |
| 60 | 2026-10-02 | ECA Willow Terrace LLC | Other fund | Open-ended | Indefinite | $2.5M | RALEIGH, NC | First filing by this entity | EDGAR |
| 45 | 2026-10-02 | Augment Collective, LLC Augment Capital | Other fund | Raising | $778K | $778K | AUSTIN, TX | Placement agent engaged | EDGAR |
| 82 | 2026-10-05 | KKR - Hudson 2026 L.P. KKR | Other fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-05 | Exponent Nova Co-Investment Partners, LP Exponent Private Equity | Other fund | Open-ended | Indefinite | $201.1M | London, United Kingdom | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 80 | 2026-10-05 | Altera QSBS Fund, LLC Altera | Other fund | Raising | $75M | $12.8M | ATLANTA, GA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 78 | 2026-10-05 | Mammoth Value Fund LLC | Other fund | Raising | $60M | $17.6M | LEWES, DE | First filing by this entityFirst-time manager506(c) general solicitation | EDGAR |
| 72 | 2026-10-05 | Integra Master Series LLC - Swan Cap VI Swan Cap | Other fund | Raising | $11.8M | $11.6M | MENLO PARK, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-05 | Altera Silas Access 2, LLC Altera Silas Access | Other fund | Raising | $15M | $5.3M | ATLANTA, GA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 72 | 2026-10-05 | Integra Master Series LLC - SWAN CAP IV SWAN CAP | Other fund | Closed | $11.3M | $11.3M | MENLO PARK, CA | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 72 | 2026-10-05 | ICG SRE III Co-Invest (USD) SCSp ICG | Other fund | Pre-first close | Indefinite | — | Munsbach, Luxembourg | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 72 | 2026-10-05 | LACM Global Long/Short Equity Fund L.P. LACM | Other fund | Open-ended | Indefinite | $52M | LOS ANGELES, CA | 3(c)(7) — qualified purchasersFirst filing by this entity | EDGAR |
| 70 | 2026-10-05 | TC Fund IV, LLC TC | Other fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 70 | 2026-10-05 | ALC 115 L.P. | Other fund | Pre-first close | $15.5M | — | IRVINE, CA | Pre-first closeFirst filing by this entity | EDGAR |
| 70 | 2026-10-05 | One NYP Partners V LP One NYP Partners | Other fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityrepeat_fund_numeral | EDGAR |
| 67 | 2026-10-05 | KDSA Watkins Co-Invest II LLC KDSA Investment Partners | Other fund | Raising | $20M | $10M | NEW YORK, NY | 3(c)(7) — qualified purchasersrepeat_fund_numeral | EDGAR |
| 62 | 2026-10-05 | Warburg Pincus Global 15 Access Offshore SCSp Warburg Pincus | Other fund | Open-ended | Indefinite | $10.3M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityOffshore / parallel vehicle+1 | EDGAR |
| 60 | 2026-10-05 | NV Pillbot Series A-2 Partners LLC Neman Ventures | Other fund | Closed | $13.4M | $13.4M | SUNNY ISLES, FL | First filing by this entity | EDGAR |
| 95 | 2026-10-06 | Local Multiplier Fund I LLC Velocity of Money | Other fund | Pre-first close | $100M | — | HONOLULU, HI | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 82 | 2026-10-06 | Project Nebula, LLC Proteus | Other fund | Pre-first close | Indefinite | — | INDIANAPOLIS, IN | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity | EDGAR |
| 82 | 2026-10-06 | Insurance Alternatives, LP CCaventus Asset Management | Other fund | Open-ended | Indefinite | $21.9M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager | EDGAR |
| 80 | 2026-10-06 | MPS FOCUS Co-invest, L.P. Schroder | Other fund | Closed | $87M | $87M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityPlacement agent engaged | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.