New hedge fund funds
Original Form D filings classified as hedge fund in the last 60 days.
306 filings in the last 60 days · page 3 of 7
| Score | Filed | Issuer | Type | Stage | Offering | Sold | Location | Flags | Source |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 2026-09-16 | TSHP II LLC | Hedge fund | Open-ended | Indefinite | $117M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 75 | 2026-09-16 | TG Distressed Opportunities Fund LP | Hedge fund | Open-ended | Indefinite | $7.4M | NEW YORK, NY | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-16 | Sentient Capital Investments Ltd | Hedge fund | Open-ended | Indefinite | $2M | Road Town, British Virgin Islands | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-16 | CURIO CAPITAL ENDURANCE FUND LP | Hedge fund | Open-ended | Indefinite | $6.4M | DESTIN, FL | First filing by this entityFirst-time managerNeeds prime broker / custody+1 | EDGAR |
| 72 | 2026-09-16 | Tara Emerging Asia Liquid Fund (MU) Ltd | Hedge fund | Open-ended | Indefinite | $284.1M | Ebene | 3(c)(7) — qualified purchasersNeeds prime broker / custody | EDGAR |
| 87 | 2026-09-17 | Infinity MLP Opportunity Fund SP | Hedge fund | Pre-first close | Indefinite | — | ATLANTA, GA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 87 | 2026-09-17 | Ballina International Value Fund, L.P. | Hedge fund | Open-ended | Indefinite | $7.2M | EL SEGUNDO, CA | 3(c)(7) — qualified purchasersFirst filing by this entityFirst-time manager+2 | EDGAR |
| 87 | 2026-09-17 | WealthShield Absolute Return Fund SP | Hedge fund | Pre-first close | Indefinite | — | ATLANTA, GA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+1 | EDGAR |
| 77 | 2026-09-17 | Keyrock Strategic Fund | Hedge fund | Open-ended | Indefinite | $3M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-17 | Black Tide Fund, L.P. | Hedge fund | Open-ended | Indefinite | $250K | GREENWICH, CT | First filing by this entityFirst-time managerNeeds prime broker / custody+1 | EDGAR |
| 75 | 2026-09-17 | HOSOMICHI FUND | Hedge fund | Pre-first close | Indefinite | — | Chuo-Ku, Tokyo, Jersey | Pre-first closeFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 67 | 2026-09-17 | Keyrock Strategic Offshore Fund | Hedge fund | Open-ended | Indefinite | $35.2M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 57 | 2026-09-17 | FSC Access Fund-M, Ltd. | Hedge fund | Open-ended | Indefinite | $180.4M | Camana Bay, Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 57 | 2026-09-17 | FSC Access Fund-M, LLC | Hedge fund | Open-ended | Indefinite | $63.6M | CHICAGO, IL | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 55 | 2026-09-17 | BSRF Cayman Feeder LP | Hedge fund | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | Pre-first closeFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 85 | 2026-09-18 | Solmont Partners, LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 77 | 2026-09-18 | Two Coin Capital Offshore Ltd | Hedge fund | Pre-first close | Indefinite | — | George Town, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 75 | 2026-09-18 | NorthGate Asset Management Fund LP | Hedge fund | Pre-first close | $2.5M | — | APEX, NC | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 97 | 2026-09-21 | FlowStream Diversified Strategies LP | Hedge fund | Pre-first close | Indefinite | — | SHORT HILLS, NJ | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 57 | 2026-09-21 | Wealthpath Global Feeder Fund | Hedge fund | Open-ended | Indefinite | $3M | Central, Hong Kong, Hong Kong | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 75 | 2026-09-22 | DDX Capital Onshore Fund LP | Hedge fund | Open-ended | Indefinite | $9.3M | NEW YORK, NY | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-22 | SVS BTC Fund, LP | Hedge fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 62 | 2026-09-22 | Merricks Capital FOO Master Fund | Hedge fund | Open-ended | Indefinite | $96.5M | George Town, Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersNeeds prime broker / custodyOffshore / parallel vehicle | EDGAR |
| 52 | 2026-09-22 | Merricks Capital FOO Feeder Fund | Hedge fund | Open-ended | Indefinite | $134.6M | George Town, Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersNeeds prime broker / custodyFeeder / access vehicle | EDGAR |
| 85 | 2026-09-23 | Cleveland Street Capital Fund LP | Hedge fund | Pre-first close | Indefinite | — | CLEARWATER, FL | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-23 | Fortezza Capital Partners Fund, LP | Hedge fund | Pre-first close | Indefinite | — | SAN FRANCISCO, CA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-23 | Highbourne Capital, LP | Hedge fund | Pre-first close | Indefinite | — | LAS VEGAS, NV | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-23 | Peridge Capital Investors, LP | Hedge fund | Pre-first close | Indefinite | — | LA VERNE, CA | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 75 | 2026-09-23 | Sunlight Partners Fund (US), LP | Hedge fund | Open-ended | Indefinite | $3.1M | George Town, Cayman Islands | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 77 | 2026-09-24 | Occam Crest Offshore Fund Ltd | Hedge fund | Pre-first close | Indefinite | — | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 77 | 2026-09-24 | DeltaTerra Partners LP - Series DT-2 | Hedge fund | Open-ended | Indefinite | $20M | BOSTON, MA | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 75 | 2026-09-24 | ASVFI, LP | Hedge fund | Pre-first close | $5M | — | WHEAT RIDGE, CO | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 57 | 2026-09-24 | iCapital Millennium II Access Fund, L.P. | Hedge fund | Open-ended | Indefinite | $101.2M | NEW YORK, NY | 3(c)(7) — qualified purchasersFirst filing by this entityrepeat_fund_numeral+3 | EDGAR |
| 92 | 2026-09-25 | PIMCO PARS Maple Fund LP | Hedge fund | Closed | $175M | $175M | NEWPORT BEACH, CA | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 75 | 2026-09-25 | Zaida Partners III, LP | Hedge fund | Pre-first close | Indefinite | — | JERSEY CITY, NJ | Pre-first closeFirst filing by this entityrepeat_fund_numeral+1 | EDGAR |
| 75 | 2026-09-25 | Community Fund 2 LP | Hedge fund | Pre-first close | Indefinite | — | LOS ANGELES, CA | Pre-first closeFirst filing by this entityrepeat_fund_numeral+2 | EDGAR |
| 72 | 2026-09-25 | NCP RFF LP | Hedge fund | Open-ended | Indefinite | $78M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersNeeds prime broker / custody | EDGAR |
| 70 | 2026-09-25 | CAVU Private Opportunity Fund, LLC | Hedge fund | Open-ended | Indefinite | $7.3M | SISTER BAY, WI | First-time managerNeeds prime broker / custody | EDGAR |
| 62 | 2026-09-25 | Nantahala Capital Offshore Fund I, Ltd. | Hedge fund | Open-ended | Indefinite | $39.5M | NEW CANAAN, CT | 3(c)(7) — qualified purchasersNeeds prime broker / custodyOffshore / parallel vehicle | EDGAR |
| 60 | 2026-09-25 | Nantahala Capital Partners Limited Partnership | Hedge fund | Open-ended | Indefinite | $198.3M | NEW CANAAN, CT | Needs prime broker / custody | EDGAR |
| 45 | 2026-09-25 | RLH SPAC Offshore Feeder, LP | Hedge fund | Open-ended | Indefinite | $1.2M | GREAT NECK, NY | First filing by this entityNeeds prime broker / custodyFeeder / access vehicle+1 | EDGAR |
| 87 | 2026-09-28 | SCH Diversifying Fund-IR, LLC | Hedge fund | Pre-first close | Indefinite | — | ARLINGTON, VA | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 85 | 2026-09-28 | 27 Capital Investments, LP | Hedge fund | Pre-first close | Indefinite | — | San Juan | Pre-first closeFirst filing by this entityFirst-time manager+1 | EDGAR |
| 85 | 2026-09-28 | Telion Capital Partners, LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | Pre-first closeFirst filing by this entityFirst-time manager+2 | EDGAR |
| 77 | 2026-09-29 | Long River Partners LLC | Hedge fund | Open-ended | Indefinite | $20.1M | LUTZ, FL | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody | EDGAR |
| 77 | 2026-09-29 | PIMCO SILB Fund Ltd | Hedge fund | Open-ended | Indefinite | $378.2M | NEWPORT BEACH, CA | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 75 | 2026-09-29 | Lucentum Capital Partners, LP | Hedge fund | Open-ended | Indefinite | $405K | CORAL GABLES, FL | First filing by this entityFirst-time managerNeeds prime broker / custody | EDGAR |
| 57 | 2026-09-29 | Pantarei Onshore Feeder | Hedge fund | Open-ended | Indefinite | $15.9M | Grand Cayman, Cayman Islands | 3(c)(7) — qualified purchasersFirst filing by this entityNeeds prime broker / custody+1 | EDGAR |
| 97 | 2026-09-30 | URH Onshore Fund LP | Hedge fund | Pre-first close | Indefinite | — | NEW YORK, NY | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
| 87 | 2026-09-30 | Borealis Strategic Capital Partners Fund III, LP | Hedge fund | Pre-first close | Indefinite | — | CHICAGO, IL | 3(c)(7) — qualified purchasersPre-first closeFirst filing by this entity+2 | EDGAR |
Free weekly sample: five scored private-fund launches every Monday
One week delayed, headline and summary only, no card. It exists so you can judge the scoring before paying.