60
BTA 22504 Big Horn LLC raises $350M under Reg D
Company raise · Closed · Offering $350M · Sold $350M · MIDLAND, TX · filed 2025-09-03
Relevant to: B2B software & services sales. Lead card pending.
| Kelly Beal | Relationships are through BTA Oil Producers, LLC, the sole Manager of the Issuers |
| Lanford Alexander Beal | Relationships are through BTA Oil Producers, LLC, the sole Manager of the Issuers |
| Spencer Beal | Relationships are through BTA Oil Producers, LLC, the sole Manager of the Issuers |
| "Richard ""Trey""" Alexander Fuqua III | Relationships are through BTA Oil Producers, LLC, the sole Manager of the Issuers |
| Robert, Jr. Davenport | Relationships are through BTA Oil Producers, LLC, the sole Manager of the Issuers |
| Hill Alexander Davenport | Relationships are through BTA Oil Producers, LLC, the sole Manager of the Issuers |
| Ashley Caruth Beal LaFevers | Relationships are through BTA Oil Producers, LLC, the sole Manager of the Issuers |
| Stuart Beal | Relationships are through BTA Oil Producers, LLC, the sole Manager of the Issuers |
| Barry, Jr. Beal | Relationships are through BTA Oil Producers, LLC, the sole Manager of the Issuers |
| Barry Beal | Relationships are through BTA Oil Producers, LLC, the sole Manager of the Issuers |
| Adams Alexander Davenport | Relationships are through BTA Oil Producers, LLC, the sole Manager of the Issuers |
| Carlton, Jr. Beal | Relationships are through BTA Oil Producers, LLC, the sole Manager of the Issuers |
Signed by Trevor K. Freeman, Attorney-in-Fact.
The issuer's phone number and address from the filing are shown to subscribers. See plans, or read it on EDGAR.