37
KKR Global Climate Transition Fund (EUR) SCSp updates its Form D — $2.98B sold
Fund raise update · Private equity / buyout · Open-ended · Offering Indefinite · Sold $2.98B · NEW YORK, NY · filed 2026-06-24
3(c)(7) — qualified purchasers
Relevant to: Fund audit & tax, Fund administrator. Lead card pending.
| Thomas N/A Weber | Manager of the General Partner of the General Partner of the Issuer |
| Joanne N/A Casey | Manager of the General Partner of the General Partner of the Issuer |
| Nina N/A Scheid | Manager of the General Partner of the General Partner of the Issuer |
| Jason N/A Carss | Manager of the General Partner of the General Partner of the Issuer |
| N/A N/A KKR Global Climate Transition S.a r.l. | General Partner of the General Partner of the Issuer |
| N/A N/A KKR Associates Global Climate Transition SCSp | General Partner of the Issuer |
Signed by Jason Carss, Manager of the GP of the GP of the Issuer.
The issuer's phone number and address from the filing are shown to subscribers. See plans, or read it on EDGAR.