37
PIMCO RAE Global Fund LLC updates its Form D — $761.2M sold
Fund raise update · Other fund · Open-ended · NEWPORT BEACH, CA · Form D/A filed 2024-12-04 · all Pimco Rae Global vehicles
$100M+ sold3(c)(7) — qualified purchasers
Why now — by persona
Relevant to: Fund audit & tax, Fund administrator. Lead card pending.
People on the filing
| JING STACK YANG | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| JASON ROBERT STEINER | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| GREGORY WESTON HALL | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| DANIEL JOHN IVASCYN | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| CANDICE STACK WHITTEN | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| PETER G. STRELOW | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| ROBIN CHRISTINE SHANAHAN | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| SUNG-HEE G. SUH | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| JOHN JEFFREY KIRKOWSKI | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| MARC PETER SEIDNER | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| QI G. WANG | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| GREG ELLIOT SHARENOW | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| EMMANUEL TAKETO ROMAN | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| KIMBERLEY GRACE KORINKE | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| MARK RICHARD KIESEL | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| NADIA STACK ZAKIR | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| ALFRED TAKETO MURATA | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| MOHIT GRACE MITTAL | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| N/A PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | "INVESTMENT MANAGER OF THE ISSUER (""INVESTMENT MANAGER"")" |
Signed by BRIAN LEACH, EXECUTIVE VICE PRESIDENT OF THE MANAGER.
Placement agents / sales compensation: PIMCO INVESTMENTS LLC
Filing contact
The issuer's phone number and address from the filing are shown to subscribers. See plans, or read it on EDGAR.